
| Airport | Temperature | Code (1) |
|---|---|---|
| Xai-Xai Airport FQXA | 37 °C 98.6 °F | VFR |
| Moundou Airport FTTD | 36 °C 96.8 °F | VFR |
| Garoua International Airport FKKR | 36 °C 96.8 °F | VFR |
| Sarh Airport FTTA | 36 °C 96.8 °F | VFR |
| Maputo Airport FQMA | 35 °C 95 °F | MVFR |
| Nnamdi Azikiwe International Airport DNAA | 35 °C 95 °F | IFR |
| N'Djamena International Airport FTTJ | 35 °C 95 °F | MVFR |
| Abeche Airport FTTC | 35 °C 95 °F | VFR |
| Minna Airport DNMN | 34 °C 93.2 °F | MVFR |
| Diori Hamani International Airport DRRN | 34 °C 93.2 °F | MVFR |
| Airport | Temperature | Code (1) |
|---|---|---|
| Yakutsk Airport UEEE |
-46 °C -50.8 °F | LIFR |
| Mirny Airport UERR |
-43 °C -45.4 °F | VFR |
| Stony Rapids Airport CYSF |
-40 °C -40 °F | VFR |
| Uranium City CWDC |
-39.3 °C -38.7 °F | null |
| Watson Lake Airport CYQH |
-38 °C -36.4 °F | VFR |
| Eureka, N. W. T. CWEU |
-38 °C -36.4 °F | VFR |
| Fort Nelson Airport CYYE |
-37 °C -34.6 °F | VFR |
| Dease Lake Coastal Station CWKX |
-37 °C -34.6 °F | null |
| Dease Lake Airport CYDL |
-37 °C -34.6 °F | VFR |
| High Level Airport CYOJ |
-37 °C -34.6 °F | VFR |
| Airport | Gusts | Code (1) |
|---|---|---|
| Berthoud Pass Heliport K0CO | 106 km/h 57 kt | null |
| Piloto Civil N. Fernández Airport SAWG | 96 km/h 52 kt | VFR |
| Stornoway Airport EGPO | 96 km/h 52 kt | MVFR |
| La Palma Airport GCLA | 91 km/h 49 kt | VFR |
| Madeira Airport LPMA | 89 km/h 48 kt | VFR |
| Pdte. Carlos Ibañez del Campo Airport SCCI | 89 km/h 48 kt | MVFR |
| Narsarsuaq Airport BGBW | 87 km/h 47 kt | VFR |
| Algeciras Heliport LEAG | 87 km/h 47 kt | MVFR |
| Skagway Airport PAGY | 85 km/h 46 kt | VFR |
| Benbecula Airport EGPL | 83 km/h 45 kt | LIFR |
| Precipitation | ||
|---|---|---|
![]() | RA | Rain |
![]() | DZ | Drizzle |
![]() | SN | Snow |
![]() | SG | Snow grains |
![]() | GR | Hail |
![]() | IC | Ice crystals |
![]() | PE | Ice pellets |
![]() | UP | Unknown precipitation |
![]() | GS | Hoar frost / small hail / snow pellets |
| Obscuration | ||
|---|---|---|
![]() | BR | Mist |
![]() | FG | Fog |
![]() | FU | Smoke |
![]() | HZ | Haze |
![]() | VA | Volcanic ash |
![]() | DU | Widespread dust |
![]() | SA | Sand |
![]() | PY | Spray |
| Other | ||
|---|---|---|
![]() | PO | Dust or sand whirls |
![]() | DS | Duststorm |
![]() | SS | Sandstorm |
![]() | FC | Funnel cloud |
![]() | SQ | Squalls |
![]() | TS | Thunderstorm |
| Descriptor | |
|---|---|
| BC | Patches |
| DR | Low drifting |
| MI | Shallow |
| PR | Partially |
| BL | Blowing |
| FZ | Freezing |
| SH | Shower |
*(1) Code: Flight category definitions:
| CODE | CEILING | VISIBILITY | |
| LIFR | Low instrument flight rules | < 500 ft < 0,15 km | < 1 mi < 0,6 km |
| IFR | Instrument Flight rules | 500 to below 1,000 ft 0,15 to below 0,3 km | 1 mi to below 3 mi 0,6 to below 1,8 km |
| MVFR | Marginal Visual flight rules | 1000 to 3000 ft 0,3 km to 0,9 km | 3 to 5 miles 1,8 to 8 km |
| VFR | Visual flight rules | > 3.000 ft > 0,9 km | > 5 mi > 8 km |
*(2) meteo365.es receives data from more than 5,800 airports, heliports, oil platforms, etc. The TOP 10 lists only shows those airports for which we receive METAR weather data
Photos: Málaga - Costa del Sol Airport © meteo365.es
Video: Málaga - Costa del Sol Airport LIVE WEATHER WEBCAM