
| Airport | Temperature | Code (1) |
|---|---|---|
| Udon Thani Airport VTUD | 36 °C 96.8 °F | VFR |
| Nakhon Ratchasima Airport VTUQ | 36 °C 96.8 °F | MVFR |
| Wattay International Airport VLVT | 35 °C 95 °F | MVFR |
| Sakon Nakhon Airport VTUI | 35 °C 95 °F | MVFR |
| Khon Kaen Airport VTUK | 35 °C 95 °F | VFR |
| Loei Airport VTUL | 35 °C 95 °F | MVFR |
| Buri Ram Airport VTUO | 35 °C 95 °F | MVFR |
| Roi Et Airport VTUV | 35 °C 95 °F | VFR |
| Mandalay International Airport VYMD | 34 °C 93.2 °F | MVFR |
| RAAF Base Curtin YCIN | 34 °C 93.2 °F | VFR |
| Airport | Temperature | Code (1) |
|---|---|---|
| Hall Beach Airport CYUX |
-36 °C -32.8 °F | VFR |
| Coral Harbour Airport CYZS |
-34 °C -29.2 °F | VFR |
| Gjoa Haven Airport CYHK |
-34 °C -29.2 °F | MVFR |
| Rankin Inlet Airport CYRT |
-34 °C -29.2 °F | VFR |
| Arctic Bay Cs CXAT |
-33.9 °C -29 °F | null |
| Alert Airport CYLT |
-33 °C -27.4 °F | VFR |
| Eureka, N. W. T. CWEU |
-32 °C -25.6 °F | VFR |
| Pond Inlet Airport CYIO |
-32 °C -25.6 °F | VFR |
| Iqaluit Airport CYFB |
-31 °C -23.8 °F | VFR |
| Wager Bay CXWB |
-30.9 °C -23.6 °F | null |
| Airport | Gusts | Code (1) |
|---|---|---|
| Narsarsuaq Airport BGBW | 135 km/h 73 kt | null |
| Tbilisi International Airport UGTB | 89 km/h 48 kt | VFR |
| Stornoway Airport EGPO | 78 km/h 42 kt | VFR |
| Four Corners Regional Airport KFMN | 76 km/h 41 kt | VFR |
| Uytash Airport URML | 72 km/h 39 kt | MVFR |
| Perpignan-Rivesaltes (Llabanère) Airport LFMP | 70 km/h 38 kt | VFR |
| Sagona Island Meteorological Aeronautical Presentation System CWZN | 70 km/h 38 kt | null |
| Cartwright Airport CYCA | 69 km/h 37 kt | VFR |
| Houghton County Memorial Airport KCMX | 67 km/h 36 kt | VFR |
| Pécs-Pogány Airport LHPP | 67 km/h 36 kt | MVFR |
| Precipitation | ||
|---|---|---|
![]() | RA | Rain |
![]() | DZ | Drizzle |
![]() | SN | Snow |
![]() | SG | Snow grains |
![]() | GR | Hail |
![]() | IC | Ice crystals |
![]() | PE | Ice pellets |
![]() | UP | Unknown precipitation |
![]() | GS | Hoar frost / small hail / snow pellets |
| Obscuration | ||
|---|---|---|
![]() | BR | Mist |
![]() | FG | Fog |
![]() | FU | Smoke |
![]() | HZ | Haze |
![]() | VA | Volcanic ash |
![]() | DU | Widespread dust |
![]() | SA | Sand |
![]() | PY | Spray |
| Other | ||
|---|---|---|
![]() | PO | Dust or sand whirls |
![]() | DS | Duststorm |
![]() | SS | Sandstorm |
![]() | FC | Funnel cloud |
![]() | SQ | Squalls |
![]() | TS | Thunderstorm |
| Descriptor | |
|---|---|
| BC | Patches |
| DR | Low drifting |
| MI | Shallow |
| PR | Partially |
| BL | Blowing |
| FZ | Freezing |
| SH | Shower |
*(1) Code: Flight category definitions:
| CODE | CEILING | VISIBILITY | |
| LIFR | Low instrument flight rules | < 500 ft < 0,15 km | < 1 mi < 0,6 km |
| IFR | Instrument Flight rules | 500 to below 1,000 ft 0,15 to below 0,3 km | 1 mi to below 3 mi 0,6 to below 1,8 km |
| MVFR | Marginal Visual flight rules | 1000 to 3000 ft 0,3 km to 0,9 km | 3 to 5 miles 1,8 to 8 km |
| VFR | Visual flight rules | > 3.000 ft > 0,9 km | > 5 mi > 8 km |
*(2) meteo365.es receives data from more than 5,800 airports, heliports, oil platforms, etc. The TOP 10 lists only shows those airports for which we receive METAR weather data
Photos: Málaga - Costa del Sol Airport © meteo365.es
Video: Málaga - Costa del Sol Airport LIVE WEATHER WEBCAM