
| Airport | Temperature | Code (1) |
|---|---|---|
| Vicecomodoro Angel D. La Paz Aragonés Airport SANE | 37 °C 98.6 °F | VFR |
| Camiri Airport SLCA | 36 °C 96.8 °F | VFR |
| Senador Petrônio Portela Airport SBTE | 36 °C 96.8 °F | VFR |
| Silvio Pettirossi International Airport SGAS | 35 °C 95 °F | MVFR |
| Senador Nilo Coelho Airport SBPL | 35 °C 95 °F | VFR |
| Paulo Afonso Airport SBUF | 35 °C 95 °F | VFR |
| Paso De Los Libres Airport SARL | 35 °C 95 °F | VFR |
| Corumbá International Airport SBCR | 35 °C 95 °F | VFR |
| Orlando Bezerra de Menezes Airport SBJU | 35 °C 95 °F | VFR |
| Alfonso López Pumarejo Airport SKVP | 35 °C 95 °F | VFR |
| Airport | Temperature | Code (1) |
|---|---|---|
| Yakutsk Airport UEEE |
-45 °C -49 °F | LIFR |
| Dawson City Airport CYDA |
-42 °C -43.6 °F | VFR |
| Eureka, N. W. T. CWEU |
-41 °C -41.8 °F | VFR |
| Eagle Airport PAEG |
-40 °C -40 °F | VFR |
| Mirny Airport UERR |
-39 °C -38.2 °F | IFR |
| Mayo Airport CYMA |
-39 °C -38.2 °F | VFR |
| Northway Airport PAOR |
-38.3 °C -36.9 °F | VFR |
| Aeropuerto de Fort Yukon PFYU |
-37.2 °C -35 °F | VFR |
| Polyarny Airport UERP |
-37 °C -34.6 °F | VFR |
| Faro Airport CZFA |
-37 °C -34.6 °F | VFR |
| Airport | Gusts | Code (1) |
|---|---|---|
| Waterton Park Gate CWGM | 109 km/h 59 kt | null |
| King Cove Airport PAVC | 107 km/h 58 kt | null |
| Pincher Creek Airport CZPC | 93 km/h 50 kt | VFR |
| Cold Bay Airport PACD | 93 km/h 50 kt | MVFR |
| False Pass Airport PAKF | 87 km/h 47 kt | VFR |
| Mission Field KLVM | 87 km/h 47 kt | VFR |
| Caernarfon Airport EGCK | 85 km/h 46 kt | IFR |
| Teniente Rodolfo Marsh Martin Base SCRM | 82 km/h 44 kt | VFR |
| Isle of Man Airport EGNS | 82 km/h 44 kt | IFR |
| Elmendorf Air Force Base PAED | 80 km/h 43 kt | VFR |
| Precipitation | ||
|---|---|---|
![]() | RA | Rain |
![]() | DZ | Drizzle |
![]() | SN | Snow |
![]() | SG | Snow grains |
![]() | GR | Hail |
![]() | IC | Ice crystals |
![]() | PE | Ice pellets |
![]() | UP | Unknown precipitation |
![]() | GS | Hoar frost / small hail / snow pellets |
| Obscuration | ||
|---|---|---|
![]() | BR | Mist |
![]() | FG | Fog |
![]() | FU | Smoke |
![]() | HZ | Haze |
![]() | VA | Volcanic ash |
![]() | DU | Widespread dust |
![]() | SA | Sand |
![]() | PY | Spray |
| Other | ||
|---|---|---|
![]() | PO | Dust or sand whirls |
![]() | DS | Duststorm |
![]() | SS | Sandstorm |
![]() | FC | Funnel cloud |
![]() | SQ | Squalls |
![]() | TS | Thunderstorm |
| Descriptor | |
|---|---|
| BC | Patches |
| DR | Low drifting |
| MI | Shallow |
| PR | Partially |
| BL | Blowing |
| FZ | Freezing |
| SH | Shower |
*(1) Code: Flight category definitions:
| CODE | CEILING | VISIBILITY | |
| LIFR | Low instrument flight rules | < 500 ft < 0,15 km | < 1 mi < 0,6 km |
| IFR | Instrument Flight rules | 500 to below 1,000 ft 0,15 to below 0,3 km | 1 mi to below 3 mi 0,6 to below 1,8 km |
| MVFR | Marginal Visual flight rules | 1000 to 3000 ft 0,3 km to 0,9 km | 3 to 5 miles 1,8 to 8 km |
| VFR | Visual flight rules | > 3.000 ft > 0,9 km | > 5 mi > 8 km |
*(2) meteo365.es receives data from more than 5,800 airports, heliports, oil platforms, etc. The TOP 10 lists only shows those airports for which we receive METAR weather data
Photos: Málaga - Costa del Sol Airport © meteo365.es
Video: Málaga - Costa del Sol Airport LIVE WEATHER WEBCAM