
| Airport | Temperature | Code (1) |
|---|---|---|
| Donaldson Field Airport KGYH | 41 °C 105.8 °F | VFR |
| Capitan V A Almonacid Airport SANL | 35 °C 95 °F | VFR |
| Vicecomodoro Angel D. La Paz Aragonés Airport SANE | 34 °C 93.2 °F | VFR |
| Catamarca Airport SANC | 33 °C 91.4 °F | VFR |
| El Plumerillo Airport SAME | 33 °C 91.4 °F | VFR |
| Choluteca Airport MHCH | 33 °C 91.4 °F | VFR |
| General Ignacio P. Garcia International Airport MMHO | 32 °C 89.6 °F | VFR |
| Orlando Bezerra de Menezes Airport SBJU | 32 °C 89.6 °F | VFR |
| Geraldton Airport YGEL | 32 °C 89.6 °F | VFR |
| La Tontouta International Airport NWWW | 32 °C 89.6 °F | VFR |
| Airport | Temperature | Code (1) |
|---|---|---|
| Yakutsk Airport UEEE |
-44 °C -47.2 °F | LIFR |
| Mirny Airport UERR |
-44 °C -47.2 °F | VFR |
| Mayo Airport CYMA |
-40 °C -40 °F | VFR |
| Dawson City Airport CYDA |
-39 °C -38.2 °F | VFR |
| Eureka, N. W. T. CWEU |
-38 °C -36.4 °F | VFR |
| Arctic Bay Cs CXAT |
-33.4 °C -28.1 °F | null |
| Watson Lake Airport CYQH |
-33 °C -27.4 °F | IFR |
| Northway Airport PAOR |
-32.2 °C -26 °F | VFR |
| Pond Inlet Airport CYIO |
-32 °C -25.6 °F | VFR |
| Hall Beach Airport CYUX |
-32 °C -25.6 °F | VFR |
| Airport | Gusts | Code (1) |
|---|---|---|
| Valdez Pioneer Field PAVD | 117 km/h 63 kt | VFR |
| Fornebu Airport ENFB | 111 km/h 60 kt | MVFR |
| General E. Mosconi Airport SAVC | 96 km/h 52 kt | VFR |
| Vagar Airport EKVG | 93 km/h 50 kt | MVFR |
| Iliamna Airport PAIL | 89 km/h 48 kt | VFR |
| Snorre A Oilp ENSE | 87 km/h 47 kt | IFR |
| Kenai Municipal Airport PAEN | 85 km/h 46 kt | VFR |
| Tbilisi International Airport UGTB | 83 km/h 45 kt | VFR |
| Piloto Civil N. Fernández Airport SAWG | 82 km/h 44 kt | VFR |
| Elmendorf Air Force Base PAED | 82 km/h 44 kt | VFR |
| Precipitation | ||
|---|---|---|
![]() | RA | Rain |
![]() | DZ | Drizzle |
![]() | SN | Snow |
![]() | SG | Snow grains |
![]() | GR | Hail |
![]() | IC | Ice crystals |
![]() | PE | Ice pellets |
![]() | UP | Unknown precipitation |
![]() | GS | Hoar frost / small hail / snow pellets |
| Obscuration | ||
|---|---|---|
![]() | BR | Mist |
![]() | FG | Fog |
![]() | FU | Smoke |
![]() | HZ | Haze |
![]() | VA | Volcanic ash |
![]() | DU | Widespread dust |
![]() | SA | Sand |
![]() | PY | Spray |
| Other | ||
|---|---|---|
![]() | PO | Dust or sand whirls |
![]() | DS | Duststorm |
![]() | SS | Sandstorm |
![]() | FC | Funnel cloud |
![]() | SQ | Squalls |
![]() | TS | Thunderstorm |
| Descriptor | |
|---|---|
| BC | Patches |
| DR | Low drifting |
| MI | Shallow |
| PR | Partially |
| BL | Blowing |
| FZ | Freezing |
| SH | Shower |
*(1) Code: Flight category definitions:
| CODE | CEILING | VISIBILITY | |
| LIFR | Low instrument flight rules | < 500 ft < 0,15 km | < 1 mi < 0,6 km |
| IFR | Instrument Flight rules | 500 to below 1,000 ft 0,15 to below 0,3 km | 1 mi to below 3 mi 0,6 to below 1,8 km |
| MVFR | Marginal Visual flight rules | 1000 to 3000 ft 0,3 km to 0,9 km | 3 to 5 miles 1,8 to 8 km |
| VFR | Visual flight rules | > 3.000 ft > 0,9 km | > 5 mi > 8 km |
*(2) meteo365.es receives data from more than 5,800 airports, heliports, oil platforms, etc. The TOP 10 lists only shows those airports for which we receive METAR weather data
Photos: Málaga - Costa del Sol Airport © meteo365.es
Video: Málaga - Costa del Sol Airport LIVE WEATHER WEBCAM