
| Airport | Temperature | Code (1) |
|---|---|---|
| Choluteca Airport MHCH | 38 °C 100.4 °F | VFR |
| Ingeniero Alberto Acuña Ongay International Airport MMCP | 35 °C 95 °F | VFR |
| Angel Albino Corzo International Airport MMTG | 34 °C 93.2 °F | VFR |
| Aeropuerto Internacional de Mérida MMMD | 34 °C 93.2 °F | VFR |
| Del Norte International Airport MMAN | 33 °C 91.4 °F | MVFR |
| Bahías de Huatulco International Airport MMBT | 33 °C 91.4 °F | VFR |
| Alfonso López Pumarejo Airport SKVP | 33 °C 91.4 °F | VFR |
| El Palmer Airport MSSA | 33 °C 91.4 °F | VFR |
| Zapata County Airport KAPY | 32.6 °C 90.7 °F | VFR |
| La Tontouta International Airport NWWW | 32 °C 89.6 °F | VFR |
| Airport | Temperature | Code (1) |
|---|---|---|
| South Pole Station Airport NZSP |
-47 °C -52.6 °F | VFR |
| Taloyoak Airport CYYH |
-41 °C -41.8 °F | VFR |
| Stefansson Is CXSE |
-40.4 °C -40.7 °F | null |
| Gjoa Haven Airport CYHK |
-40 °C -40 °F | LIFR |
| Cambridge Bay Airport CYCB |
-40 °C -40 °F | VFR |
| Resolute Bay Airport CYRB |
-40 °C -40 °F | MVFR |
| Resolute Bay Airport CXRB |
-39.9 °C -39.8 °F | null |
| Kugaaruk Airport CYBB |
-38 °C -36.4 °F | VFR |
| Kugluktuk Airport CYCO |
-37 °C -34.6 °F | VFR |
| Yakutsk Airport UEEE |
-37 °C -34.6 °F | VFR |
| Airport | Gusts | Code (1) |
|---|---|---|
| Avignon-Caumont Airport LFMV | 106 km/h 57 kt | VFR |
| Benbecula Airport EGPL | 102 km/h 55 kt | LIFR |
| Bouarfa Airport GMFB | 100 km/h 54 kt | MVFR |
| Salon-de-Provence (BA 701) Air Base LFMY | 96 km/h 52 kt | VFR |
| Istres Le Tubé/Istres Air Base (BA 125) Airport LFMI | 95 km/h 51 kt | VFR |
| Mount Washington Airport KMWN | 91 km/h 49 kt | LIFR |
| Orange-Caritat (BA 115) Air Base LFMO | 91 km/h 49 kt | VFR |
| Karnes County Airport K2R9 | 82 km/h 44 kt | MVFR |
| São Pedro Airport GVSV | 78 km/h 42 kt | VFR |
| Islay Airport EGPI | 78 km/h 42 kt | null |
| Precipitation | ||
|---|---|---|
![]() | RA | Rain |
![]() | DZ | Drizzle |
![]() | SN | Snow |
![]() | SG | Snow grains |
![]() | GR | Hail |
![]() | IC | Ice crystals |
![]() | PE | Ice pellets |
![]() | UP | Unknown precipitation |
![]() | GS | Hoar frost / small hail / snow pellets |
| Obscuration | ||
|---|---|---|
![]() | BR | Mist |
![]() | FG | Fog |
![]() | FU | Smoke |
![]() | HZ | Haze |
![]() | VA | Volcanic ash |
![]() | DU | Widespread dust |
![]() | SA | Sand |
![]() | PY | Spray |
| Other | ||
|---|---|---|
![]() | PO | Dust or sand whirls |
![]() | DS | Duststorm |
![]() | SS | Sandstorm |
![]() | FC | Funnel cloud |
![]() | SQ | Squalls |
![]() | TS | Thunderstorm |
| Descriptor | |
|---|---|
| BC | Patches |
| DR | Low drifting |
| MI | Shallow |
| PR | Partially |
| BL | Blowing |
| FZ | Freezing |
| SH | Shower |
*(1) Code: Flight category definitions:
| CODE | CEILING | VISIBILITY | |
| LIFR | Low instrument flight rules | < 500 ft < 0,15 km | < 1 mi < 0,6 km |
| IFR | Instrument Flight rules | 500 to below 1,000 ft 0,15 to below 0,3 km | 1 mi to below 3 mi 0,6 to below 1,8 km |
| MVFR | Marginal Visual flight rules | 1000 to 3000 ft 0,3 km to 0,9 km | 3 to 5 miles 1,8 to 8 km |
| VFR | Visual flight rules | > 3.000 ft > 0,9 km | > 5 mi > 8 km |
*(2) meteo365.es receives data from more than 5,800 airports, heliports, oil platforms, etc. The TOP 10 lists only shows those airports for which we receive METAR weather data
Photos: Málaga - Costa del Sol Airport © meteo365.es
Video: Málaga - Costa del Sol Airport LIVE WEATHER WEBCAM