
| Airport | Temperature | Code (1) |
|---|---|---|
| Logansport/Cass County Airport KGGP | 51 °C 123.8 °F | MVFR |
| Choluteca Airport MHCH | 38 °C 100.4 °F | VFR |
| Angel Albino Corzo International Airport MMTG | 36 °C 96.8 °F | VFR |
| German Olano Airport SKPC | 36 °C 96.8 °F | VFR |
| Zapata County Airport KAPY | 34.4 °C 93.9 °F | VFR |
| Juigalpa Airport MNJU | 34 °C 93.2 °F | VFR |
| Chinandega Germán Pomares Ordóñez Airport MNCH | 34 °C 93.2 °F | VFR |
| Santiago Perez Airport SKUC | 34 °C 93.2 °F | VFR |
| Alfonso López Pumarejo Airport SKVP | 34 °C 93.2 °F | VFR |
| Ciudad del Carmen International Airport MMCE | 34 °C 93.2 °F | VFR |
| Airport | Temperature | Code (1) |
|---|---|---|
| Eureka, N. W. T. CWEU |
-40 °C -40 °F | VFR |
| Pond Inlet Airport CYIO |
-38 °C -36.4 °F | VFR |
| Stefansson Is CXSE |
-36.6 °C -33.9 °F | null |
| Arctic Bay Cs CXAT |
-36.1 °C -33 °F | null |
| Sabetta International Airport USDA |
-36 °C -32.8 °F | IFR |
| Clyde River Airport CYCY |
-36 °C -32.8 °F | VFR |
| Norilsk-Alykel Airport UOOO |
-36 °C -32.8 °F | VFR |
| Hall Beach Airport CYUX |
-35 °C -31 °F | IFR |
| Sachs Harbour (David Nasogaluak Jr. Saaryuaq) Airport CYSY |
-34 °C -29.2 °F | VFR |
| Taloyoak Airport CYYH |
-33 °C -27.4 °F | VFR |
| Airport | Gusts | Code (1) |
|---|---|---|
| Mount Washington Airport KMWN | 135 km/h 73 kt | LIFR |
| Lytton, B. C. CWLY | 89 km/h 48 kt | VFR |
| Big Timber Airport K6S0 | 85 km/h 46 kt | VFR |
| Lethbridge County Airport CYQL | 82 km/h 44 kt | VFR |
| North Central West Virginia Airport KCKB | 82 km/h 44 kt | VFR |
| Cap Madeleine Meteorological Aeronautical Presentation System CWSF | 82 km/h 44 kt | null |
| Ferolle Point Meteorological Aeronautical Presentation System CWXI | 80 km/h 43 kt | null |
| Salida Mountain, Monarch Pass KMYP | 80 km/h 43 kt | LIFR |
| Laurel Municipal Airport K6S8 | 80 km/h 43 kt | VFR |
| SANDBERG KSDB | 78 km/h 42 kt | VFR |
| Precipitation | ||
|---|---|---|
![]() | RA | Rain |
![]() | DZ | Drizzle |
![]() | SN | Snow |
![]() | SG | Snow grains |
![]() | GR | Hail |
![]() | IC | Ice crystals |
![]() | PE | Ice pellets |
![]() | UP | Unknown precipitation |
![]() | GS | Hoar frost / small hail / snow pellets |
| Obscuration | ||
|---|---|---|
![]() | BR | Mist |
![]() | FG | Fog |
![]() | FU | Smoke |
![]() | HZ | Haze |
![]() | VA | Volcanic ash |
![]() | DU | Widespread dust |
![]() | SA | Sand |
![]() | PY | Spray |
| Other | ||
|---|---|---|
![]() | PO | Dust or sand whirls |
![]() | DS | Duststorm |
![]() | SS | Sandstorm |
![]() | FC | Funnel cloud |
![]() | SQ | Squalls |
![]() | TS | Thunderstorm |
| Descriptor | |
|---|---|
| BC | Patches |
| DR | Low drifting |
| MI | Shallow |
| PR | Partially |
| BL | Blowing |
| FZ | Freezing |
| SH | Shower |
*(1) Code: Flight category definitions:
| CODE | CEILING | VISIBILITY | |
| LIFR | Low instrument flight rules | < 500 ft < 0,15 km | < 1 mi < 0,6 km |
| IFR | Instrument Flight rules | 500 to below 1,000 ft 0,15 to below 0,3 km | 1 mi to below 3 mi 0,6 to below 1,8 km |
| MVFR | Marginal Visual flight rules | 1000 to 3000 ft 0,3 km to 0,9 km | 3 to 5 miles 1,8 to 8 km |
| VFR | Visual flight rules | > 3.000 ft > 0,9 km | > 5 mi > 8 km |
*(2) meteo365.es receives data from more than 5,800 airports, heliports, oil platforms, etc. The TOP 10 lists only shows those airports for which we receive METAR weather data
Photos: Málaga - Costa del Sol Airport © meteo365.es
Video: Málaga - Costa del Sol Airport LIVE WEATHER WEBCAM