
| Airport | Temperature | Code (1) |
|---|---|---|
| Mount Isa Airport YBMA | 38 °C 100.4 °F | VFR |
| Tindal Airport YPTN | 36 °C 96.8 °F | VFR |
| Toowoomba Wellcamp Airport YBWW | 35 °C 95 °F | VFR |
| Alice Springs Airport YBAS | 35 °C 95 °F | VFR |
| RAAF Base Amberley YAMB | 35 °C 95 °F | VFR |
| Learmonth Airport YPLM | 35 °C 95 °F | VFR |
| Kununurra Airport YPKU | 35 °C 95 °F | VFR |
| Kalgoorlie Boulder Airport YPKG | 35 °C 95 °F | VFR |
| Port Hedland International Airport YPPD | 34 °C 93.2 °F | VFR |
| Perth International Airport YPPH | 34 °C 93.2 °F | VFR |
| Airport | Temperature | Code (1) |
|---|---|---|
| Yakutsk Airport UEEE |
-46 °C -50.8 °F | LIFR |
| Mayo Airport CYMA |
-42 °C -43.6 °F | VFR |
| Eagle Airport PAEG |
-41.1 °C -42 °F | VFR |
| Northway Airport PAOR |
-40.6 °C -41.1 °F | MVFR |
| Aeropuerto de Fort Yukon PFYU |
-39.4 °C -38.9 °F | VFR |
| Bettles Airport PABT |
-38.3 °C -36.9 °F | VFR |
| Mirny Airport UERR |
-38 °C -36.4 °F | IFR |
| Ralph M Calhoun Memorial Airport PATA |
-37.8 °C -36 °F | VFR |
| Ladd AAF Airfield PAFB |
-37.5 °C -35.5 °F | VFR |
| Polyarny Airport UERP |
-37 °C -34.6 °F | VFR |
| Airport | Gusts | Code (1) |
|---|---|---|
| Aeropuerto de Palmer PAAQ | 126 km/h 68 kt | VFR |
| Valdez Pioneer Field PAVD | 124 km/h 67 kt | VFR |
| King Cove Airport PAVC | 109 km/h 59 kt | null |
| Bonilla Island Meteorological Aeronautical Presentation System CWWL | 106 km/h 57 kt | null |
| Solander Island Meteorological Aeronautical Presentation System CWRU | 100 km/h 54 kt | null |
| Ted Stevens Anchorage International Airport PANC | 96 km/h 52 kt | VFR |
| Virginia Falls CWZV | 87 km/h 47 kt | null |
| Mount Washington Airport KMWN | 85 km/h 46 kt | LIFR |
| Monbetsu Airport RJEB | 83 km/h 45 kt | LIFR |
| Mission Field KLVM | 82 km/h 44 kt | VFR |
| Precipitation | ||
|---|---|---|
![]() | RA | Rain |
![]() | DZ | Drizzle |
![]() | SN | Snow |
![]() | SG | Snow grains |
![]() | GR | Hail |
![]() | IC | Ice crystals |
![]() | PE | Ice pellets |
![]() | UP | Unknown precipitation |
![]() | GS | Hoar frost / small hail / snow pellets |
| Obscuration | ||
|---|---|---|
![]() | BR | Mist |
![]() | FG | Fog |
![]() | FU | Smoke |
![]() | HZ | Haze |
![]() | VA | Volcanic ash |
![]() | DU | Widespread dust |
![]() | SA | Sand |
![]() | PY | Spray |
| Other | ||
|---|---|---|
![]() | PO | Dust or sand whirls |
![]() | DS | Duststorm |
![]() | SS | Sandstorm |
![]() | FC | Funnel cloud |
![]() | SQ | Squalls |
![]() | TS | Thunderstorm |
| Descriptor | |
|---|---|
| BC | Patches |
| DR | Low drifting |
| MI | Shallow |
| PR | Partially |
| BL | Blowing |
| FZ | Freezing |
| SH | Shower |
*(1) Code: Flight category definitions:
| CODE | CEILING | VISIBILITY | |
| LIFR | Low instrument flight rules | < 500 ft < 0,15 km | < 1 mi < 0,6 km |
| IFR | Instrument Flight rules | 500 to below 1,000 ft 0,15 to below 0,3 km | 1 mi to below 3 mi 0,6 to below 1,8 km |
| MVFR | Marginal Visual flight rules | 1000 to 3000 ft 0,3 km to 0,9 km | 3 to 5 miles 1,8 to 8 km |
| VFR | Visual flight rules | > 3.000 ft > 0,9 km | > 5 mi > 8 km |
*(2) meteo365.es receives data from more than 5,800 airports, heliports, oil platforms, etc. The TOP 10 lists only shows those airports for which we receive METAR weather data
Photos: Málaga - Costa del Sol Airport © meteo365.es
Video: Málaga - Costa del Sol Airport LIVE WEATHER WEBCAM