Airport | Temperature | Code (1) |
---|---|---|
Kununurra Airport YPKU | 39 °C 102.2 °F | VFR |
Mount Isa Airport YBMA | 37 °C 98.6 °F | VFR |
Alice Springs Airport YBAS | 37 °C 98.6 °F | VFR |
Woomera Airfield YPWR | 36 °C 96.8 °F | VFR |
Tindal Airport YPTN | 36 °C 96.8 °F | VFR |
General Santos International Airport RPMR | 35 °C 95 °F | VFR |
Tan Son Nhat International Airport VVTS | 34 °C 93.2 °F | VFR |
Juanda International Airport WARR | 34 °C 93.2 °F | VFR |
Pakse International Airport VLPS | 33 °C 91.4 °F | VFR |
Jizan Regional Airport OEGN | 33 °C 91.4 °F | VFR |
Airport | Temperature | Code (1) |
---|---|---|
South Pole Station Airport NZSP |
-42 °C -43.6 °F | VFR |
Norman Wells Airport CYVQ |
-32 °C -25.6 °F | VFR |
Norilsk-Alykel Airport UOOO |
-28 °C -18.4 °F | VFR |
Yakutsk Airport UEEE |
-28 °C -18.4 °F | VFR |
Yellowknife Airport CYZF |
-26 °C -14.8 °F | IFR |
Yohin CXYH |
-25.3 °C -13.5 °F | |
Gulkana Airport PAGK |
-25 °C -13 °F | VFR |
Mayo Airport CYMA |
-25 °C -13 °F | VFR |
Arctic Village Airport PARC |
-24.4 °C -11.9 °F | VFR |
Sabetta International Airport USDA |
-24 °C -11.2 °F | MVFR |
Airport | Gusts | Code (1) |
---|---|---|
Solander Island Meteorological Aeronautical Presentation System CWRU | 113 km/h 61 kt | |
Cathedral Point Meteorological Aeronautical Presentation System CWME | 85 km/h 46 kt | |
Berthoud Pass Heliport K0CO | 85 km/h 46 kt | VFR |
Seward Airport PAWD | 83 km/h 45 kt | VFR |
Lourdes de Blanc Sablon Airport CYBX | 80 km/h 43 kt | MVFR |
Mytilene International Airport LGMT | 78 km/h 42 kt | MVFR |
Jersey Airport EGJJ | 76 km/h 41 kt | IFR |
Virginia Falls CWZV | 76 km/h 41 kt | |
Tuktut Nogait , N. W. T. CXTN | 74 km/h 40 kt | |
Twillingate Meteorological Aeronautical Presentation System CWDO | 74 km/h 40 kt |
Precipitation | ||
---|---|---|
RA | Rain | |
DZ | Drizzle | |
SN | Snow | |
SG | Snow grains | |
GR | Hail | |
IC | Ice crystals | |
PE | Ice pellets | |
UP | Unknown precipitation | |
GS | Hoar frost / small hail / snow pellets |
Obscuration | ||
---|---|---|
BR | Mist | |
FG | Fog | |
FU | Smoke | |
HZ | Haze | |
VA | Volcanic ash | |
DU | Widespread dust | |
SA | Sand | |
PY | Spray |
Other | ||
---|---|---|
PO | Dust or sand whirls | |
DS | Duststorm | |
SS | Sandstorm | |
FC | Funnel cloud | |
SQ | Squalls | |
TS | Thunderstorm |
Descriptor | |
---|---|
BC | Patches |
DR | Low drifting |
MI | Shallow |
PR | Partially |
BL | Blowing |
FZ | Freezing |
SH | Shower |
*(1) Code: Flight category definitions:
CODE | CEILING | VISIBILITY | |
LIFR | Low instrument flight rules | < 500 ft < 0,15 km | < 1 mi < 0,6 km |
IFR | Instrument Flight rules | 500 to below 1,000 ft 0,15 to below 0,3 km | 1 mi to below 3 mi 0,6 to below 1,8 km |
MVFR | Marginal Visual flight rules | 1000 to 3000 ft 0,3 km to 0,9 km | 3 to 5 miles 1,8 to 8 km |
VFR | Visual flight rules | > 3.000 ft > 0,9 km | > 5 mi > 8 km |
*(2) meteo365.es receives data from more than 5,800 airports, heliports, oil platforms, etc. The TOP 10 lists only shows those airports for which we receive METAR weather data
Photos: Málaga - Costa del Sol Airport © meteo365.es
Video: Málaga - Costa del Sol Airport LIVE WEATHER WEBCAM