
| Airport | Temperature | Code (1) |
|---|---|---|
| Phoenix Sky Harbor International Airport KPHX | 36.1 °C 97 °F | VFR |
| Imperial County Airport KIPL | 35.6 °C 96.1 °F | VFR |
| Laguna Army Airfield KLGF | 35.3 °C 95.5 °F | VFR |
| Glendale Municipal Airport KGEU | 35 °C 95 °F | VFR |
| Yuma MCAS/Yuma International Airport KNYL | 35 °C 95 °F | VFR |
| Chandler Municipal Airport KCHD | 35 °C 95 °F | VFR |
| Blythe Airport KBLH | 35 °C 95 °F | VFR |
| Scottsdale Airport KSDL | 34.4 °C 93.9 °F | VFR |
| Palm Springs International Airport KPSP | 34.4 °C 93.9 °F | VFR |
| Luke Air Force Base KLUF | 34.4 °C 93.9 °F | VFR |
| Airport | Temperature | Code (1) |
|---|---|---|
| Arctic Bay Cs CXAT |
-35.1 °C -31.2 °F | null |
| Hall Beach Airport CYUX |
-35 °C -31 °F | VFR |
| Gjoa Haven Airport CYHK |
-34 °C -29.2 °F | MVFR |
| Alert Airport CYLT |
-33 °C -27.4 °F | VFR |
| Rankin Inlet Airport CYRT |
-32 °C -25.6 °F | VFR |
| Pond Inlet Airport CYIO |
-32 °C -25.6 °F | VFR |
| Eureka, N. W. T. CWEU |
-32 °C -25.6 °F | VFR |
| Clyde River Airport CYCY |
-31 °C -23.8 °F | VFR |
| Iqaluit Airport CYFB |
-31 °C -23.8 °F | VFR |
| Coral Harbour Airport CYZS |
-30 °C -22 °F | VFR |
| Airport | Gusts | Code (1) |
|---|---|---|
| Narsarsuaq Airport BGBW | 126 km/h 68 kt | null |
| Benbecula Airport EGPL | 85 km/h 46 kt | MVFR |
| Tbilisi International Airport UGTB | 83 km/h 45 kt | VFR |
| Cap Madeleine Meteorological Aeronautical Presentation System CWSF | 76 km/h 41 kt | null |
| Uytash Airport URML | 76 km/h 41 kt | MVFR |
| Pécs-Pogány Airport LHPP | 72 km/h 39 kt | VFR |
| Heidrun ENHE | 72 km/h 39 kt | VFR |
| Tiree Airport EGPU | 72 km/h 39 kt | null |
| Sármellék International Airport LHSM | 70 km/h 38 kt | VFR |
| Mary's Harbour Airport CYMH | 70 km/h 38 kt | VFR |
| Precipitation | ||
|---|---|---|
![]() | RA | Rain |
![]() | DZ | Drizzle |
![]() | SN | Snow |
![]() | SG | Snow grains |
![]() | GR | Hail |
![]() | IC | Ice crystals |
![]() | PE | Ice pellets |
![]() | UP | Unknown precipitation |
![]() | GS | Hoar frost / small hail / snow pellets |
| Obscuration | ||
|---|---|---|
![]() | BR | Mist |
![]() | FG | Fog |
![]() | FU | Smoke |
![]() | HZ | Haze |
![]() | VA | Volcanic ash |
![]() | DU | Widespread dust |
![]() | SA | Sand |
![]() | PY | Spray |
| Other | ||
|---|---|---|
![]() | PO | Dust or sand whirls |
![]() | DS | Duststorm |
![]() | SS | Sandstorm |
![]() | FC | Funnel cloud |
![]() | SQ | Squalls |
![]() | TS | Thunderstorm |
| Descriptor | |
|---|---|
| BC | Patches |
| DR | Low drifting |
| MI | Shallow |
| PR | Partially |
| BL | Blowing |
| FZ | Freezing |
| SH | Shower |
*(1) Code: Flight category definitions:
| CODE | CEILING | VISIBILITY | |
| LIFR | Low instrument flight rules | < 500 ft < 0,15 km | < 1 mi < 0,6 km |
| IFR | Instrument Flight rules | 500 to below 1,000 ft 0,15 to below 0,3 km | 1 mi to below 3 mi 0,6 to below 1,8 km |
| MVFR | Marginal Visual flight rules | 1000 to 3000 ft 0,3 km to 0,9 km | 3 to 5 miles 1,8 to 8 km |
| VFR | Visual flight rules | > 3.000 ft > 0,9 km | > 5 mi > 8 km |
*(2) meteo365.es receives data from more than 5,800 airports, heliports, oil platforms, etc. The TOP 10 lists only shows those airports for which we receive METAR weather data
Photos: Málaga - Costa del Sol Airport © meteo365.es
Video: Málaga - Costa del Sol Airport LIVE WEATHER WEBCAM