Airport | Temperature | Code (1) |
---|---|---|
Almirante Marco Andres Zar Airport SAVT | 40 °C 104 °F | VFR |
Presidente Peron Airport SAZN | 39 °C 102.2 °F | VFR |
Alice Springs Airport YBAS | 36 °C 96.8 °F | VFR |
El Plumerillo Airport SAME | 34 °C 93.2 °F | VFR |
Gral. Bernardo O´Higgins Airport SCCH | 33 °C 91.4 °F | VFR |
Choluteca Airport MHCH | 33 °C 91.4 °F | MVFR |
Mount Isa Airport YBMA | 33 °C 91.4 °F | VFR |
Alfonso López Pumarejo Airport SKVP | 32 °C 89.6 °F | VFR |
German Olano Airport SKPC | 32 °C 89.6 °F | VFR |
La Tontouta International Airport NWWW | 32 °C 89.6 °F | VFR |
Airport | Temperature | Code (1) |
---|---|---|
Polyarny Airport UERP |
-37 °C -34.6 °F | VFR |
Sokol Airport UHMM |
-34 °C -29.2 °F | VFR |
Mirny Airport UERR |
-32 °C -25.6 °F | VFR |
Yakutsk Airport UEEE |
-31 °C -23.8 °F | VFR |
Thule Air Base BGTL |
-30.5 °C -22.9 °F | VFR |
Chita-Kadala Airport UIAA |
-29 °C -20.2 °F | IFR |
Ignatyevo Airport UHBB |
-28 °C -18.4 °F | VFR |
South Pole Station Airport NZSP |
-26 °C -14.8 °F | LIFR |
Island Lake Airport CYIV |
-24 °C -11.2 °F | MVFR |
Ugolny Airport UHMA |
-24 °C -11.2 °F | LIFR |
Airport | Gusts | Code (1) |
---|---|---|
Resia Pass LIVC | 135 km/h 73 kt | |
Snorre A Oilp ENSE | 102 km/h 55 kt | MVFR |
Yakutat Airport PAYA | 100 km/h 54 kt | IFR |
Cold Bay Airport PACD | 96 km/h 52 kt | MVFR |
Monte Terminillo LIRK | 93 km/h 50 kt | |
Dubrovnik Airport LDDU | 89 km/h 48 kt | VFR |
Piloto Civil N. Fernández Airport SAWG | 87 km/h 47 kt | VFR |
Nelson Lagoon Airport PAOU | 83 km/h 45 kt | MVFR |
King Cove Airport PAVC | 82 km/h 44 kt | VFR |
Juneau International Airport PAJN | 82 km/h 44 kt | VFR |
Precipitation | ||
---|---|---|
RA | Rain | |
DZ | Drizzle | |
SN | Snow | |
SG | Snow grains | |
GR | Hail | |
IC | Ice crystals | |
PE | Ice pellets | |
UP | Unknown precipitation | |
GS | Hoar frost / small hail / snow pellets |
Obscuration | ||
---|---|---|
BR | Mist | |
FG | Fog | |
FU | Smoke | |
HZ | Haze | |
VA | Volcanic ash | |
DU | Widespread dust | |
SA | Sand | |
PY | Spray |
Other | ||
---|---|---|
PO | Dust or sand whirls | |
DS | Duststorm | |
SS | Sandstorm | |
FC | Funnel cloud | |
SQ | Squalls | |
TS | Thunderstorm |
Descriptor | |
---|---|
BC | Patches |
DR | Low drifting |
MI | Shallow |
PR | Partially |
BL | Blowing |
FZ | Freezing |
SH | Shower |
*(1) Code: Flight category definitions:
CODE | CEILING | VISIBILITY | |
LIFR | Low instrument flight rules | < 500 ft < 0,15 km | < 1 mi < 0,6 km |
IFR | Instrument Flight rules | 500 to below 1,000 ft 0,15 to below 0,3 km | 1 mi to below 3 mi 0,6 to below 1,8 km |
MVFR | Marginal Visual flight rules | 1000 to 3000 ft 0,3 km to 0,9 km | 3 to 5 miles 1,8 to 8 km |
VFR | Visual flight rules | > 3.000 ft > 0,9 km | > 5 mi > 8 km |
*(2) meteo365.es receives data from more than 5,800 airports, heliports, oil platforms, etc. The TOP 10 lists only shows those airports for which we receive METAR weather data
Photos: Málaga - Costa del Sol Airport © meteo365.es
Video: Málaga - Costa del Sol Airport LIVE WEATHER WEBCAM