
| Airport | Temperature | Code (1) |
|---|---|---|
| Manda Airstrip HKLU | 35 °C 95 °F | VFR |
| Kalgoorlie Boulder Airport YPKG | 35 °C 95 °F | VFR |
| K. D. Matanzima Airport FAUT | 34 °C 93.2 °F | null |
| Lodwar Airport HKLO | 34 °C 93.2 °F | VFR |
| Bangui M'Poko International Airport FEFF | 33 °C 91.4 °F | MVFR |
| Alice Springs Airport YBAS | 33 °C 91.4 °F | VFR |
| Wajir Airport HKWJ | 33 °C 91.4 °F | MVFR |
| Pakse International Airport VLPS | 33 °C 91.4 °F | VFR |
| Amborovy Airport FMNM | 33 °C 91.4 °F | VFR |
| Sharurah Airport OESH | 33 °C 91.4 °F | VFR |
| Airport | Temperature | Code (1) |
|---|---|---|
| Yakutsk Airport UEEE |
-47 °C -52.6 °F | LIFR |
| Mayo Airport CYMA |
-43 °C -45.4 °F | LIFR |
| Eagle Airport PAEG |
-41.7 °C -43.1 °F | LIFR |
| Northway Airport PAOR |
-41.1 °C -42 °F | VFR |
| Eureka, N. W. T. CWEU |
-41 °C -41.8 °F | VFR |
| Aeropuerto de Fort Yukon PFYU |
-39 °C -38.2 °F | MVFR |
| Eielson Air Force Base PAEI |
-39 °C -38.2 °F | MVFR |
| Ralph M Calhoun Memorial Airport PATA |
-38.9 °C -38 °F | VFR |
| Bettles Airport PABT |
-38.9 °C -38 °F | VFR |
| Ladd AAF Airfield PAFB |
-38.4 °C -37.1 °F | VFR |
| Airport | Gusts | Code (1) |
|---|---|---|
| Aeropuerto de Palmer PAAQ | 139 km/h 75 kt | MVFR |
| Mount Washington Airport KMWN | 128 km/h 69 kt | LIFR |
| Wasilla Airport PAWS | 109 km/h 59 kt | VFR |
| Ted Stevens Anchorage International Airport PANC | 106 km/h 57 kt | VFR |
| Norne Fpso Oilp ENNE | 106 km/h 57 kt | MVFR |
| Lake Hood Airport PALH | 93 km/h 50 kt | VFR |
| Cold Bay Airport PACD | 91 km/h 49 kt | MVFR |
| Sisters Island Automatic Weather Reporting System CWGT | 85 km/h 46 kt | null |
| Solander Island Meteorological Aeronautical Presentation System CWRU | 83 km/h 45 kt | null |
| Sagona Island Meteorological Aeronautical Presentation System CWZN | 83 km/h 45 kt | null |
| Precipitation | ||
|---|---|---|
![]() | RA | Rain |
![]() | DZ | Drizzle |
![]() | SN | Snow |
![]() | SG | Snow grains |
![]() | GR | Hail |
![]() | IC | Ice crystals |
![]() | PE | Ice pellets |
![]() | UP | Unknown precipitation |
![]() | GS | Hoar frost / small hail / snow pellets |
| Obscuration | ||
|---|---|---|
![]() | BR | Mist |
![]() | FG | Fog |
![]() | FU | Smoke |
![]() | HZ | Haze |
![]() | VA | Volcanic ash |
![]() | DU | Widespread dust |
![]() | SA | Sand |
![]() | PY | Spray |
| Other | ||
|---|---|---|
![]() | PO | Dust or sand whirls |
![]() | DS | Duststorm |
![]() | SS | Sandstorm |
![]() | FC | Funnel cloud |
![]() | SQ | Squalls |
![]() | TS | Thunderstorm |
| Descriptor | |
|---|---|
| BC | Patches |
| DR | Low drifting |
| MI | Shallow |
| PR | Partially |
| BL | Blowing |
| FZ | Freezing |
| SH | Shower |
*(1) Code: Flight category definitions:
| CODE | CEILING | VISIBILITY | |
| LIFR | Low instrument flight rules | < 500 ft < 0,15 km | < 1 mi < 0,6 km |
| IFR | Instrument Flight rules | 500 to below 1,000 ft 0,15 to below 0,3 km | 1 mi to below 3 mi 0,6 to below 1,8 km |
| MVFR | Marginal Visual flight rules | 1000 to 3000 ft 0,3 km to 0,9 km | 3 to 5 miles 1,8 to 8 km |
| VFR | Visual flight rules | > 3.000 ft > 0,9 km | > 5 mi > 8 km |
*(2) meteo365.es receives data from more than 5,800 airports, heliports, oil platforms, etc. The TOP 10 lists only shows those airports for which we receive METAR weather data
Photos: Málaga - Costa del Sol Airport © meteo365.es
Video: Málaga - Costa del Sol Airport LIVE WEATHER WEBCAM