Airport | Temperature | Code (1) |
---|---|---|
Jacarepaguá - Roberto Marinho Airport SBJR | 41 °C 105.8 °F | VFR |
Chingozi Airport FQTT | 41 °C 105.8 °F | VFR |
Macaé Airport SBME | 40 °C 104 °F | VFR |
Santa Cruz Air Force Base SBSC | 38 °C 100.4 °F | VFR |
Campo Délio Jardim de Mattos Airport SBAF | 38 °C 100.4 °F | VFR |
Saint Louis Airport GOSS | 38 °C 100.4 °F | VFR |
Kaolack Airport GOOK | 38 °C 100.4 °F | VFR |
Linguère Airport GOOG | 38 °C 100.4 °F | VFR |
Diourbel GOOD | 38 °C 100.4 °F | VFR |
Tambacounda Airport GOTT | 37 °C 98.6 °F | VFR |
Airport | Temperature | Code (1) |
---|---|---|
Norman Wells Airport CYVQ |
-40 °C -40 °F | VFR |
Old Crow Airport CYOC |
-40 °C -40 °F | IFR |
Aeropuerto de Fort Yukon PFYU |
-39.4 °C -38.9 °F | LIFR |
Arctic Village Airport PARC |
-38.3 °C -36.9 °F | VFR |
Ralph M Calhoun Memorial Airport PATA |
-37.8 °C -36 °F | VFR |
Bettles Airport PABT |
-37.2 °C -35 °F | VFR |
Eagle Airport PAEG |
-36.7 °C -34.1 °F | VFR |
Edward G. Pitka Sr Airport PAGA |
-35.6 °C -32.1 °F | VFR |
Nenana Municipal Airport PANN |
-35.6 °C -32.1 °F | VFR |
Huslia Airport PAHL |
-34.4 °C -29.9 °F | VFR |
Airport | Gusts | Code (1) |
---|---|---|
Cape Lisburne LRRS Airport PALU | 106 km/h 57 kt | LIFR |
Mosulpo Airbase Heliport RKPM | 87 km/h 47 kt | MVFR |
Pian Rosà LIMH | 80 km/h 43 kt | |
Røst Airport ENRS | 76 km/h 41 kt | VFR |
Benbecula Airport EGPL | 70 km/h 38 kt | MVFR |
Wales Airport PAIW | 70 km/h 38 kt | VFR |
Aeropuerto Internacional de Jeju RKPC | 69 km/h 37 kt | VFR |
Viru Viru International Airport SLVR | 69 km/h 37 kt | MVFR |
Cold Bay Airport PACD | 67 km/h 36 kt | VFR |
El Trompillo Airport SLET | 67 km/h 36 kt | MVFR |
Precipitation | ||
---|---|---|
RA | Rain | |
DZ | Drizzle | |
SN | Snow | |
SG | Snow grains | |
GR | Hail | |
IC | Ice crystals | |
PE | Ice pellets | |
UP | Unknown precipitation | |
GS | Hoar frost / small hail / snow pellets |
Obscuration | ||
---|---|---|
BR | Mist | |
FG | Fog | |
FU | Smoke | |
HZ | Haze | |
VA | Volcanic ash | |
DU | Widespread dust | |
SA | Sand | |
PY | Spray |
Other | ||
---|---|---|
PO | Dust or sand whirls | |
DS | Duststorm | |
SS | Sandstorm | |
FC | Funnel cloud | |
SQ | Squalls | |
TS | Thunderstorm |
Descriptor | |
---|---|
BC | Patches |
DR | Low drifting |
MI | Shallow |
PR | Partially |
BL | Blowing |
FZ | Freezing |
SH | Shower |
*(1) Code: Flight category definitions:
CODE | CEILING | VISIBILITY | |
LIFR | Low instrument flight rules | < 500 ft < 0,15 km | < 1 mi < 0,6 km |
IFR | Instrument Flight rules | 500 to below 1,000 ft 0,15 to below 0,3 km | 1 mi to below 3 mi 0,6 to below 1,8 km |
MVFR | Marginal Visual flight rules | 1000 to 3000 ft 0,3 km to 0,9 km | 3 to 5 miles 1,8 to 8 km |
VFR | Visual flight rules | > 3.000 ft > 0,9 km | > 5 mi > 8 km |
*(2) meteo365.es receives data from more than 5,800 airports, heliports, oil platforms, etc. The TOP 10 lists only shows those airports for which we receive METAR weather data
Photos: Málaga - Costa del Sol Airport © meteo365.es
Video: Málaga - Costa del Sol Airport LIVE WEATHER WEBCAM