
| Airport | Temperature | Code (1) |
|---|---|---|
| Montijo Air Base LPMT | 60 °C 140 °F | null |
| Iran Shahr Airport OIZI | 45 °C 113 °F | VFR |
| Zabol Airport OIZB | 45 °C 113 °F | VFR |
| Adam Airport OOAD | 45 °C 113 °F | VFR |
| Wadi Al Dawasir Airport OEWD | 45 °C 113 °F | VFR |
| Majeed Bin Abdulaziz Airport OEAO | 44 °C 111.2 °F | VFR |
| Aghajari Airport OIAG | 44 °C 111.2 °F | VFR |
| Lamerd Airport OISR | 44 °C 111.2 °F | VFR |
| Bordj Badji Mokhtar Airport DATM | 44 °C 111.2 °F | MVFR |
| Lar Airport OISL | 43 °C 109.4 °F | VFR |
| Airport | Temperature | Code (1) |
|---|---|---|
| McMurdo Heliport NZCM |
-26.3 °C -15.3 °F | IFR |
| Teniente Rodolfo Marsh Martin Base SCRM |
-13 °C 8.6 °F | MVFR |
| Hermes Quijada International Airport SAWE |
-2 °C 28.4 °F | VFR |
| Wiley Post Will Rogers Memorial Airport PABR |
-1.7 °C 28.9 °F | LIFR |
| Stefansson Is CXSE |
-1.3 °C 29.7 °F | null |
| Atqasuk Edward Burnell Sr Memorial Airport PATQ |
-1.1 °C 30 °F | LIFR |
| San Carlos De Bariloche Airport SAZS |
-1 °C 30.2 °F | VFR |
| Arviat Airport CYEK |
-1 °C 30.2 °F | LIFR |
| Point Thomson Airstrip PAAD |
-0.1 °C 31.8 °F | IFR |
| Deadhorse Airport PASC |
0.6 °C 33.1 °F | MVFR |
| Airport | Gusts | Code (1) |
|---|---|---|
| Grand Etang, N. S. CWZQ | 96 km/h 52 kt | null |
| Birjand Airport OIMB | 80 km/h 43 kt | MVFR |
| Dakota Hill KC99 | 67 km/h 36 kt | VFR |
| Kangiqsualujjuaq (Georges River) Airport CYLU | 61 km/h 33 kt | VFR |
| Mount Washington Airport KMWN | 59 km/h 32 kt | LIFR |
| Al Udeid Air Base OTBH | 59 km/h 32 kt | MVFR |
| Clarion Municipal Airport KCAV | 56 km/h 30 kt | VFR |
| Southwest Michigan Regional Airport KBEH | 56 km/h 30 kt | VFR |
| Sheikh ul Alam Airport VISR | 56 km/h 30 kt | MVFR |
| Mason City Municipal Airport KMCW | 54 km/h 29 kt | MVFR |
| Precipitation | ||
|---|---|---|
![]() | RA | Rain |
![]() | DZ | Drizzle |
![]() | SN | Snow |
![]() | SG | Snow grains |
![]() | GR | Hail |
![]() | IC | Ice crystals |
![]() | PE | Ice pellets |
![]() | UP | Unknown precipitation |
![]() | GS | Hoar frost / small hail / snow pellets |
| Obscuration | ||
|---|---|---|
![]() | BR | Mist |
![]() | FG | Fog |
![]() | FU | Smoke |
![]() | HZ | Haze |
![]() | VA | Volcanic ash |
![]() | DU | Widespread dust |
![]() | SA | Sand |
![]() | PY | Spray |
| Other | ||
|---|---|---|
![]() | PO | Dust or sand whirls |
![]() | DS | Duststorm |
![]() | SS | Sandstorm |
![]() | FC | Funnel cloud |
![]() | SQ | Squalls |
![]() | TS | Thunderstorm |
| Descriptor | |
|---|---|
| BC | Patches |
| DR | Low drifting |
| MI | Shallow |
| PR | Partially |
| BL | Blowing |
| FZ | Freezing |
| SH | Shower |
*(1) Code: Flight category definitions:
| CODE | CEILING | VISIBILITY | |
| LIFR | Low instrument flight rules | < 500 ft < 0,15 km | < 1 mi < 0,6 km |
| IFR | Instrument Flight rules | 500 to below 1,000 ft 0,15 to below 0,3 km | 1 mi to below 3 mi 0,6 to below 1,8 km |
| MVFR | Marginal Visual flight rules | 1000 to 3000 ft 0,3 km to 0,9 km | 3 to 5 miles 1,8 to 8 km |
| VFR | Visual flight rules | > 3.000 ft > 0,9 km | > 5 mi > 8 km |
*(2) meteo365.es receives data from more than 5,800 airports, heliports, oil platforms, etc. The TOP 10 lists only shows those airports for which we receive METAR weather data
Photos: Málaga - Costa del Sol Airport © meteo365.es
Video: Málaga - Costa del Sol Airport LIVE WEATHER WEBCAM