
| Airport | Temperature | Code (1) |
|---|---|---|
| Lamerd Airport OISR | 47 °C 116.6 °F | VFR |
| Khajuraho Airport VEKO | 46 °C 114.8 °F | MVFR |
| Multan International Airport OPMT | 45 °C 113 °F | IFR |
| Agra Airport VIAG | 45 °C 113 °F | MVFR |
| Gwalior Airport VIGR | 45 °C 113 °F | MVFR |
| Zabol Airport OIZB | 45 °C 113 °F | VFR |
| Al Ahsa Airport OEAH | 45 °C 113 °F | VFR |
| Aghajari Airport OIAG | 45 °C 113 °F | VFR |
| Mahshahr Airport OIAM | 45 °C 113 °F | VFR |
| Iran Shahr Airport OIZI | 45 °C 113 °F | VFR |
| Airport | Temperature | Code (1) |
|---|---|---|
| Meiringen Airport LSMM |
-26 °C -14.8 °F | LIFR |
| McMurdo Heliport NZCM |
-19.1 °C -2.4 °F | VFR |
| Igloolik Airport CYGT |
-11 °C 12.2 °F | VFR |
| Resolute Bay Airport CXRB |
-9.2 °C 15.4 °F | null |
| Resolute Bay Airport CYRB |
-9 °C 15.8 °F | VFR |
| Clyde River Airport CYCY |
-9 °C 15.8 °F | VFR |
| Pond Inlet Airport CYIO |
-7 °C 19.4 °F | VFR |
| Eureka, N. W. T. CWEU |
-7 °C 19.4 °F | VFR |
| Arctic Bay Cs CXAT |
-6.9 °C 19.6 °F | null |
| Qikiqtarjuaq Airport CYVM |
-6 °C 21.2 °F | VFR |
| Airport | Gusts | Code (1) |
|---|---|---|
| Orsk Airport UWOR | 76 km/h 41 kt | VFR |
| Sagona Island Meteorological Aeronautical Presentation System CWZN | 72 km/h 39 kt | null |
| Allen Army Airfield PABI | 70 km/h 38 kt | VFR |
| Brooks County Airport KBKS | 69 km/h 37 kt | MVFR |
| Tbilisi International Airport UGTB | 69 km/h 37 kt | VFR |
| Thoothukudi Airport VOTK | 65 km/h 35 kt | IFR |
| Stefansson Is CXSE | 65 km/h 35 kt | null |
| Ibn Batouta Airport GMTT | 63 km/h 34 kt | VFR |
| Kzyl-Orda Southwest Airport UAOO | 61 km/h 33 kt | VFR |
| Kärdla Airport EEKA | 61 km/h 33 kt | VFR |
| Precipitation | ||
|---|---|---|
![]() | RA | Rain |
![]() | DZ | Drizzle |
![]() | SN | Snow |
![]() | SG | Snow grains |
![]() | GR | Hail |
![]() | IC | Ice crystals |
![]() | PE | Ice pellets |
![]() | UP | Unknown precipitation |
![]() | GS | Hoar frost / small hail / snow pellets |
| Obscuration | ||
|---|---|---|
![]() | BR | Mist |
![]() | FG | Fog |
![]() | FU | Smoke |
![]() | HZ | Haze |
![]() | VA | Volcanic ash |
![]() | DU | Widespread dust |
![]() | SA | Sand |
![]() | PY | Spray |
| Other | ||
|---|---|---|
![]() | PO | Dust or sand whirls |
![]() | DS | Duststorm |
![]() | SS | Sandstorm |
![]() | FC | Funnel cloud |
![]() | SQ | Squalls |
![]() | TS | Thunderstorm |
| Descriptor | |
|---|---|
| BC | Patches |
| DR | Low drifting |
| MI | Shallow |
| PR | Partially |
| BL | Blowing |
| FZ | Freezing |
| SH | Shower |
*(1) Code: Flight category definitions:
| CODE | CEILING | VISIBILITY | |
| LIFR | Low instrument flight rules | < 500 ft < 0,15 km | < 1 mi < 0,6 km |
| IFR | Instrument Flight rules | 500 to below 1,000 ft 0,15 to below 0,3 km | 1 mi to below 3 mi 0,6 to below 1,8 km |
| MVFR | Marginal Visual flight rules | 1000 to 3000 ft 0,3 km to 0,9 km | 3 to 5 miles 1,8 to 8 km |
| VFR | Visual flight rules | > 3.000 ft > 0,9 km | > 5 mi > 8 km |
*(2) meteo365.es receives data from more than 5,800 airports, heliports, oil platforms, etc. The TOP 10 lists only shows those airports for which we receive METAR weather data
Photos: Málaga - Costa del Sol Airport © meteo365.es
Video: Málaga - Costa del Sol Airport LIVE WEATHER WEBCAM