Airport | Temperature | Code (1) |
---|---|---|
Adam Airport OOAD | 48 °C 118.4 °F | VFR |
Ali Al Salem Air Base OKAS | 46 °C 114.8 °F | IFR |
Basrah International Airport ORMM | 46 °C 114.8 °F | MVFR |
King Abdulaziz Air Base OEDR | 46 °C 114.8 °F | IFR |
King Fahd International Airport OEDF | 46 °C 114.8 °F | IFR |
Al Ahsa Airport OEAH | 45 °C 113 °F | MVFR |
Khasab Air Base OOKB | 44 °C 111.2 °F | VFR |
Al Najaf International Airport ORNI | 44 °C 111.2 °F | VFR |
Ras Al Khaimah International Airport OMRK | 44 °C 111.2 °F | VFR |
Wadi Al Dawasir Airport OEWD | 44 °C 111.2 °F | VFR |
Airport | Temperature | Code (1) |
---|---|---|
McMurdo Heliport NZCM |
-16.7 °C 1.9 °F | VFR |
Uyuni Airport SLUY |
-9 °C 15.8 °F | VFR |
Juan Mendoza Airport SLOR |
-9 °C 15.8 °F | MVFR |
Martin Miguel De Guemes International Airport SASA |
-4 °C 24.8 °F | VFR |
Islas Malvinas Airport SAAR |
-4 °C 24.8 °F | VFR |
El Alto International Airport SLLP |
-4 °C 24.8 °F | MVFR |
Sauce Viejo Airport SAAV |
-3 °C 26.6 °F | VFR |
YELLOWSTONE LAKE KP60 |
-2.8 °C 27 °F | |
Vicecomodoro Angel D. La Paz Aragonés Airport SANE |
-2 °C 28.4 °F | VFR |
Capitan Oriel Lea Plaza Airport SLTJ |
-2 °C 28.4 °F | MVFR |
Airport | Gusts | Code (1) |
---|---|---|
Mount Washington Airport KMWN | 95 km/h 51 kt | LIFR |
Ali Al Salem Air Base OKAS | 69 km/h 37 kt | IFR |
Gothenburg-Landvetter Airport ESGG | 67 km/h 36 kt | VFR |
Ministro Victor Konder International Airport SBNF | 63 km/h 34 kt | VFR |
San Carlos De Bariloche Airport SAZS | 63 km/h 34 kt | VFR |
Tbilisi International Airport UGTB | 63 km/h 34 kt | VFR |
Schleswig Air Base ETNS | 63 km/h 34 kt | VFR |
Khrabrovo Airport UMKK | 61 km/h 33 kt | MVFR |
Arrachart Airport FMNA | 61 km/h 33 kt | MVFR |
General E. Mosconi Airport SAVC | 59 km/h 32 kt | VFR |
Precipitation | ||
---|---|---|
![]() | RA | Rain |
![]() | DZ | Drizzle |
![]() | SN | Snow |
![]() | SG | Snow grains |
![]() | GR | Hail |
![]() | IC | Ice crystals |
![]() | PE | Ice pellets |
![]() | UP | Unknown precipitation |
![]() | GS | Hoar frost / small hail / snow pellets |
Obscuration | ||
---|---|---|
![]() | BR | Mist |
![]() | FG | Fog |
![]() | FU | Smoke |
![]() | HZ | Haze |
![]() | VA | Volcanic ash |
![]() | DU | Widespread dust |
![]() | SA | Sand |
![]() | PY | Spray |
Other | ||
---|---|---|
![]() | PO | Dust or sand whirls |
![]() | DS | Duststorm |
![]() | SS | Sandstorm |
![]() | FC | Funnel cloud |
![]() | SQ | Squalls |
![]() | TS | Thunderstorm |
Descriptor | |
---|---|
BC | Patches |
DR | Low drifting |
MI | Shallow |
PR | Partially |
BL | Blowing |
FZ | Freezing |
SH | Shower |
*(1) Code: Flight category definitions:
CODE | CEILING | VISIBILITY | |
LIFR | Low instrument flight rules | < 500 ft < 0,15 km | < 1 mi < 0,6 km |
IFR | Instrument Flight rules | 500 to below 1,000 ft 0,15 to below 0,3 km | 1 mi to below 3 mi 0,6 to below 1,8 km |
MVFR | Marginal Visual flight rules | 1000 to 3000 ft 0,3 km to 0,9 km | 3 to 5 miles 1,8 to 8 km |
VFR | Visual flight rules | > 3.000 ft > 0,9 km | > 5 mi > 8 km |
*(2) meteo365.es receives data from more than 5,800 airports, heliports, oil platforms, etc. The TOP 10 lists only shows those airports for which we receive METAR weather data
Photos: Málaga - Costa del Sol Airport © meteo365.es
Video: Málaga - Costa del Sol Airport LIVE WEATHER WEBCAM