
| Airport | Temperature | Code (1) |
|---|---|---|
| King Abdulaziz Air Base OEDR | 46 °C 114.8 °F | VFR |
| Zabol Airport OIZB | 46 °C 114.8 °F | VFR |
| Al Udeid Air Base OTBH | 45.2 °C 113.4 °F | VFR |
| Lamerd Airport OISR | 45 °C 113 °F | VFR |
| Al Qaisumah/Hafr Al Batin Airport OEPA | 45 °C 113 °F | VFR |
| Aghajari Airport OIAG | 45 °C 113 °F | VFR |
| King Fahd International Airport OEDF | 45 °C 113 °F | VFR |
| Al Ahsa Airport OEAH | 45 °C 113 °F | VFR |
| Aeropuerto Internacional de Dubái-Al Maktoum OMDW | 45 °C 113 °F | VFR |
| Al Ain International Airport OMAL | 45 °C 113 °F | VFR |
| Airport | Temperature | Code (1) |
|---|---|---|
| McMurdo Heliport NZCM |
-34.8 °C -30.6 °F | MVFR |
| Juan Mendoza Airport SLOR |
-7 °C 19.4 °F | VFR |
| Teniente Rodolfo Marsh Martin Base SCRM |
-7 °C 19.4 °F | LIFR |
| San Carlos De Bariloche Airport SAZS |
-5 °C 23 °F | VFR |
| Cañal Bajo Carlos - Hott Siebert Airport SCJO |
-3 °C 26.6 °F | LIFR |
| Qikiqtarjuaq Airport CYVM |
-3 °C 26.6 °F | VFR |
| El Alto International Airport SLLP |
-2 °C 28.4 °F | VFR |
| Santa Rosa Airport SAZR |
-2 °C 28.4 °F | VFR |
| Comandante Espora Airport SAZB |
-2 °C 28.4 °F | VFR |
| La Araucanía Airport SCQP |
-2 °C 28.4 °F | LIFR |
| Airport | Gusts | Code (1) |
|---|---|---|
| Middleton Island Airport PAMD | 87 km/h 47 kt | IFR |
| Kokshetau Airport UACK | 80 km/h 43 kt | LIFR |
| Karpathos Airport LGKP | 76 km/h 41 kt | VFR |
| PORTAGE GLACIER PATO | 72 km/h 39 kt | MVFR |
| St George Airport PAPB | 72 km/h 39 kt | LIFR |
| Pdte. Carlos Ibañez del Campo Airport SCCI | 70 km/h 38 kt | VFR |
| Sundsvall-Härnösand Airport ESNN | 67 km/h 36 kt | VFR |
| Clines Corners KCQC | 63 km/h 34 kt | null |
| Arviat Airport CYEK | 63 km/h 34 kt | null |
| Guardiamarina Zañartu Airport SCGZ | 63 km/h 34 kt | VFR |
| Precipitation | ||
|---|---|---|
![]() | RA | Rain |
![]() | DZ | Drizzle |
![]() | SN | Snow |
![]() | SG | Snow grains |
![]() | GR | Hail |
![]() | IC | Ice crystals |
![]() | PE | Ice pellets |
![]() | UP | Unknown precipitation |
![]() | GS | Hoar frost / small hail / snow pellets |
| Obscuration | ||
|---|---|---|
![]() | BR | Mist |
![]() | FG | Fog |
![]() | FU | Smoke |
![]() | HZ | Haze |
![]() | VA | Volcanic ash |
![]() | DU | Widespread dust |
![]() | SA | Sand |
![]() | PY | Spray |
| Other | ||
|---|---|---|
![]() | PO | Dust or sand whirls |
![]() | DS | Duststorm |
![]() | SS | Sandstorm |
![]() | FC | Funnel cloud |
![]() | SQ | Squalls |
![]() | TS | Thunderstorm |
| Descriptor | |
|---|---|
| BC | Patches |
| DR | Low drifting |
| MI | Shallow |
| PR | Partially |
| BL | Blowing |
| FZ | Freezing |
| SH | Shower |
*(1) Code: Flight category definitions:
| CODE | CEILING | VISIBILITY | |
| LIFR | Low instrument flight rules | < 500 ft < 0,15 km | < 1 mi < 0,6 km |
| IFR | Instrument Flight rules | 500 to below 1,000 ft 0,15 to below 0,3 km | 1 mi to below 3 mi 0,6 to below 1,8 km |
| MVFR | Marginal Visual flight rules | 1000 to 3000 ft 0,3 km to 0,9 km | 3 to 5 miles 1,8 to 8 km |
| VFR | Visual flight rules | > 3.000 ft > 0,9 km | > 5 mi > 8 km |
*(2) meteo365.es receives data from more than 5,800 airports, heliports, oil platforms, etc. The TOP 10 lists only shows those airports for which we receive METAR weather data
Photos: Málaga - Costa del Sol Airport © meteo365.es
Video: Málaga - Costa del Sol Airport LIVE WEATHER WEBCAM