
| Airport | Temperature | Code (1) |
|---|---|---|
| Zabol Airport OIZB | 44 °C 111.2 °F | VFR |
| Fujairah International Airport OMFJ | 44 °C 111.2 °F | VFR |
| Sharjah International Airport OMSJ | 42 °C 107.6 °F | MVFR |
| Aeropuerto Internacional de Dubái-Al Maktoum OMDW | 42 °C 107.6 °F | VFR |
| Khasab Air Base OOKB | 42 °C 107.6 °F | VFR |
| Ras Al Khaimah International Airport OMRK | 42 °C 107.6 °F | VFR |
| Bateen Airport OMAD | 42 °C 107.6 °F | VFR |
| Lamerd Airport OISR | 41 °C 105.8 °F | VFR |
| Dubai International Airport OMDB | 41 °C 105.8 °F | VFR |
| Abu Dhabi International Airport OMAA | 41 °C 105.8 °F | VFR |
| Airport | Temperature | Code (1) |
|---|---|---|
| Eureka, N. W. T. CWEU |
-21 °C -5.8 °F | VFR |
| McMurdo Heliport NZCM |
-18.8 °C -1.8 °F | VFR |
| Cambridge Bay Airport CYCB |
-18 °C -0.4 °F | VFR |
| Alert Airport CYLT |
-18 °C -0.4 °F | LIFR |
| Blytheville Municipal Airport KHKA |
-16.7 °C 1.9 °F | null |
| Resolute Bay Airport CXRB |
-16.6 °C 2.1 °F | null |
| Arctic Bay Cs CXAT |
-16.4 °C 2.5 °F | null |
| Stefansson Is CXSE |
-15.2 °C 4.6 °F | null |
| Resolute Bay Airport CYRB |
-14 °C 6.8 °F | VFR |
| Gjoa Haven Airport CYHK |
-13 °C 8.6 °F | VFR |
| Airport | Gusts | Code (1) |
|---|---|---|
| Ben Schoeman Airport FAEL | 74 km/h 40 kt | VFR |
| K. D. Matanzima Airport FAUT | 74 km/h 40 kt | null |
| Dubois Municipal Airport KDUB | 67 km/h 36 kt | VFR |
| Berthoud Pass Heliport K0CO | 65 km/h 35 kt | LIFR |
| Dakota Hill KC99 | 63 km/h 34 kt | VFR |
| Vagar Airport EKVG | 63 km/h 34 kt | MVFR |
| Badger Mountain Heliport K4BM | 61 km/h 33 kt | VFR |
| Sigonella Navy Air Base LICZ | 61 km/h 33 kt | MVFR |
| Boysen/thermopol KTBX | 59 km/h 32 kt | VFR |
| Golf K1GM | 59 km/h 32 kt | VFR |
| Precipitation | ||
|---|---|---|
![]() | RA | Rain |
![]() | DZ | Drizzle |
![]() | SN | Snow |
![]() | SG | Snow grains |
![]() | GR | Hail |
![]() | IC | Ice crystals |
![]() | PE | Ice pellets |
![]() | UP | Unknown precipitation |
![]() | GS | Hoar frost / small hail / snow pellets |
| Obscuration | ||
|---|---|---|
![]() | BR | Mist |
![]() | FG | Fog |
![]() | FU | Smoke |
![]() | HZ | Haze |
![]() | VA | Volcanic ash |
![]() | DU | Widespread dust |
![]() | SA | Sand |
![]() | PY | Spray |
| Other | ||
|---|---|---|
![]() | PO | Dust or sand whirls |
![]() | DS | Duststorm |
![]() | SS | Sandstorm |
![]() | FC | Funnel cloud |
![]() | SQ | Squalls |
![]() | TS | Thunderstorm |
| Descriptor | |
|---|---|
| BC | Patches |
| DR | Low drifting |
| MI | Shallow |
| PR | Partially |
| BL | Blowing |
| FZ | Freezing |
| SH | Shower |
*(1) Code: Flight category definitions:
| CODE | CEILING | VISIBILITY | |
| LIFR | Low instrument flight rules | < 500 ft < 0,15 km | < 1 mi < 0,6 km |
| IFR | Instrument Flight rules | 500 to below 1,000 ft 0,15 to below 0,3 km | 1 mi to below 3 mi 0,6 to below 1,8 km |
| MVFR | Marginal Visual flight rules | 1000 to 3000 ft 0,3 km to 0,9 km | 3 to 5 miles 1,8 to 8 km |
| VFR | Visual flight rules | > 3.000 ft > 0,9 km | > 5 mi > 8 km |
*(2) meteo365.es receives data from more than 5,800 airports, heliports, oil platforms, etc. The TOP 10 lists only shows those airports for which we receive METAR weather data
Photos: Málaga - Costa del Sol Airport © meteo365.es
Video: Málaga - Costa del Sol Airport LIVE WEATHER WEBCAM