
| Airport | Temperature | Code (1) |
|---|---|---|
| Khasab Air Base OOKB | 42 °C 107.6 °F | VFR |
| Menara Airport GMMX | 42 °C 107.6 °F | VFR |
| Prince Mohammad Bin Abdulaziz Airport OEMA | 42 °C 107.6 °F | VFR |
| Gila Bend KGXF | 41.1 °C 106 °F | VFR |
| Beni Mellal Airport GMMD | 41 °C 105.8 °F | VFR |
| Touat Cheikh Sidi Mohamed Belkebir Airport DAUA | 41 °C 105.8 °F | VFR |
| Lake Havasu City Airport KHII | 41 °C 105.8 °F | VFR |
| Ahwaz Airport OIAW | 40 °C 104 °F | VFR |
| Badajoz Airport LEBZ | 40 °C 104 °F | VFR |
| Zagora Airport GMAZ | 40 °C 104 °F | VFR |
| Airport | Temperature | Code (1) |
|---|---|---|
| South Pole Station Airport NZSP |
-60 °C -76 °F | IFR |
| McMurdo Heliport NZCM |
-25.1 °C -13.2 °F | VFR |
| Canberra International Airport YSCB |
-1 °C 30.2 °F | VFR |
| Teniente Rodolfo Marsh Martin Base SCRM |
-1 °C 30.2 °F | VFR |
| Stefansson Is CXSE |
1.6 °C 34.9 °F | null |
| Sachs Harbour (David Nasogaluak Jr. Saaryuaq) Airport CYSY |
2 °C 35.6 °F | LIFR |
| Resolute Bay Airport CYRB |
2 °C 35.6 °F | LIFR |
| Resolute Bay Airport CXRB |
2.4 °C 36.3 °F | null |
| Avalon Airport YMAV |
3 °C 37.4 °F | IFR |
| Melbourne International Airport YMML |
3 °C 37.4 °F | IFR |
| Airport | Gusts | Code (1) |
|---|---|---|
| Mount Pleasant Airport EGYP | 98 km/h 53 kt | VFR |
| Saipan International Airport PGSN | 83 km/h 45 kt | null |
| Vadsø Airport ENVD | 76 km/h 41 kt | MVFR |
| Kendall-Tamiami Executive Airport KTMB | 74 km/h 40 kt | MVFR |
| Kirkenes Airport (Høybuktmoen) ENKR | 70 km/h 38 kt | IFR |
| Rose Spit Meteorological Aeronautical Presentation System CWRO | 69 km/h 37 kt | null |
| Cape Lisburne LRRS Airport PALU | 65 km/h 35 kt | VFR |
| Zabol Airport OIZB | 61 km/h 33 kt | VFR |
| The Pas Airport CYQD | 61 km/h 33 kt | VFR |
| Bartow Municipal Airport KBOW | 57 km/h 31 kt | LIFR |
| Precipitation | ||
|---|---|---|
![]() | RA | Rain |
![]() | DZ | Drizzle |
![]() | SN | Snow |
![]() | SG | Snow grains |
![]() | GR | Hail |
![]() | IC | Ice crystals |
![]() | PE | Ice pellets |
![]() | UP | Unknown precipitation |
![]() | GS | Hoar frost / small hail / snow pellets |
| Obscuration | ||
|---|---|---|
![]() | BR | Mist |
![]() | FG | Fog |
![]() | FU | Smoke |
![]() | HZ | Haze |
![]() | VA | Volcanic ash |
![]() | DU | Widespread dust |
![]() | SA | Sand |
![]() | PY | Spray |
| Other | ||
|---|---|---|
![]() | PO | Dust or sand whirls |
![]() | DS | Duststorm |
![]() | SS | Sandstorm |
![]() | FC | Funnel cloud |
![]() | SQ | Squalls |
![]() | TS | Thunderstorm |
| Descriptor | |
|---|---|
| BC | Patches |
| DR | Low drifting |
| MI | Shallow |
| PR | Partially |
| BL | Blowing |
| FZ | Freezing |
| SH | Shower |
*(1) Code: Flight category definitions:
| CODE | CEILING | VISIBILITY | |
| LIFR | Low instrument flight rules | < 500 ft < 0,15 km | < 1 mi < 0,6 km |
| IFR | Instrument Flight rules | 500 to below 1,000 ft 0,15 to below 0,3 km | 1 mi to below 3 mi 0,6 to below 1,8 km |
| MVFR | Marginal Visual flight rules | 1000 to 3000 ft 0,3 km to 0,9 km | 3 to 5 miles 1,8 to 8 km |
| VFR | Visual flight rules | > 3.000 ft > 0,9 km | > 5 mi > 8 km |
*(2) meteo365.es receives data from more than 5,800 airports, heliports, oil platforms, etc. The TOP 10 lists only shows those airports for which we receive METAR weather data
Photos: Málaga - Costa del Sol Airport © meteo365.es
Video: Málaga - Costa del Sol Airport LIVE WEATHER WEBCAM