Airport | Temperature | Code (1) |
---|---|---|
Kununurra Airport YPKU | 41 °C 105.8 °F | VFR |
Mount Isa Airport YBMA | 41 °C 105.8 °F | VFR |
Alice Springs Airport YBAS | 40 °C 104 °F | VFR |
RAAF Base Curtin YCIN | 39 °C 102.2 °F | VFR |
Tindal Airport YPTN | 38 °C 100.4 °F | VFR |
Learmonth Airport YPLM | 38 °C 100.4 °F | VFR |
Sohar Airport OOSH | 35 °C 95 °F | |
Francisco Bangoy International Airport RPMD | 34 °C 93.2 °F | VFR |
Dubbo City Regional Airport YSDU | 34 °C 93.2 °F | VFR |
Broome International Airport YBRM | 34 °C 93.2 °F | VFR |
Airport | Temperature | Code (1) |
---|---|---|
South Pole Station Airport NZSP |
-45 °C -49 °F | VFR |
Yakutsk Airport UEEE |
-18 °C -0.4 °F | VFR |
Anaktuvuk Pass Airport PAKP |
-17.8 °C -0 °F | VFR |
Naval Outlying Field Imperial Beach (Ream Field) KNRS |
-16.7 °C 1.9 °F | |
Stefansson Is CXSE |
-15.3 °C 4.5 °F | |
McKinley National Park Airport PAIN |
-13.9 °C 7 °F | VFR |
Tuktut Nogait , N. W. T. CXTN |
-13.3 °C 8.1 °F | |
Mirny Airport UERR |
-13 °C 8.6 °F | IFR |
Resolute Bay Airport CYRB |
-13 °C 8.6 °F | MVFR |
Lupin, N. W. T. CWIJ |
-13 °C 8.6 °F |
Airport | Gusts | Code (1) |
---|---|---|
Kulusuk Airport BGKK | 87 km/h 47 kt | |
Teniente Rodolfo Marsh Martin Base SCRM | 85 km/h 46 kt | MVFR |
Mojave Airport KMHV | 85 km/h 46 kt | VFR |
Frederick Regional Airport KFDR | 82 km/h 44 kt | IFR |
Kristiansund Airport (Kvernberget) ENKB | 80 km/h 43 kt | MVFR |
Ørland Airport ENOL | 78 km/h 42 kt | IFR |
Keflavik International Airport BIKF | 76 km/h 41 kt | MVFR |
Goliat (oil) ENUG | 72 km/h 39 kt | |
Chelyabinsk Balandino Airport USCC | 69 km/h 37 kt | VFR |
Kokshetau Airport UACK | 69 km/h 37 kt | MVFR |
Precipitation | ||
---|---|---|
RA | Rain | |
DZ | Drizzle | |
SN | Snow | |
SG | Snow grains | |
GR | Hail | |
IC | Ice crystals | |
PE | Ice pellets | |
UP | Unknown precipitation | |
GS | Hoar frost / small hail / snow pellets |
Obscuration | ||
---|---|---|
BR | Mist | |
FG | Fog | |
FU | Smoke | |
HZ | Haze | |
VA | Volcanic ash | |
DU | Widespread dust | |
SA | Sand | |
PY | Spray |
Other | ||
---|---|---|
PO | Dust or sand whirls | |
DS | Duststorm | |
SS | Sandstorm | |
FC | Funnel cloud | |
SQ | Squalls | |
TS | Thunderstorm |
Descriptor | |
---|---|
BC | Patches |
DR | Low drifting |
MI | Shallow |
PR | Partially |
BL | Blowing |
FZ | Freezing |
SH | Shower |
*(1) Code: Flight category definitions:
CODE | CEILING | VISIBILITY | |
LIFR | Low instrument flight rules | < 500 ft < 0,15 km | < 1 mi < 0,6 km |
IFR | Instrument Flight rules | 500 to below 1,000 ft 0,15 to below 0,3 km | 1 mi to below 3 mi 0,6 to below 1,8 km |
MVFR | Marginal Visual flight rules | 1000 to 3000 ft 0,3 km to 0,9 km | 3 to 5 miles 1,8 to 8 km |
VFR | Visual flight rules | > 3.000 ft > 0,9 km | > 5 mi > 8 km |
*(2) meteo365.es receives data from more than 5,800 airports, heliports, oil platforms, etc. The TOP 10 lists only shows those airports for which we receive METAR weather data
Photos: Málaga - Costa del Sol Airport © meteo365.es
Video: Málaga - Costa del Sol Airport LIVE WEATHER WEBCAM