Airport | Temperature | Code (1) |
---|---|---|
Abadan Airport OIAA | 38 °C 100.4 °F | VFR |
Al Ain International Airport OMAL | 38 °C 100.4 °F | MVFR |
Ali Al Salem Air Base OKAS | 37.2 °C 99 °F | VFR |
Ahwaz Airport OIAW | 37 °C 98.6 °F | VFR |
Phu Bai Airport VVPB | 37 °C 98.6 °F | VFR |
Hazrat Sultan International Airport UAIT | 37 °C 98.6 °F | VFR |
Al Najaf International Airport ORNI | 37 °C 98.6 °F | VFR |
Sharjah International Airport OMSJ | 37 °C 98.6 °F | VFR |
Dubai International Airport OMDB | 37 °C 98.6 °F | VFR |
Bateen Airport OMAD | 37 °C 98.6 °F | VFR |
Airport | Temperature | Code (1) |
---|---|---|
McMurdo Heliport NZCM |
-31.1 °C -24 °F | VFR |
Teniente Rodolfo Marsh Martin Base SCRM |
-2 °C 28.4 °F | MVFR |
Qikiqtarjuaq Airport CYVM |
1 °C 33.8 °F | |
Engadin Airport LSZS |
1 °C 33.8 °F | VFR |
Calvinia Airport FACV |
1 °C 33.8 °F | LIFR |
El Palomar Airport SADP |
2 °C 35.6 °F | LIFR |
Clyde River Airport CYCY |
2 °C 35.6 °F | VFR |
Pian Rosà LIMH |
3 °C 37.4 °F | |
Pichoy Airport SCVD |
3 °C 37.4 °F | LIFR |
Pdte. Carlos Ibañez del Campo Airport SCCI |
3 °C 37.4 °F | VFR |
Airport | Gusts | Code (1) |
---|---|---|
Desert Rock Airport KDRA | 85 km/h 46 kt | VFR |
Mehamn Airport ENMH | 61 km/h 33 kt | VFR |
Mount Washington Regional Airport KHIE | 59 km/h 32 kt | VFR |
Tajima Airport RJBT | 57 km/h 31 kt | VFR |
Hofu Airport RJOF | 56 km/h 30 kt | MVFR |
Tucumcari Municipal Airport KTCC | 54 km/h 29 kt | IFR |
Albany International Airport KALB | 52 km/h 28 kt | VFR |
Agatti Airport VOAT | 52 km/h 28 kt | MVFR |
Worcester Regional Airport KORH | 52 km/h 28 kt | VFR |
Valan Airport ENHV | 52 km/h 28 kt | VFR |
Precipitation | ||
---|---|---|
![]() | RA | Rain |
![]() | DZ | Drizzle |
![]() | SN | Snow |
![]() | SG | Snow grains |
![]() | GR | Hail |
![]() | IC | Ice crystals |
![]() | PE | Ice pellets |
![]() | UP | Unknown precipitation |
![]() | GS | Hoar frost / small hail / snow pellets |
Obscuration | ||
---|---|---|
![]() | BR | Mist |
![]() | FG | Fog |
![]() | FU | Smoke |
![]() | HZ | Haze |
![]() | VA | Volcanic ash |
![]() | DU | Widespread dust |
![]() | SA | Sand |
![]() | PY | Spray |
Other | ||
---|---|---|
![]() | PO | Dust or sand whirls |
![]() | DS | Duststorm |
![]() | SS | Sandstorm |
![]() | FC | Funnel cloud |
![]() | SQ | Squalls |
![]() | TS | Thunderstorm |
Descriptor | |
---|---|
BC | Patches |
DR | Low drifting |
MI | Shallow |
PR | Partially |
BL | Blowing |
FZ | Freezing |
SH | Shower |
*(1) Code: Flight category definitions:
CODE | CEILING | VISIBILITY | |
LIFR | Low instrument flight rules | < 500 ft < 0,15 km | < 1 mi < 0,6 km |
IFR | Instrument Flight rules | 500 to below 1,000 ft 0,15 to below 0,3 km | 1 mi to below 3 mi 0,6 to below 1,8 km |
MVFR | Marginal Visual flight rules | 1000 to 3000 ft 0,3 km to 0,9 km | 3 to 5 miles 1,8 to 8 km |
VFR | Visual flight rules | > 3.000 ft > 0,9 km | > 5 mi > 8 km |
*(2) meteo365.es receives data from more than 5,800 airports, heliports, oil platforms, etc. The TOP 10 lists only shows those airports for which we receive METAR weather data
Photos: Málaga - Costa del Sol Airport © meteo365.es
Video: Málaga - Costa del Sol Airport LIVE WEATHER WEBCAM