
| Airport | Temperature | Code (1) |
|---|---|---|
| Khajuraho Airport VEKO | 41 °C 105.8 °F | MVFR |
| Mandalay International Airport VYMD | 39 °C 102.2 °F | MVFR |
| Nakhon Phanom Airport VTUW | 39 °C 102.2 °F | VFR |
| Khon Kaen Airport VTUK | 39 °C 102.2 °F | VFR |
| Savannakhet Airport VLSK | 38 °C 100.4 °F | VFR |
| Loei Airport VTUL | 38 °C 100.4 °F | MVFR |
| Dr. Babasaheb Ambedkar International Airport VANP | 38 °C 100.4 °F | MVFR |
| Nanded Airport VOND | 38 °C 100.4 °F | MVFR |
| Kurnool Airport VOKU | 38 °C 100.4 °F | MVFR |
| Bilasa Devi Kevat Airport VEBU | 38 °C 100.4 °F | MVFR |
| Airport | Temperature | Code (1) |
|---|---|---|
| South Pole Station Airport NZSP |
-60 °C -76 °F | IFR |
| Hall Beach Airport CYUX |
-27 °C -16.6 °F | VFR |
| Anaktuvuk Pass Airport PAKP |
-26.7 °C -16.1 °F | VFR |
| Kugluktuk Airport CYCO |
-26 °C -14.8 °F | VFR |
| Gjoa Haven Airport CYHK |
-26 °C -14.8 °F | VFR |
| Alert Airport CYLT |
-26 °C -14.8 °F | LIFR |
| Resolute Bay Airport CXRB |
-25.2 °C -13.4 °F | null |
| Resolute Bay Airport CYRB |
-25 °C -13 °F | VFR |
| Rankin Inlet Airport CYRT |
-25 °C -13 °F | VFR |
| Arviat Airport CYEK |
-23 °C -9.4 °F | VFR |
| Airport | Gusts | Code (1) |
|---|---|---|
| SANDBERG KSDB | 102 km/h 55 kt | VFR |
| Mount Washington Airport KMWN | 102 km/h 55 kt | LIFR |
| Fort Morgan Municipal Airport KFMM | 87 km/h 47 kt | VFR |
| Taraz Airport UADD | 87 km/h 47 kt | VFR |
| Hotel Madis K1HW | 87 km/h 47 kt | MVFR |
| Issyk-Kul International Airport UCFL | 83 km/h 45 kt | VFR |
| Foxtrot Madis K1FW | 82 km/h 44 kt | VFR |
| Lima Madis K1LW | 82 km/h 44 kt | VFR |
| Alliance Municipal Airport KAIA | 80 km/h 43 kt | VFR |
| Cheyenne Regional Jerry Olson Field KCYS | 80 km/h 43 kt | VFR |
| Precipitation | ||
|---|---|---|
![]() | RA | Rain |
![]() | DZ | Drizzle |
![]() | SN | Snow |
![]() | SG | Snow grains |
![]() | GR | Hail |
![]() | IC | Ice crystals |
![]() | PE | Ice pellets |
![]() | UP | Unknown precipitation |
![]() | GS | Hoar frost / small hail / snow pellets |
| Obscuration | ||
|---|---|---|
![]() | BR | Mist |
![]() | FG | Fog |
![]() | FU | Smoke |
![]() | HZ | Haze |
![]() | VA | Volcanic ash |
![]() | DU | Widespread dust |
![]() | SA | Sand |
![]() | PY | Spray |
| Other | ||
|---|---|---|
![]() | PO | Dust or sand whirls |
![]() | DS | Duststorm |
![]() | SS | Sandstorm |
![]() | FC | Funnel cloud |
![]() | SQ | Squalls |
![]() | TS | Thunderstorm |
| Descriptor | |
|---|---|
| BC | Patches |
| DR | Low drifting |
| MI | Shallow |
| PR | Partially |
| BL | Blowing |
| FZ | Freezing |
| SH | Shower |
*(1) Code: Flight category definitions:
| CODE | CEILING | VISIBILITY | |
| LIFR | Low instrument flight rules | < 500 ft < 0,15 km | < 1 mi < 0,6 km |
| IFR | Instrument Flight rules | 500 to below 1,000 ft 0,15 to below 0,3 km | 1 mi to below 3 mi 0,6 to below 1,8 km |
| MVFR | Marginal Visual flight rules | 1000 to 3000 ft 0,3 km to 0,9 km | 3 to 5 miles 1,8 to 8 km |
| VFR | Visual flight rules | > 3.000 ft > 0,9 km | > 5 mi > 8 km |
*(2) meteo365.es receives data from more than 5,800 airports, heliports, oil platforms, etc. The TOP 10 lists only shows those airports for which we receive METAR weather data
Photos: Málaga - Costa del Sol Airport © meteo365.es
Video: Málaga - Costa del Sol Airport LIVE WEATHER WEBCAM