Airport | Temperature | Code (1) |
---|---|---|
Prince Mohammad Bin Abdulaziz Airport OEMA | 44 °C 111.2 °F | VFR |
Ali Al Salem Air Base OKAS | 43.2 °C 109.8 °F | VFR |
Aswan International Airport HESN | 43 °C 109.4 °F | VFR |
Abu Simbel Airport HEBL | 43 °C 109.4 °F | VFR |
Majeed Bin Abdulaziz Airport OEAO | 43 °C 109.4 °F | VFR |
Ahwaz Airport OIAW | 42 °C 107.6 °F | VFR |
Mahshahr Airport OIAM | 42 °C 107.6 °F | VFR |
Wadi Al Dawasir Airport OEWD | 42 °C 107.6 °F | VFR |
Al Qaisumah/Hafr Al Batin Airport OEPA | 42 °C 107.6 °F | VFR |
Luxor International Airport HELX | 42 °C 107.6 °F | VFR |
Airport | Temperature | Code (1) |
---|---|---|
McMurdo Heliport NZCM |
-28.5 °C -19.3 °F | VFR |
Paganella LIVP |
-3 °C 26.6 °F | LIFR |
Eagle Airport PAEG |
-1.7 °C 28.9 °F | LIFR |
Anaktuvuk Pass Airport PAKP |
-1.1 °C 30 °F | VFR |
Passo Rolle LIVR |
-1 °C 30.2 °F | LIFR |
Teniente Rodolfo Marsh Martin Base SCRM |
-1 °C 30.2 °F | LIFR |
Tuktut Nogait , N. W. T. CXTN |
-0.4 °C 31.3 °F | |
Burns Lake CS , B. C. CWPZ |
0.5 °C 32.9 °F | |
Trail Valley , N. W. T. CXTV |
0.7 °C 33.3 °F | |
Dease Lake Airport CYDL |
1 °C 33.8 °F | VFR |
Airport | Gusts | Code (1) |
---|---|---|
SANDBERG KSDB | 80 km/h 43 kt | VFR |
Hermes Quijada International Airport SAWE | 80 km/h 43 kt | VFR |
General E. Mosconi Airport SAVC | 76 km/h 41 kt | VFR |
Pine Ridge Airport KIEN | 74 km/h 40 kt | VFR |
Svalbard Airport ENSB | 72 km/h 39 kt | VFR |
Salon-de-Provence (BA 701) Air Base LFMY | 72 km/h 39 kt | MVFR |
Berthoud Pass Heliport K0CO | 70 km/h 38 kt | VFR |
Key Field KMEI | 70 km/h 38 kt | IFR |
Yorkton Municipal Airport CYQV | 69 km/h 37 kt | IFR |
Lanzarote Airport GCRR | 69 km/h 37 kt | VFR |
Precipitation | ||
---|---|---|
RA | Rain | |
DZ | Drizzle | |
SN | Snow | |
SG | Snow grains | |
GR | Hail | |
IC | Ice crystals | |
PE | Ice pellets | |
UP | Unknown precipitation | |
GS | Hoar frost / small hail / snow pellets |
Obscuration | ||
---|---|---|
BR | Mist | |
FG | Fog | |
FU | Smoke | |
HZ | Haze | |
VA | Volcanic ash | |
DU | Widespread dust | |
SA | Sand | |
PY | Spray |
Other | ||
---|---|---|
PO | Dust or sand whirls | |
DS | Duststorm | |
SS | Sandstorm | |
FC | Funnel cloud | |
SQ | Squalls | |
TS | Thunderstorm |
Descriptor | |
---|---|
BC | Patches |
DR | Low drifting |
MI | Shallow |
PR | Partially |
BL | Blowing |
FZ | Freezing |
SH | Shower |
*(1) Code: Flight category definitions:
CODE | CEILING | VISIBILITY | |
LIFR | Low instrument flight rules | < 500 ft < 0,15 km | < 1 mi < 0,6 km |
IFR | Instrument Flight rules | 500 to below 1,000 ft 0,15 to below 0,3 km | 1 mi to below 3 mi 0,6 to below 1,8 km |
MVFR | Marginal Visual flight rules | 1000 to 3000 ft 0,3 km to 0,9 km | 3 to 5 miles 1,8 to 8 km |
VFR | Visual flight rules | > 3.000 ft > 0,9 km | > 5 mi > 8 km |
*(2) meteo365.es receives data from more than 5,800 airports, heliports, oil platforms, etc. The TOP 10 lists only shows those airports for which we receive METAR weather data
Photos: Málaga - Costa del Sol Airport © meteo365.es
Video: Málaga - Costa del Sol Airport LIVE WEATHER WEBCAM