
| Airport | Temperature | Code (1) |
|---|---|---|
| Wadi Al Dawasir Airport OEWD | 45 °C 113 °F | VFR |
| Aghajari Airport OIAG | 44 °C 111.2 °F | VFR |
| Lamerd Airport OISR | 44 °C 111.2 °F | VFR |
| Iran Shahr Airport OIZI | 44 °C 111.2 °F | VFR |
| Lar Airport OISL | 43 °C 109.4 °F | VFR |
| Majeed Bin Abdulaziz Airport OEAO | 43 °C 109.4 °F | VFR |
| Prince Mohammad Bin Abdulaziz Airport OEMA | 43 °C 109.4 °F | VFR |
| Sharurah Airport OESH | 43 °C 109.4 °F | VFR |
| Adam Airport OOAD | 43 °C 109.4 °F | VFR |
| Ali Al Salem Air Base OKAS | 42.2 °C 108 °F | VFR |
| Airport | Temperature | Code (1) |
|---|---|---|
| McMurdo Heliport NZCM |
-23.8 °C -10.8 °F | MVFR |
| Teniente Rodolfo Marsh Martin Base SCRM |
-12 °C 10.4 °F | MVFR |
| Wiley Post Will Rogers Memorial Airport PABR |
-1.7 °C 28.9 °F | LIFR |
| Atqasuk Edward Burnell Sr Memorial Airport PATQ |
-1 °C 30.2 °F | LIFR |
| Thule Air Base BGTL |
-1 °C 30.2 °F | LIFR |
| Point Thomson Airstrip PAAD |
-0.2 °C 31.6 °F | IFR |
| Stefansson Is CXSE |
0.5 °C 32.9 °F | null |
| Deadhorse Airport PASC |
0.6 °C 33.1 °F | IFR |
| Mount Pleasant Airport EGYP |
1 °C 33.8 °F | VFR |
| Kangiqsujuaq (Wakeham Bay) Airport CYKG |
1 °C 33.8 °F | LIFR |
| Airport | Gusts | Code (1) |
|---|---|---|
| Grand Etang, N. S. CWZQ | 76 km/h 41 kt | null |
| Khrabrovo Airport UMKK | 61 km/h 33 kt | MVFR |
| Mount Washington Airport KMWN | 59 km/h 32 kt | LIFR |
| Queen Beatrix International Airport TNCA | 59 km/h 32 kt | VFR |
| Clarion Municipal Airport KCAV | 59 km/h 32 kt | VFR |
| Melbourne International Airport YMML | 56 km/h 30 kt | VFR |
| Boone Municipal Airport KBNW | 56 km/h 30 kt | VFR |
| Ulukhaktok Holman Airport CYHI | 56 km/h 30 kt | VFR |
| Southwest Michigan Regional Airport KBEH | 56 km/h 30 kt | VFR |
| Sheikh ul Alam Airport VISR | 56 km/h 30 kt | MVFR |
| Precipitation | ||
|---|---|---|
![]() | RA | Rain |
![]() | DZ | Drizzle |
![]() | SN | Snow |
![]() | SG | Snow grains |
![]() | GR | Hail |
![]() | IC | Ice crystals |
![]() | PE | Ice pellets |
![]() | UP | Unknown precipitation |
![]() | GS | Hoar frost / small hail / snow pellets |
| Obscuration | ||
|---|---|---|
![]() | BR | Mist |
![]() | FG | Fog |
![]() | FU | Smoke |
![]() | HZ | Haze |
![]() | VA | Volcanic ash |
![]() | DU | Widespread dust |
![]() | SA | Sand |
![]() | PY | Spray |
| Other | ||
|---|---|---|
![]() | PO | Dust or sand whirls |
![]() | DS | Duststorm |
![]() | SS | Sandstorm |
![]() | FC | Funnel cloud |
![]() | SQ | Squalls |
![]() | TS | Thunderstorm |
| Descriptor | |
|---|---|
| BC | Patches |
| DR | Low drifting |
| MI | Shallow |
| PR | Partially |
| BL | Blowing |
| FZ | Freezing |
| SH | Shower |
*(1) Code: Flight category definitions:
| CODE | CEILING | VISIBILITY | |
| LIFR | Low instrument flight rules | < 500 ft < 0,15 km | < 1 mi < 0,6 km |
| IFR | Instrument Flight rules | 500 to below 1,000 ft 0,15 to below 0,3 km | 1 mi to below 3 mi 0,6 to below 1,8 km |
| MVFR | Marginal Visual flight rules | 1000 to 3000 ft 0,3 km to 0,9 km | 3 to 5 miles 1,8 to 8 km |
| VFR | Visual flight rules | > 3.000 ft > 0,9 km | > 5 mi > 8 km |
*(2) meteo365.es receives data from more than 5,800 airports, heliports, oil platforms, etc. The TOP 10 lists only shows those airports for which we receive METAR weather data
Photos: Málaga - Costa del Sol Airport © meteo365.es
Video: Málaga - Costa del Sol Airport LIVE WEATHER WEBCAM