Airport | Temperature | Code (1) |
---|---|---|
Chingozi Airport FQTT | 41 °C 105.8 °F | MVFR |
Quelimane Airport FQQL | 36 °C 96.8 °F | VFR |
Nampula Airport FQNP | 36 °C 96.8 °F | VFR |
Grootfontein Airport FYGF | 35 °C 95 °F | VFR |
Lodwar Airport HKLO | 35 °C 95 °F | VFR |
Mopti Airport GAMB | 34 °C 93.2 °F | MVFR |
Sarh Airport FTTA | 34 °C 93.2 °F | VFR |
Chimoio Airport FQCH | 34 °C 93.2 °F | MVFR |
Ibadan Airport DNIB | 34 °C 93.2 °F | VFR |
Tambacounda Airport GOTT | 34 °C 93.2 °F | MVFR |
Airport | Temperature | Code (1) |
---|---|---|
Surgut Airport USRR |
-39 °C -38.2 °F | VFR |
Khanty Mansiysk Airport USHH |
-39 °C -38.2 °F | LIFR |
Mirny Airport UERR |
-38 °C -36.4 °F | VFR |
Kokshetau Airport UACK |
-38 °C -36.4 °F | VFR |
Nizhnevartovsk Airport USNN |
-37 °C -34.6 °F | VFR |
Yemelyanovo Airport UNKL |
-37 °C -34.6 °F | MVFR |
Petropavlosk South Airport UACP |
-36 °C -32.8 °F | IFR |
Roshchino International Airport USTR |
-35 °C -31 °F | VFR |
Koltsovo Airport USSS |
-34 °C -29.2 °F | VFR |
Chita-Kadala Airport UIAA |
-34 °C -29.2 °F | MVFR |
Airport | Gusts | Code (1) |
---|---|---|
Godthaab / Nuuk Airport BGGH | 141 km/h 76 kt | LIFR |
Cape Newenham LRRS Airport PAEH | 87 km/h 47 kt | IFR |
Hancock County-Bar Harbor Airport KBHB | 85 km/h 46 kt | IFR |
Cape Romanzof LRRS Airport PACZ | 85 km/h 46 kt | IFR |
Dakota Hill KC99 | 82 km/h 44 kt | IFR |
Saint John Airport CYSJ | 82 km/h 44 kt | LIFR |
Allen Army Airfield PABI | 80 km/h 43 kt | MVFR |
Aeropuerto de Palmer PAAQ | 80 km/h 43 kt | VFR |
Hamilton Island Airport YBHM | 78 km/h 42 kt | MVFR |
Sagona Island Meteorological Aeronautical Presentation System CWZN | 78 km/h 42 kt | VFR |
Precipitation | ||
---|---|---|
![]() | RA | Rain |
![]() | DZ | Drizzle |
![]() | SN | Snow |
![]() | SG | Snow grains |
![]() | GR | Hail |
![]() | IC | Ice crystals |
![]() | PE | Ice pellets |
![]() | UP | Unknown precipitation |
![]() | GS | Hoar frost / small hail / snow pellets |
Obscuration | ||
---|---|---|
![]() | BR | Mist |
![]() | FG | Fog |
![]() | FU | Smoke |
![]() | HZ | Haze |
![]() | VA | Volcanic ash |
![]() | DU | Widespread dust |
![]() | SA | Sand |
![]() | PY | Spray |
Other | ||
---|---|---|
![]() | PO | Dust or sand whirls |
![]() | DS | Duststorm |
![]() | SS | Sandstorm |
![]() | FC | Funnel cloud |
![]() | SQ | Squalls |
![]() | TS | Thunderstorm |
Descriptor | |
---|---|
BC | Patches |
DR | Low drifting |
MI | Shallow |
PR | Partially |
BL | Blowing |
FZ | Freezing |
SH | Shower |
*(1) Code: Flight category definitions:
CODE | CEILING | VISIBILITY | |
LIFR | Low instrument flight rules | < 500 ft < 0,15 km | < 1 mi < 0,6 km |
IFR | Instrument Flight rules | 500 to below 1,000 ft 0,15 to below 0,3 km | 1 mi to below 3 mi 0,6 to below 1,8 km |
MVFR | Marginal Visual flight rules | 1000 to 3000 ft 0,3 km to 0,9 km | 3 to 5 miles 1,8 to 8 km |
VFR | Visual flight rules | > 3.000 ft > 0,9 km | > 5 mi > 8 km |
*(2) meteo365.es receives data from more than 5,800 airports, heliports, oil platforms, etc. The TOP 10 lists only shows those airports for which we receive METAR weather data
Photos: Málaga - Costa del Sol Airport © meteo365.es
Video: Málaga - Costa del Sol Airport LIVE WEATHER WEBCAM