Ehemaliger Wirbelsturm Fifteen

← Alle Stürme Auf der Live-Karte zeigen →
PT

Ehemaliger Wirbelsturm Fifteen

post-tropisch · Ostpazifik · 2026-09-16 03:00 UTC aufgelöst

Aktuelle Werte

Windgeschwindigkeit
46 km/h · 25 kt
Kerndruck
1006 hPa
Zugrichtung
Richtung Westsüdwesten · 22 km/h
Letzte Messung
2026-09-16 03:00 UTC
Koordinaten
15.50°, -125.80°
Becken
Ostpazifik
Saison
2026 · Sturmnummer 15
Bevorzugte Quelle
NHC
Anzahl Quellen
3
Erstmals erfasst
2026-09-13 21:00 UTC

Position und Zugbahn

Durchgezogen: bisher gemessene Zugbahn. Gestrichelt: Prognose. Die helle Fläche ist der Unsicherheitsbereich.

Zusammenfassung

Erster Messwert
2026-09-10 12:00 UTC
Letzter Messwert
2026-09-16 12:00 UTC
Dauer
6 Tage aktiv
Höchster gemessener Wind
65 km/h · 35 kt
2026-09-13 21:00 UTC
Höchste Kategorie
Tropensturm
Messpunkte
35 · 3 Quellen

Quellenvergleich

Diese 3 Warnzentren und Modelle beobachten den Sturm. Position und Intensität weichen je nach Auswertungsverfahren leicht voneinander ab — deshalb zeigen wir jede Quelle einzeln.

Quelle Messzeit Wind Druck Position
JTWC
15E
2026-09-16 12:00 UTC 46 km/h 15.2°, -127.2°
NHC
ep152026
2026-09-16 03:00 UTC 46 km/h 1006 hPa 15.5°, -125.8°
GDACS
1001321
2026-09-13 21:00 UTC 65 km/h 17.2°, -117.2°

Kategorien nach der Saffir-Simpson-Skala. Im Westpazifik heißt derselbe Sturm Taifun, im Indik und Südpazifik Zyklon.

Prognose-Verlauf

Vorhergesagte Zugbahn von GFS, Lauf 2026-09-20 12:00 UTC. Jede Zeile ist ein Prognoseschritt.

Vorlauf Gültig Wind Druck Position Kategorie
+0 h 2026-09-20 12:00 UTC 35 km/h 1007 hPa 14.6°, -142.7° Tropisches Tief
+6 h 2026-09-20 18:00 UTC 35 km/h 1009 hPa 14.3°, -143.4° Tropisches Tief
+12 h 2026-09-21 00:00 UTC 44 km/h 1006 hPa 14.1°, -144.0° Tropisches Tief
+18 h 2026-09-21 06:00 UTC 44 km/h 1008 hPa 13.9°, -144.4° Tropisches Tief
+24 h 2026-09-21 12:00 UTC 39 km/h 1006 hPa 13.7°, -145.3° Tropisches Tief
+30 h 2026-09-21 18:00 UTC 43 km/h 1009 hPa 13.9°, -146.3° Tropisches Tief
+36 h 2026-09-22 00:00 UTC 39 km/h 1006 hPa 13.6°, -147.1° Tropisches Tief
+42 h 2026-09-22 06:00 UTC 41 km/h 1009 hPa 14.0°, -148.2° Tropisches Tief
+48 h 2026-09-22 12:00 UTC 44 km/h 1007 hPa 14.4°, -149.0° Tropisches Tief
+54 h 2026-09-22 18:00 UTC 61 km/h 1009 hPa 15.1°, -150.8° Tropisches Tief
+60 h 2026-09-23 00:00 UTC 57 km/h 1007 hPa 15.2°, -151.4° Tropisches Tief
+66 h 2026-09-23 06:00 UTC 50 km/h 1008 hPa 15.1°, -151.6° Tropisches Tief
+72 h 2026-09-23 12:00 UTC 43 km/h 1006 hPa 15.4°, -152.4° Tropisches Tief
+78 h 2026-09-23 18:00 UTC 44 km/h 1008 hPa 15.7°, -152.6° Tropisches Tief
+84 h 2026-09-24 00:00 UTC 54 km/h 1006 hPa 16.1°, -152.8° Tropisches Tief
+90 h 2026-09-24 06:00 UTC 56 km/h 1007 hPa 16.5°, -153.1° Tropisches Tief
+96 h 2026-09-24 12:00 UTC 50 km/h 1006 hPa 16.9°, -153.5° Tropisches Tief
+102 h 2026-09-24 18:00 UTC 48 km/h 1007 hPa 16.9°, -154.1° Tropisches Tief
+108 h 2026-09-25 00:00 UTC 56 km/h 1004 hPa 17.4°, -154.3° Tropisches Tief
+114 h 2026-09-25 06:00 UTC 57 km/h 1005 hPa 16.9°, -154.4° Tropisches Tief
+120 h 2026-09-25 12:00 UTC 48 km/h 1004 hPa 16.6°, -153.9° Tropisches Tief
+126 h 2026-09-25 18:00 UTC 52 km/h 1006 hPa 16.7°, -153.8° Tropisches Tief
+132 h 2026-09-26 00:00 UTC 56 km/h 1004 hPa 16.6°, -154.2° Tropisches Tief
+138 h 2026-09-26 06:00 UTC 57 km/h 1006 hPa 16.3°, -154.4° Tropisches Tief
+144 h 2026-09-26 12:00 UTC 57 km/h 1005 hPa 15.8°, -154.8° Tropisches Tief
+150 h 2026-09-26 18:00 UTC 54 km/h 1006 hPa 15.3°, -155.1° Tropisches Tief
+156 h 2026-09-27 00:00 UTC 61 km/h 1002 hPa 14.8°, -155.5° Tropisches Tief
+162 h 2026-09-27 06:00 UTC 63 km/h 1003 hPa 14.2°, -155.6° Tropensturm
+168 h 2026-09-27 12:00 UTC 70 km/h 1000 hPa 13.8°, -155.8° Tropensturm
+174 h 2026-09-27 18:00 UTC 63 km/h 1002 hPa 13.3°, -156.2° Tropensturm
+180 h 2026-09-28 00:00 UTC 52 km/h 999 hPa 13.1°, -156.4° Tropisches Tief
+186 h 2026-09-28 06:00 UTC 56 km/h 1001 hPa 12.9°, -156.3° Tropisches Tief
+192 h 2026-09-28 12:00 UTC 59 km/h 1000 hPa 12.9°, -156.3° Tropisches Tief
+198 h 2026-09-28 18:00 UTC 63 km/h 1001 hPa 13.1°, -156.1° Tropensturm
+204 h 2026-09-29 00:00 UTC 65 km/h 999 hPa 13.3°, -156.0° Tropensturm
+210 h 2026-09-29 06:00 UTC 67 km/h 1000 hPa 13.5°, -155.7° Tropensturm
+216 h 2026-09-29 12:00 UTC 74 km/h 998 hPa 13.5°, -155.4° Tropensturm
+222 h 2026-09-29 18:00 UTC 78 km/h 998 hPa 13.3°, -154.9° Tropensturm
+228 h 2026-09-30 00:00 UTC 76 km/h 997 hPa 13.1°, -154.3° Tropensturm
+234 h 2026-09-30 06:00 UTC 76 km/h 1000 hPa 12.9°, -153.4° Tropensturm
+240 h 2026-09-30 12:00 UTC 81 km/h 996 hPa 12.7°, -152.7° Tropensturm

Gemessene Zugbahn

Gemessene Werte von JTWC, neueste zuerst. Nur Zeitpunkte mit Windmessung.

Messzeit Wind Position Kategorie
2026-09-16 12:00 UTC 46 km/h 15.2°, -127.2° Tropisches Tief
2026-09-16 00:00 UTC 46 km/h 15.6°, -125.3° Tropisches Tief
2026-09-15 18:00 UTC 46 km/h 15.8°, -124.4° Tropisches Tief
2026-09-15 12:00 UTC 56 km/h 16.1°, -123.4° Tropisches Tief
2026-09-15 06:00 UTC 56 km/h 16.2°, -122.1° Tropisches Tief
2026-09-15 00:00 UTC 56 km/h 16.5°, -121.1° Tropisches Tief
2026-09-14 18:00 UTC 56 km/h 16.9°, -120.0° Tropisches Tief
2026-09-14 12:00 UTC 56 km/h 16.3°, -119.3° Tropisches Tief
2026-09-14 06:00 UTC 56 km/h 16.6°, -118.5° Tropisches Tief
2026-09-14 00:00 UTC 56 km/h 17.1°, -117.9° Tropisches Tief
2026-09-13 18:00 UTC 56 km/h 17.3°, -116.8° Tropisches Tief

Kategorien

Tropisches Tief Tropensturm Kategorie 1 Kategorie 2 Kategorie 3 Kategorie 4 Kategorie 5 post-tropisch

Kategorien nach der Saffir-Simpson-Skala. Im Westpazifik heißt derselbe Sturm Taifun, im Indik und Südpazifik Zyklon.

Daten zuletzt aktualisiert: 2026-09-21T22:30:07.617436Z