Former Tropical Cyclone Fifteen

← All storms Show on the live map →
PT

Former Tropical Cyclone Fifteen

post-tropical · Eastern Pacific · 2026-09-16 03:00 UTC dissipated

Current values

Wind speed
46 km/h · 25 kt
Central pressure
1006 hPa
Movement
toward the west-southwest · 22 km/h
Last observation
2026-09-16 03:00 UTC
Coordinates
15.50°, -125.80°
Basin
Eastern Pacific
Season
2026 · Storm number 15
Preferred source
NHC
Source count
3
First recorded
2026-09-13 21:00 UTC

Position and track

Solid: observed track so far. Dashed: forecast. The light area is the uncertainty cone.

Summary

First measurement
2026-09-10 12:00 UTC
Last measurement
2026-09-16 12:00 UTC
Duration
active for 6 days
Highest measured wind
65 km/h · 35 kt
2026-09-13 21:00 UTC
Peak category
Tropical Storm
Measurements
35 · 3 sources

Source comparison

These 3 warning centres and models are tracking the storm. Position and intensity differ slightly depending on the analysis method — which is why we list every source separately.

Source Observed Wind Pressure Position
JTWC
15E
2026-09-16 12:00 UTC 46 km/h 15.2°, -127.2°
NHC
ep152026
2026-09-16 03:00 UTC 46 km/h 1006 hPa 15.5°, -125.8°
GDACS
1001321
2026-09-13 21:00 UTC 65 km/h 17.2°, -117.2°

Categories follow the Saffir-Simpson scale. The same storm is called a typhoon in the Western Pacific and a cyclone in the Indian Ocean and South Pacific.

Forecast track

Forecast track from GFS, run 2026-09-20 12:00 UTC. Each row is one forecast step.

Lead time Valid Wind Pressure Position Category
+0 h 2026-09-20 12:00 UTC 35 km/h 1007 hPa 14.6°, -142.7° Tropical Depression
+6 h 2026-09-20 18:00 UTC 35 km/h 1009 hPa 14.3°, -143.4° Tropical Depression
+12 h 2026-09-21 00:00 UTC 44 km/h 1006 hPa 14.1°, -144.0° Tropical Depression
+18 h 2026-09-21 06:00 UTC 44 km/h 1008 hPa 13.9°, -144.4° Tropical Depression
+24 h 2026-09-21 12:00 UTC 39 km/h 1006 hPa 13.7°, -145.3° Tropical Depression
+30 h 2026-09-21 18:00 UTC 43 km/h 1009 hPa 13.9°, -146.3° Tropical Depression
+36 h 2026-09-22 00:00 UTC 39 km/h 1006 hPa 13.6°, -147.1° Tropical Depression
+42 h 2026-09-22 06:00 UTC 41 km/h 1009 hPa 14.0°, -148.2° Tropical Depression
+48 h 2026-09-22 12:00 UTC 44 km/h 1007 hPa 14.4°, -149.0° Tropical Depression
+54 h 2026-09-22 18:00 UTC 61 km/h 1009 hPa 15.1°, -150.8° Tropical Depression
+60 h 2026-09-23 00:00 UTC 57 km/h 1007 hPa 15.2°, -151.4° Tropical Depression
+66 h 2026-09-23 06:00 UTC 50 km/h 1008 hPa 15.1°, -151.6° Tropical Depression
+72 h 2026-09-23 12:00 UTC 43 km/h 1006 hPa 15.4°, -152.4° Tropical Depression
+78 h 2026-09-23 18:00 UTC 44 km/h 1008 hPa 15.7°, -152.6° Tropical Depression
+84 h 2026-09-24 00:00 UTC 54 km/h 1006 hPa 16.1°, -152.8° Tropical Depression
+90 h 2026-09-24 06:00 UTC 56 km/h 1007 hPa 16.5°, -153.1° Tropical Depression
+96 h 2026-09-24 12:00 UTC 50 km/h 1006 hPa 16.9°, -153.5° Tropical Depression
+102 h 2026-09-24 18:00 UTC 48 km/h 1007 hPa 16.9°, -154.1° Tropical Depression
+108 h 2026-09-25 00:00 UTC 56 km/h 1004 hPa 17.4°, -154.3° Tropical Depression
+114 h 2026-09-25 06:00 UTC 57 km/h 1005 hPa 16.9°, -154.4° Tropical Depression
+120 h 2026-09-25 12:00 UTC 48 km/h 1004 hPa 16.6°, -153.9° Tropical Depression
+126 h 2026-09-25 18:00 UTC 52 km/h 1006 hPa 16.7°, -153.8° Tropical Depression
+132 h 2026-09-26 00:00 UTC 56 km/h 1004 hPa 16.6°, -154.2° Tropical Depression
+138 h 2026-09-26 06:00 UTC 57 km/h 1006 hPa 16.3°, -154.4° Tropical Depression
+144 h 2026-09-26 12:00 UTC 57 km/h 1005 hPa 15.8°, -154.8° Tropical Depression
+150 h 2026-09-26 18:00 UTC 54 km/h 1006 hPa 15.3°, -155.1° Tropical Depression
+156 h 2026-09-27 00:00 UTC 61 km/h 1002 hPa 14.8°, -155.5° Tropical Depression
+162 h 2026-09-27 06:00 UTC 63 km/h 1003 hPa 14.2°, -155.6° Tropical Storm
+168 h 2026-09-27 12:00 UTC 70 km/h 1000 hPa 13.8°, -155.8° Tropical Storm
+174 h 2026-09-27 18:00 UTC 63 km/h 1002 hPa 13.3°, -156.2° Tropical Storm
+180 h 2026-09-28 00:00 UTC 52 km/h 999 hPa 13.1°, -156.4° Tropical Depression
+186 h 2026-09-28 06:00 UTC 56 km/h 1001 hPa 12.9°, -156.3° Tropical Depression
+192 h 2026-09-28 12:00 UTC 59 km/h 1000 hPa 12.9°, -156.3° Tropical Depression
+198 h 2026-09-28 18:00 UTC 63 km/h 1001 hPa 13.1°, -156.1° Tropical Storm
+204 h 2026-09-29 00:00 UTC 65 km/h 999 hPa 13.3°, -156.0° Tropical Storm
+210 h 2026-09-29 06:00 UTC 67 km/h 1000 hPa 13.5°, -155.7° Tropical Storm
+216 h 2026-09-29 12:00 UTC 74 km/h 998 hPa 13.5°, -155.4° Tropical Storm
+222 h 2026-09-29 18:00 UTC 78 km/h 998 hPa 13.3°, -154.9° Tropical Storm
+228 h 2026-09-30 00:00 UTC 76 km/h 997 hPa 13.1°, -154.3° Tropical Storm
+234 h 2026-09-30 06:00 UTC 76 km/h 1000 hPa 12.9°, -153.4° Tropical Storm
+240 h 2026-09-30 12:00 UTC 81 km/h 996 hPa 12.7°, -152.7° Tropical Storm

Observed track

Measured values from JTWC, newest first. Only times with a wind measurement.

Observed Wind Position Category
2026-09-16 12:00 UTC 46 km/h 15.2°, -127.2° Tropical Depression
2026-09-16 00:00 UTC 46 km/h 15.6°, -125.3° Tropical Depression
2026-09-15 18:00 UTC 46 km/h 15.8°, -124.4° Tropical Depression
2026-09-15 12:00 UTC 56 km/h 16.1°, -123.4° Tropical Depression
2026-09-15 06:00 UTC 56 km/h 16.2°, -122.1° Tropical Depression
2026-09-15 00:00 UTC 56 km/h 16.5°, -121.1° Tropical Depression
2026-09-14 18:00 UTC 56 km/h 16.9°, -120.0° Tropical Depression
2026-09-14 12:00 UTC 56 km/h 16.3°, -119.3° Tropical Depression
2026-09-14 06:00 UTC 56 km/h 16.6°, -118.5° Tropical Depression
2026-09-14 00:00 UTC 56 km/h 17.1°, -117.9° Tropical Depression
2026-09-13 18:00 UTC 56 km/h 17.3°, -116.8° Tropical Depression

Categories

Tropical Depression Tropical Storm Category 1 Category 2 Category 3 Category 4 Category 5 post-tropical

Categories follow the Saffir-Simpson scale. The same storm is called a typhoon in the Western Pacific and a cyclone in the Indian Ocean and South Pacific.

Data last updated: 2026-09-21T22:30:07.617436Z