2
H2
Taifun In-fa
Kategorie 2
·
Westpazifik
·
2026-10-30 03:00 UTC
aktiv
Aktuelle Werte
Windgeschwindigkeit
167 km/h · 90 kt
Kerndruck
940 hPa
Zugrichtung
Richtung Westnordwesten · 35 km/h
- Letzte Messung
- 2026-10-30 03:00 UTC
- Koordinaten
- 18.30°, 147.00°
- Becken
- Westpazifik
- Saison
- 2026 · Sturmnummer 31
- Bevorzugte Quelle
- JMA
- Anzahl Quellen
- 3
- Erstmals erfasst
- 2026-09-22 06:10 UTC
Position und Zugbahn
Durchgezogen: bisher gemessene Zugbahn. Gestrichelt: Prognose. Die helle Fläche ist der Unsicherheitsbereich.
Zusammenfassung
- Erster Messwert
- 2026-10-15 15:00 UTC
- Letzter Messwert
- 2026-10-30 03:00 UTC
- Dauer
- 14 Tage und 12 Stunden · läuft noch
- Höchster gemessener Wind
- 241 km/h · 130 kt
2026-10-28 06:00 UTC - Höchste Kategorie
- Kategorie 4
- Messpunkte
- 171 · 3 Quellen
Quellenvergleich
Diese 3 Warnzentren und Modelle beobachten den Sturm. Position und Intensität weichen je nach Auswertungsverfahren leicht voneinander ab — deshalb zeigen wir jede Quelle einzeln.
| Quelle | Messzeit | Wind | Druck | Position |
|---|---|---|---|---|
|
JMA
TC2631 |
2026-10-30 03:00 UTC | 167 km/h | 940 hPa | 18.3°, 147.0° |
|
GDACS
1001343 |
2026-10-30 00:00 UTC | – | – | 17.8°, 147.8° |
|
JTWC
30W |
2026-10-30 00:00 UTC | 232 km/h | – | 17.8°, 147.8° |
Kategorien nach der Saffir-Simpson-Skala. Im Westpazifik heißt derselbe Sturm Taifun, im Indik und Südpazifik Zyklon.
Prognose-Verlauf
Vorhergesagte Zugbahn von JTWC, Lauf 2026-10-30 05:00 UTC. Jede Zeile ist ein Prognoseschritt.
| Vorlauf | Gültig | Wind | Druck | Position | Kategorie |
|---|---|---|---|---|---|
| +6 h | 2026-10-30 12:00 UTC | 222 km/h | – | 19.5°, 144.8° | Kategorie 4 |
| +18 h | 2026-10-31 00:00 UTC | 222 km/h | – | 21.2°, 143.2° | Kategorie 4 |
| +30 h | 2026-10-31 12:00 UTC | 213 km/h | – | 22.2°, 143.2° | Kategorie 4 |
| +42 h | 2026-11-01 00:00 UTC | 194 km/h | – | 22.5°, 143.2° | Kategorie 3 |
| +54 h | 2026-11-01 12:00 UTC | 176 km/h | – | 22.5°, 143.0° | Kategorie 2 |
| +66 h | 2026-11-02 00:00 UTC | 176 km/h | – | 22.5°, 141.6° | Kategorie 2 |
| +90 h | 2026-11-03 00:00 UTC | 176 km/h | – | 22.6°, 139.1° | Kategorie 2 |
| +114 h | 2026-11-04 00:00 UTC | 176 km/h | – | 23.4°, 137.4° | Kategorie 2 |
Gemessene Zugbahn
Gemessene Werte von JMA, neueste zuerst. Nur Zeitpunkte mit Windmessung.
| Messzeit | Wind | Druck | Position | Kategorie |
|---|---|---|---|---|
| 2026-10-30 03:00 UTC | 167 km/h | 940 hPa | 18.3°, 147.0° | Kategorie 2 |
| 2026-10-30 00:00 UTC | 167 km/h | 940 hPa | 17.9°, 147.8° | Kategorie 2 |
| 2026-10-29 21:00 UTC | 167 km/h | 940 hPa | 17.9°, 147.8° | Kategorie 2 |
| 2026-10-29 18:00 UTC | 167 km/h | 940 hPa | 17.5°, 148.6° | Kategorie 2 |
| 2026-10-29 15:00 UTC | 167 km/h | 940 hPa | 17.5°, 148.6° | Kategorie 2 |
| 2026-10-29 12:00 UTC | 167 km/h | 940 hPa | 17.2°, 149.5° | Kategorie 2 |
| 2026-10-29 09:00 UTC | 167 km/h | 940 hPa | 17.2°, 149.5° | Kategorie 2 |
| 2026-10-29 06:00 UTC | 167 km/h | 940 hPa | 16.9°, 150.4° | Kategorie 2 |
| 2026-10-29 03:00 UTC | 167 km/h | 940 hPa | 16.9°, 150.4° | Kategorie 2 |
| 2026-10-29 00:00 UTC | 167 km/h | 940 hPa | 16.6°, 151.3° | Kategorie 2 |
| 2026-10-28 21:00 UTC | 167 km/h | 945 hPa | 16.6°, 151.3° | Kategorie 2 |
| 2026-10-28 18:00 UTC | 176 km/h | 945 hPa | 16.4°, 152.2° | Kategorie 2 |
| 2026-10-28 15:00 UTC | 176 km/h | 945 hPa | 16.4°, 152.2° | Kategorie 2 |
| 2026-10-28 12:00 UTC | 176 km/h | 945 hPa | 16.2°, 153.0° | Kategorie 2 |
| 2026-10-28 09:00 UTC | 176 km/h | 945 hPa | 16.2°, 153.0° | Kategorie 2 |
| 2026-10-28 06:00 UTC | 185 km/h | 945 hPa | 16.0°, 153.9° | Kategorie 3 |
| 2026-10-28 03:00 UTC | 185 km/h | 945 hPa | 16.0°, 153.9° | Kategorie 3 |
| 2026-10-28 00:00 UTC | 185 km/h | 945 hPa | 15.9°, 154.7° | Kategorie 3 |
| 2026-10-27 21:00 UTC | 176 km/h | 950 hPa | 15.9°, 154.7° | Kategorie 2 |
| 2026-10-27 18:00 UTC | 167 km/h | 960 hPa | 15.8°, 155.5° | Kategorie 2 |
| 2026-10-27 15:00 UTC | 167 km/h | 960 hPa | 15.8°, 155.5° | Kategorie 2 |
| 2026-10-27 12:00 UTC | 167 km/h | 960 hPa | 15.7°, 156.3° | Kategorie 2 |
| 2026-10-27 09:00 UTC | 167 km/h | 960 hPa | 15.7°, 156.3° | Kategorie 2 |
| 2026-10-27 06:00 UTC | 167 km/h | 960 hPa | 15.4°, 157.0° | Kategorie 2 |
| 2026-10-27 03:00 UTC | 167 km/h | 960 hPa | 15.4°, 157.0° | Kategorie 2 |
| 2026-10-27 00:00 UTC | 167 km/h | 960 hPa | 15.4°, 157.6° | Kategorie 2 |
| 2026-10-26 21:00 UTC | 157 km/h | 965 hPa | 15.4°, 157.6° | Kategorie 2 |
| 2026-10-26 18:00 UTC | 157 km/h | 965 hPa | 15.2°, 158.3° | Kategorie 2 |
| 2026-10-26 15:00 UTC | 157 km/h | 965 hPa | 15.2°, 158.3° | Kategorie 2 |
| 2026-10-26 12:00 UTC | 157 km/h | 965 hPa | 15.1°, 159.0° | Kategorie 2 |
| 2026-10-26 09:00 UTC | 157 km/h | 965 hPa | 15.1°, 159.0° | Kategorie 2 |
| 2026-10-26 06:00 UTC | 148 km/h | 970 hPa | 15.0°, 159.4° | Kategorie 1 |
| 2026-10-26 03:00 UTC | 130 km/h | 980 hPa | 15.0°, 159.4° | Kategorie 1 |
| 2026-10-26 00:00 UTC | 120 km/h | 985 hPa | 14.9°, 159.9° | Kategorie 1 |
| 2026-10-25 21:00 UTC | 111 km/h | 992 hPa | 14.9°, 159.9° | Tropensturm |
| 2026-10-25 18:00 UTC | 111 km/h | 992 hPa | 14.8°, 160.5° | Tropensturm |
| 2026-10-25 15:00 UTC | 111 km/h | 992 hPa | 14.8°, 160.5° | Tropensturm |
| 2026-10-25 12:00 UTC | 111 km/h | 992 hPa | 14.7°, 160.9° | Tropensturm |
| 2026-10-25 09:00 UTC | 111 km/h | 992 hPa | 14.7°, 160.9° | Tropensturm |
| 2026-10-25 06:00 UTC | 111 km/h | 992 hPa | 14.6°, 161.4° | Tropensturm |
| 2026-10-25 03:00 UTC | 111 km/h | 992 hPa | 14.6°, 161.4° | Tropensturm |
| 2026-10-25 00:00 UTC | 102 km/h | 994 hPa | 14.5°, 161.6° | Tropensturm |
| 2026-10-24 21:00 UTC | 93 km/h | 996 hPa | 14.5°, 161.6° | Tropensturm |
| 2026-10-24 18:00 UTC | 93 km/h | 996 hPa | 14.5°, 161.8° | Tropensturm |
| 2026-10-24 15:00 UTC | 93 km/h | 998 hPa | 14.5°, 161.8° | Tropensturm |
| 2026-10-24 12:00 UTC | 83 km/h | 1000 hPa | 14.5°, 162.2° | Tropensturm |
| 2026-10-24 09:00 UTC | 74 km/h | 1002 hPa | 14.5°, 162.2° | Tropensturm |
| 2026-10-24 06:00 UTC | 74 km/h | 1000 hPa | 14.4°, 162.4° | Tropensturm |
| 2026-10-24 03:00 UTC | 74 km/h | 1000 hPa | 14.4°, 162.4° | Tropensturm |
| 2026-10-24 00:00 UTC | 74 km/h | 1000 hPa | 14.3°, 162.4° | Tropensturm |
| 2026-10-23 21:00 UTC | 65 km/h | 1002 hPa | 14.3°, 162.4° | Tropensturm |
| 2026-10-23 18:00 UTC | 65 km/h | 1002 hPa | 14.2°, 162.5° | Tropensturm |
Kategorien
Tropisches Tief
Tropensturm
Kategorie 1
Kategorie 2
Kategorie 3
Kategorie 4
Kategorie 5
post-tropisch
Kategorien nach der Saffir-Simpson-Skala. Im Westpazifik heißt derselbe Sturm Taifun, im Indik und Südpazifik Zyklon.
Daten zuletzt aktualisiert: 2026-10-30T05:00:08.071889Z