Typhoon In-fa

← All storms Show on the live map →
2 H2

Typhoon In-fa

Category 2 · Western Pacific · 2026-10-30 03:00 UTC active

Current values

Wind speed
167 km/h · 90 kt
Central pressure
940 hPa
Movement
toward the west-northwest · 35 km/h
Last observation
2026-10-30 03:00 UTC
Coordinates
18.30°, 147.00°
Basin
Western Pacific
Season
2026 · Storm number 31
Preferred source
JMA
Source count
3
First recorded
2026-09-22 06:10 UTC

Position and track

Solid: observed track so far. Dashed: forecast. The light area is the uncertainty cone.

Summary

First measurement
2026-10-15 15:00 UTC
Last measurement
2026-10-30 03:00 UTC
Duration
tracked for 14 days and 12 hours · ongoing
Highest measured wind
241 km/h · 130 kt
2026-10-28 06:00 UTC
Peak category
Category 4
Measurements
171 · 3 sources

Source comparison

These 3 warning centres and models are tracking the storm. Position and intensity differ slightly depending on the analysis method — which is why we list every source separately.

Source Observed Wind Pressure Position
JMA
TC2631
2026-10-30 03:00 UTC 167 km/h 940 hPa 18.3°, 147.0°
GDACS
1001343
2026-10-30 00:00 UTC – – 17.8°, 147.8°
JTWC
30W
2026-10-30 00:00 UTC 232 km/h – 17.8°, 147.8°

Categories follow the Saffir-Simpson scale. The same storm is called a typhoon in the Western Pacific and a cyclone in the Indian Ocean and South Pacific.

Forecast track

Forecast track from JTWC, run 2026-10-30 04:00 UTC. Each row is one forecast step.

Lead time Valid Wind Pressure Position Category
+7 h 2026-10-30 12:00 UTC 222 km/h – 19.5°, 144.8° Category 4
+19 h 2026-10-31 00:00 UTC 222 km/h – 21.2°, 143.2° Category 4
+31 h 2026-10-31 12:00 UTC 213 km/h – 22.2°, 143.2° Category 4
+43 h 2026-11-01 00:00 UTC 194 km/h – 22.5°, 143.2° Category 3
+55 h 2026-11-01 12:00 UTC 176 km/h – 22.5°, 143.0° Category 2
+67 h 2026-11-02 00:00 UTC 176 km/h – 22.5°, 141.6° Category 2
+91 h 2026-11-03 00:00 UTC 176 km/h – 22.6°, 139.1° Category 2
+115 h 2026-11-04 00:00 UTC 176 km/h – 23.4°, 137.4° Category 2

Observed track

Measured values from JMA, newest first. Only times with a wind measurement.

Observed Wind Pressure Position Category
2026-10-30 03:00 UTC 167 km/h 940 hPa 18.3°, 147.0° Category 2
2026-10-30 00:00 UTC 167 km/h 940 hPa 17.9°, 147.8° Category 2
2026-10-29 21:00 UTC 167 km/h 940 hPa 17.9°, 147.8° Category 2
2026-10-29 18:00 UTC 167 km/h 940 hPa 17.5°, 148.6° Category 2
2026-10-29 15:00 UTC 167 km/h 940 hPa 17.5°, 148.6° Category 2
2026-10-29 12:00 UTC 167 km/h 940 hPa 17.2°, 149.5° Category 2
2026-10-29 09:00 UTC 167 km/h 940 hPa 17.2°, 149.5° Category 2
2026-10-29 06:00 UTC 167 km/h 940 hPa 16.9°, 150.4° Category 2
2026-10-29 03:00 UTC 167 km/h 940 hPa 16.9°, 150.4° Category 2
2026-10-29 00:00 UTC 167 km/h 940 hPa 16.6°, 151.3° Category 2
2026-10-28 21:00 UTC 167 km/h 945 hPa 16.6°, 151.3° Category 2
2026-10-28 18:00 UTC 176 km/h 945 hPa 16.4°, 152.2° Category 2
2026-10-28 15:00 UTC 176 km/h 945 hPa 16.4°, 152.2° Category 2
2026-10-28 12:00 UTC 176 km/h 945 hPa 16.2°, 153.0° Category 2
2026-10-28 09:00 UTC 176 km/h 945 hPa 16.2°, 153.0° Category 2
2026-10-28 06:00 UTC 185 km/h 945 hPa 16.0°, 153.9° Category 3
2026-10-28 03:00 UTC 185 km/h 945 hPa 16.0°, 153.9° Category 3
2026-10-28 00:00 UTC 185 km/h 945 hPa 15.9°, 154.7° Category 3
2026-10-27 21:00 UTC 176 km/h 950 hPa 15.9°, 154.7° Category 2
2026-10-27 18:00 UTC 167 km/h 960 hPa 15.8°, 155.5° Category 2
2026-10-27 15:00 UTC 167 km/h 960 hPa 15.8°, 155.5° Category 2
2026-10-27 12:00 UTC 167 km/h 960 hPa 15.7°, 156.3° Category 2
2026-10-27 09:00 UTC 167 km/h 960 hPa 15.7°, 156.3° Category 2
2026-10-27 06:00 UTC 167 km/h 960 hPa 15.4°, 157.0° Category 2
2026-10-27 03:00 UTC 167 km/h 960 hPa 15.4°, 157.0° Category 2
2026-10-27 00:00 UTC 167 km/h 960 hPa 15.4°, 157.6° Category 2
2026-10-26 21:00 UTC 157 km/h 965 hPa 15.4°, 157.6° Category 2
2026-10-26 18:00 UTC 157 km/h 965 hPa 15.2°, 158.3° Category 2
2026-10-26 15:00 UTC 157 km/h 965 hPa 15.2°, 158.3° Category 2
2026-10-26 12:00 UTC 157 km/h 965 hPa 15.1°, 159.0° Category 2
2026-10-26 09:00 UTC 157 km/h 965 hPa 15.1°, 159.0° Category 2
2026-10-26 06:00 UTC 148 km/h 970 hPa 15.0°, 159.4° Category 1
2026-10-26 03:00 UTC 130 km/h 980 hPa 15.0°, 159.4° Category 1
2026-10-26 00:00 UTC 120 km/h 985 hPa 14.9°, 159.9° Category 1
2026-10-25 21:00 UTC 111 km/h 992 hPa 14.9°, 159.9° Tropical Storm
2026-10-25 18:00 UTC 111 km/h 992 hPa 14.8°, 160.5° Tropical Storm
2026-10-25 15:00 UTC 111 km/h 992 hPa 14.8°, 160.5° Tropical Storm
2026-10-25 12:00 UTC 111 km/h 992 hPa 14.7°, 160.9° Tropical Storm
2026-10-25 09:00 UTC 111 km/h 992 hPa 14.7°, 160.9° Tropical Storm
2026-10-25 06:00 UTC 111 km/h 992 hPa 14.6°, 161.4° Tropical Storm
2026-10-25 03:00 UTC 111 km/h 992 hPa 14.6°, 161.4° Tropical Storm
2026-10-25 00:00 UTC 102 km/h 994 hPa 14.5°, 161.6° Tropical Storm
2026-10-24 21:00 UTC 93 km/h 996 hPa 14.5°, 161.6° Tropical Storm
2026-10-24 18:00 UTC 93 km/h 996 hPa 14.5°, 161.8° Tropical Storm
2026-10-24 15:00 UTC 93 km/h 998 hPa 14.5°, 161.8° Tropical Storm
2026-10-24 12:00 UTC 83 km/h 1000 hPa 14.5°, 162.2° Tropical Storm
2026-10-24 09:00 UTC 74 km/h 1002 hPa 14.5°, 162.2° Tropical Storm
2026-10-24 06:00 UTC 74 km/h 1000 hPa 14.4°, 162.4° Tropical Storm
2026-10-24 03:00 UTC 74 km/h 1000 hPa 14.4°, 162.4° Tropical Storm
2026-10-24 00:00 UTC 74 km/h 1000 hPa 14.3°, 162.4° Tropical Storm
2026-10-23 21:00 UTC 65 km/h 1002 hPa 14.3°, 162.4° Tropical Storm
2026-10-23 18:00 UTC 65 km/h 1002 hPa 14.2°, 162.5° Tropical Storm

Categories

Tropical Depression Tropical Storm Category 1 Category 2 Category 3 Category 4 Category 5 post-tropical

Categories follow the Saffir-Simpson scale. The same storm is called a typhoon in the Western Pacific and a cyclone in the Indian Ocean and South Pacific.

Data last updated: 2026-10-30T04:30:10.142836Z