Hurricane Isaias

← All storms Show on the live map →
3 H3

Hurricane Isaias

Category 3 · North Atlantic · 2026-10-09 22:00 UTC active

Current values

Wind speed
185 km/h · 100 kt
Central pressure
958 hPa
Movement
toward the north · 31 km/h
Last observation
2026-10-09 22:00 UTC
Coordinates
29.50°, -86.90°
Basin
North Atlantic
Season
2026 · Storm number 9
Preferred source
NHC
Source count
2
First recorded
2026-10-06 21:00 UTC

Position and track

Solid: observed track so far. Dashed: forecast. The light area is the uncertainty cone.

Summary

First measurement
2026-10-06 21:00 UTC
Last measurement
2026-10-09 22:00 UTC
Duration
tracked for 3 days and 1 hour · ongoing
Highest measured wind
194 km/h · 105 kt
2026-10-09 12:20 UTC
Peak category
Category 3
Measurements
42 · 2 sources

Source comparison

These 2 warning centres and models are tracking the storm. Position and intensity differ slightly depending on the analysis method — which is why we list every source separately.

Source Observed Wind Pressure Position
NHC
al092026
2026-10-09 22:00 UTC 185 km/h 958 hPa 29.5°, -86.9°
GDACS
1001334
2026-10-09 21:00 UTC – – 29.2°, -87.0°

Categories follow the Saffir-Simpson scale. The same storm is called a typhoon in the Western Pacific and a cyclone in the Indian Ocean and South Pacific.

Forecast track

Forecast track from GFS, run 2026-10-09 12:00 UTC. Each row is one forecast step.

Lead time Valid Wind Pressure Position Category
+0 h 2026-10-09 12:00 UTC 141 km/h 968 hPa 27.0°, -87.6° Category 1
+6 h 2026-10-09 18:00 UTC 157 km/h 967 hPa 28.6°, -87.2° Category 2
+12 h 2026-10-10 00:00 UTC 144 km/h 974 hPa 30.2°, -86.6° Category 1
+18 h 2026-10-10 06:00 UTC 56 km/h 1000 hPa 31.9°, -86.7° Tropical Depression
+24 h 2026-10-10 12:00 UTC 44 km/h 1006 hPa 33.3°, -87.4° Tropical Depression
+30 h 2026-10-10 18:00 UTC 43 km/h 1008 hPa 33.8°, -88.4° Tropical Depression
+36 h 2026-10-11 00:00 UTC 26 km/h 1010 hPa 33.9°, -88.0° Tropical Depression
+42 h 2026-10-11 06:00 UTC 20 km/h 1012 hPa 34.8°, -87.1° Tropical Depression
+48 h 2026-10-11 12:00 UTC 22 km/h 1012 hPa 35.5°, -85.5° Tropical Depression
+54 h 2026-10-11 18:00 UTC 28 km/h 1013 hPa 35.9°, -82.9° Tropical Depression
+60 h 2026-10-12 00:00 UTC 24 km/h 1011 hPa 36.7°, -79.9° Tropical Depression
+66 h 2026-10-12 06:00 UTC 43 km/h 1008 hPa 37.2°, -77.6° Tropical Depression
+72 h 2026-10-12 12:00 UTC 54 km/h 1006 hPa 37.3°, -74.7° Tropical Depression
+78 h 2026-10-12 18:00 UTC 54 km/h 1003 hPa 37.8°, -71.4° Tropical Depression
+84 h 2026-10-13 00:00 UTC 56 km/h 1001 hPa 39.2°, -67.9° Tropical Depression
+90 h 2026-10-13 06:00 UTC 54 km/h 1001 hPa 39.0°, -64.0° Tropical Depression
+96 h 2026-10-13 12:00 UTC 52 km/h 1002 hPa 39.2°, -60.7° Tropical Depression
+102 h 2026-10-13 18:00 UTC 54 km/h 1004 hPa 38.8°, -58.3° Tropical Depression
+108 h 2026-10-14 00:00 UTC 46 km/h 1007 hPa 38.5°, -55.8° Tropical Depression
+114 h 2026-10-14 06:00 UTC 46 km/h 1008 hPa 39.1°, -53.2° Tropical Depression
+120 h 2026-10-14 12:00 UTC 50 km/h 1010 hPa 39.8°, -52.7° Tropical Depression
+126 h 2026-10-14 18:00 UTC 52 km/h 1008 hPa 41.1°, -52.8° Tropical Depression
+132 h 2026-10-15 00:00 UTC 56 km/h 1006 hPa 43.0°, -51.0° Tropical Depression
+138 h 2026-10-15 06:00 UTC 59 km/h 1002 hPa 46.2°, -50.2° Tropical Depression
+144 h 2026-10-15 12:00 UTC 76 km/h 988 hPa 49.6°, -47.7° Tropical Storm
+150 h 2026-10-15 18:00 UTC 76 km/h 982 hPa 54.1°, -46.6° Tropical Storm
+156 h 2026-10-16 00:00 UTC 81 km/h 975 hPa 56.2°, -47.2° Tropical Storm
+162 h 2026-10-16 06:00 UTC 96 km/h 970 hPa 56.5°, -48.6° Tropical Storm
+168 h 2026-10-16 12:00 UTC 98 km/h 969 hPa 56.3°, -46.2° Tropical Storm
+174 h 2026-10-16 18:00 UTC 104 km/h 965 hPa 56.5°, -42.5° Tropical Storm
+180 h 2026-10-17 00:00 UTC 113 km/h 957 hPa 58.4°, -38.4° Tropical Storm
+186 h 2026-10-17 06:00 UTC 115 km/h 953 hPa 59.9°, -34.8° Tropical Storm
+192 h 2026-10-17 12:00 UTC 109 km/h 961 hPa 59.9°, -29.5° Tropical Storm
+198 h 2026-10-17 18:00 UTC 102 km/h 968 hPa 60.3°, -25.3° Tropical Storm
+204 h 2026-10-18 00:00 UTC 93 km/h 973 hPa 61.8°, -16.5° Tropical Storm
+210 h 2026-10-18 06:00 UTC 80 km/h 967 hPa 65.0°, -8.2° Tropical Storm
+216 h 2026-10-18 12:00 UTC 76 km/h 973 hPa 68.3°, -0.8° Tropical Storm
+222 h 2026-10-18 18:00 UTC 63 km/h 974 hPa 70.4°, 3.2° Tropical Storm

Observed track

Measured values from NHC, newest first. Only times with a wind measurement.

Observed Wind Pressure Position Category
2026-10-09 22:00 UTC 185 km/h 958 hPa 29.5°, -86.9° Category 3
2026-10-09 21:00 UTC 185 km/h 959 hPa 29.2°, -87.0° Category 3
2026-10-09 20:00 UTC 194 km/h 959 hPa 29.0°, -87.1° Category 3
2026-10-09 19:00 UTC 194 km/h 959 hPa 28.7°, -87.1° Category 3
2026-10-09 18:00 UTC 194 km/h 959 hPa 28.4°, -87.2° Category 3
2026-10-09 17:00 UTC 194 km/h 959 hPa 28.2°, -87.2° Category 3
2026-10-09 16:00 UTC 194 km/h 959 hPa 27.9°, -87.2° Category 3
2026-10-09 15:00 UTC 194 km/h 959 hPa 27.7°, -87.3° Category 3
2026-10-09 12:20 UTC 194 km/h 959 hPa 27.0°, -87.6° Category 3
2026-10-09 12:00 UTC 176 km/h 958 hPa 27.0°, -87.7° Category 2
2026-10-09 09:00 UTC 176 km/h 963 hPa 26.4°, -88.0° Category 2
2026-10-09 06:00 UTC 167 km/h 972 hPa 25.8°, -88.4° Category 2
2026-10-09 03:00 UTC 167 km/h 969 hPa 25.4°, -88.4° Category 2
2026-10-09 00:00 UTC 157 km/h 974 hPa 24.9°, -88.8° Category 2
2026-10-08 21:00 UTC 157 km/h 975 hPa 24.4°, -89.3° Category 2
2026-10-08 18:00 UTC 139 km/h 975 hPa 24.0°, -89.8° Category 1
2026-10-08 15:00 UTC 139 km/h 975 hPa 23.7°, -90.2° Category 1
2026-10-08 12:00 UTC 130 km/h 975 hPa 23.7°, -90.6° Category 1
2026-10-08 09:00 UTC 130 km/h 979 hPa 23.3°, -91.2° Category 1
2026-10-08 06:00 UTC 120 km/h 981 hPa 23.1°, -91.7° Category 1
2026-10-08 03:30 UTC 120 km/h 982 hPa 22.9°, -91.9° Category 1
2026-10-08 03:00 UTC 111 km/h 988 hPa 22.9°, -91.9° Tropical Storm
2026-10-08 00:00 UTC 102 km/h 994 hPa 22.8°, -92.4° Tropical Storm
2026-10-07 21:00 UTC 102 km/h 994 hPa 22.7°, -92.9° Tropical Storm
2026-10-07 18:00 UTC 83 km/h 997 hPa 22.6°, -93.4° Tropical Storm
2026-10-07 15:00 UTC 74 km/h 1000 hPa 22.4°, -93.6° Tropical Storm
2026-10-07 09:00 UTC 65 km/h 1004 hPa 22.0°, -94.1° Tropical Storm
2026-10-07 03:00 UTC 56 km/h 1005 hPa 22.1°, -95.0° Tropical Depression
2026-10-06 21:00 UTC 56 km/h 1007 hPa 22.1°, -95.6° Tropical Depression

Categories

Tropical Depression Tropical Storm Category 1 Category 2 Category 3 Category 4 Category 5 post-tropical

Categories follow the Saffir-Simpson scale. The same storm is called a typhoon in the Western Pacific and a cyclone in the Indian Ocean and South Pacific.

Data last updated: 2026-10-09T22:30:06.615543Z