Weather in Aguilar de la Frontera
Today in Aguilar de la Frontera: mostly clear, high 17 °C, low 9 °C, no precipitation. Tomorrow: clear, between 5 °C and 20 °C, no precipitation.
| Day | Weather | High | Low | Precipitation | Gusts |
|---|---|---|---|---|---|
| mostly clear | 17 °C | 9 °C | – | 22 km/h | |
| clear | 20 °C | 5 °C | – | 14 km/h | |
| light rain | 18 °C | 8 °C | 1.4 mm | 47 km/h | |
| fog | 13 °C | 7 °C | 0.3 mm | 29 km/h | |
| fog | 13 °C | 6 °C | – | 18 km/h |
ICON-EU model (DWD), run 22.11. 06:00 UTC. Values rounded.
Loading forecast …
Near Aguilar de la Frontera
Weather nearby
Airport
- Córdoba Airport LEBA · 40 km
- Aviation weather · Observations