Weather in Fisterra
Today in Fisterra: fair, high 15 °C, low 14 °C, 1.0 mm of rain. Tomorrow: light showers, between 14 °C and 15 °C, 3.7 mm of rain.
| Day | Weather | High | Low | Precipitation | Gusts |
|---|---|---|---|---|---|
| fair | 15 °C | 14 °C | 1.0 mm | 43 km/h | |
| light showers | 15 °C | 14 °C | 3.7 mm | 45 km/h | |
| rain | 15 °C | 12 °C | 34.6 mm | 56 km/h | |
| light rain | 14 °C | 12 °C | 5.7 mm | 53 km/h | |
| light rain | 15 °C | 13 °C | 1.8 mm | 39 km/h |
ICON-EU model (DWD), run 22.11. 06:00 UTC. Values rounded.
Loading forecast …
Near Fisterra
Weather nearby
- Caldebarcos 13 km
- Dumbría 17 km
- Muxía 22 km
- Camariñas 26 km
- Noia 33 km
- Santa Comba 39 km
- Ribeira 45 km
- Aguiño 47 km