From temperature to pollen — every layer at a glance
meteo365.es combines more than 75 variables from several models, plus radar, satellite, official warnings and measured station data. Here you can see everything that is available — grouped by category and with the model each variable comes from.
Atmosphere
The classics — what you actually need day to day.
| Variable | Unit | Available in |
|---|---|---|
| Temperature 2 m | °C / °F | ICON-EU · ICON-D2 · ICON-Global · ARPEGE · GFS |
| Feels-like temperature | °C / °F | derived from temperature, wind and humidity |
| Wind 10 m | km/h · kn · m/s · mph | all atmospheric models |
| Wind gusts | km/h · kn | ICON-EU · ICON-D2 · ARPEGE · GFS |
| Precipitation | mm · inch | ICON-EU · ICON-D2 · ICON-Global · ARPEGE · GFS |
| Pressure (mean sea level) | hPa · inHg | all atmospheric models |
| Humidity | % | ICON-EU · ICON-D2 · ARPEGE · GFS |
| Dew point | °C / °F | ICON-EU · ICON-D2 · ARPEGE · GFS |
| Total cloud cover | % | ICON-EU · ICON-D2 · ARPEGE · GFS |
| Low / medium / high cloud | % | ICON-EU · ICON-D2 · ARPEGE · GFS |
| Visibility | km | ICON-EU · ICON-D2 · ARPEGE · GFS |
| Geopotential 850/700/500/300 hPa | gpm | ICON-EU · ICON-D2 · ICON-Global · ARPEGE · GFS |
Storms, snow & ice
For when it matters whether it thunders or turns icy.
| Variable | Unit | Available in |
|---|---|---|
| CAPE index | J/kg | ICON-EU · ICON-D2 · ARPEGE · GFS |
| Lightning potential | – | ICON-D2 |
| Radar reflectivity (from the model) | dBZ | ICON-D2 |
| Lifted index | K | GFS |
| Freezing rain | – | GFS |
| Snowfall | cm | ICON-EU · ICON-D2 · ARPEGE · GFS |
| Snow depth | cm | ICON-EU · ICON-D2 · GFS |
| Snow line | m | ICON-EU |
| Freezing level | m | ICON-EU · ICON-D2 · ARPEGE · GFS |
Sun & sky
For solar panels, sun seekers and night owls.
| Variable | Unit | Available in |
|---|---|---|
| UV index (all-sky) | 0–11+ | CAMS Global |
| UV index (clear-sky) | 0–11+ | CAMS Global |
| Direct solar radiation | W/m² | ICON-EU · ICON-D2 |
| Diffuse solar radiation | W/m² | ICON-EU · ICON-D2 |
| Aurora | % chance of sighting | NOAA space weather (OVATION) |
Sea & waves
For sailors, surfers and everyone drawn to the water.
| Variable | Unit | Available in |
|---|---|---|
| Wind waves & swell (total height) | m · ft | gfswave (global) · EWAM (Europe) |
| Peak period | s | gfswave · EWAM |
| Wind waves — height, period, peak period | m · s | gfswave · EWAM |
| Swell 1 and 2 — height and period | m · s | gfswave · EWAM |
| Wave direction | ° | gfswave · EWAM |
| Sea temperature | °C / °F | CMEMS |
| Currents | m/s · kn | CMEMS |
| Salinity | PSU | CMEMS |
| Mixed-layer depth | m | CMEMS |
| Sea ice | % | CMEMS |
| Chlorophyll-a | mg/m³ | CMEMS (Iberia · Mediterranean) |
Air quality
The six-step EU index plus the individual pollutants behind it.
| Variable | Unit | Available in |
|---|---|---|
| Air quality index (EAQI) | 1–6 | CAMS Global |
| Particulate matter PM2.5 | µg/m³ | CAMS Global |
| Particulate matter PM10 | µg/m³ | CAMS Global |
| Surface ozone O₃ | µg/m³ | CAMS Global |
| NO₂ at the surface and aloft | µg/m³ | CAMS Global |
| SO₂ at the surface and aloft | µg/m³ | CAMS Global |
| Total aerosols | – | CAMS Global |
| Dust aerosols (Saharan dust) | – | CAMS Global |
| Organic aerosols (fire smoke) | – | CAMS Global |
| Smoke from fires | µg/m³ | CAMS Global |
Pollen
For allergy sufferers — updated daily, Europe-wide.
| Variable | Unit | Available in |
|---|---|---|
| Birch | grains/m³ | CAMS Europe |
| Grass | grains/m³ | CAMS Europe |
| Olive | grains/m³ | CAMS Europe |
| Ragweed | grains/m³ | CAMS Europe |
| Alder | grains/m³ | CAMS Europe |
| Mugwort | grains/m³ | CAMS Europe |
Radar & satellite
What is happening right now — and what the next 60 minutes bring.
| Variable | Unit | Available in |
|---|---|---|
| Radar Europe | dBZ · mm/h | radar network of 14 countries |
| Nowcast to +60 min | dBZ · mm/h | our own calculation from the radar image |
| Lightning | – | DWD lightning detection |
| Satellite image Europe (true colour) | – | EUMETSAT |
| Fire temperature (satellite) | – | EUMETSAT |
| Cloud type from satellite data | class | EUMETSAT NWCSAF |
| Rain rate from satellite data | mm/h | EUMETSAT NWCSAF |
| Cloud-top height | m | EUMETSAT NWCSAF |
USA
Dedicated sources for the American continent.
| Variable | Unit | Available in |
|---|---|---|
| US radar | dBZ | NOAA MRMS |
| EchoTop (height of the radar echoes) | km | NOAA MRMS |
| Severe weather risk | level | NOAA Storm Prediction Center |
| Tornado risk | % | NOAA Storm Prediction Center |
| GeoColor satellite image | – | NOAA GOES |
| Clouds (GOES) | – | NOAA GOES |
Wildfire
The danger level, fires burning now and what has already burned.
| Variable | Unit | Available in |
|---|---|---|
| Fire danger (FWI) | 0–100+ | our own calculation from our model data |
| Active fires | – | satellite hotspots VIIRS/MODIS (NASA FIRMS) |
| Burnt area, last 12 months | ha | EFFIS |
| Burnt area by year 2019–2025 | ha | Copernicus Land Monitoring |
Warnings & storms
What the weather services put out officially.
| Variable | Unit | Available in |
|---|---|---|
| Weather warnings Europe | level 1–4 | national weather services via MeteoAlarm |
| Tropical storms | kn · km/h | official warning centres (NHC, JMA and others) plus model tracks |
| SIGMET aviation warnings | – | air navigation services worldwide |
Observations
What weather stations are actually reporting right now.
| Variable | Unit | Available in |
|---|---|---|
| Temperature | °C / °F | weather stations including our own |
| Wind | km/h · kn | weather stations including our own |
| Rain | mm · inch | weather stations including our own |
| Humidity | % | weather stations including our own |
| Flight category (VFR–LIFR) | category | METAR reports from airports |
A note on switching units
Every variable can be shown in the units you prefer. In the menu (top right) you will find: temperature (°C / °F), precipitation (mm / inch), wind (km/h, kn, mph, m/s), wave height (m / ft) and pressure (hPa / inHg). Your choice is stored locally in your browser and reused on every visit.
Try the layers live
Switch between temperature, wind, precipitation, radar, waves, air quality, pollen and fire danger on the weather map.