Tropical Depression Lala
Current values
- Last observation
- 2026-08-29 06:00 UTC
- Coordinates
- 39.10°, 178.00°
- Basin
- Central Pacific
- Season
- 2026 · Storm number 1
- Preferred source
- JTWC
- Source count
- 3
- First recorded
- 2026-08-12 15:30 UTC
Position and track
Solid: observed track so far. Dashed: forecast. The light area is the uncertainty cone.
Summary
- First measurement
- 2026-08-10 00:00 UTC
- Last measurement
- 2026-08-29 06:00 UTC
- Duration
- tracked for 19 days and 6 hours · ongoing
- Highest measured wind
- 213 km/h · 115 kt
2026-08-19 06:00 UTC - Peak category
- Category 4
- Measurements
- 179 · 3 sources
Source comparison
These 3 warning centres and models are tracking the storm. Position and intensity differ slightly depending on the analysis method — which is why we list every source separately.
| Source | Observed | Wind | Pressure | Position |
|---|---|---|---|---|
|
JTWC
01C |
2026-08-29 06:00 UTC | 56 km/h | – | 39.1°, 178.0° |
|
NHC
cp012026 |
2026-08-28 09:00 UTC | 65 km/h | 1003 hPa | 38.2°, -179.4° |
|
GDACS
1001303 |
2026-08-12 15:00 UTC | – | – | 38.2°, -179.4° |
Categories follow the Saffir-Simpson scale. The same storm is called a typhoon in the Western Pacific and a cyclone in the Indian Ocean and South Pacific.
Forecast track
Forecast track from JTWC, run 2026-08-29 08:00 UTC. Each row is one forecast step.
| Lead time | Valid | Wind | Pressure | Position | Category |
|---|---|---|---|---|---|
| – | 2026-08-29 06:00 UTC | 56 km/h | – | 39.1°, 178.0° | Tropical Depression |
| +9 h | 2026-08-29 18:00 UTC | 46 km/h | – | 40.6°, 175.4° | Tropical Depression |
Observed track
Measured values from NHC, newest first. Only times with a wind measurement.
| Observed | Wind | Pressure | Position | Category |
|---|---|---|---|---|
| 2026-08-28 09:00 UTC | 65 km/h | 1003 hPa | 38.2°, -179.4° | Tropical Storm |
| 2026-08-28 03:00 UTC | 65 km/h | 1002 hPa | 37.8°, -179.2° | Tropical Storm |
| 2026-08-27 21:00 UTC | 74 km/h | 1000 hPa | 37.5°, -178.9° | Tropical Storm |
| 2026-08-27 15:00 UTC | 74 km/h | 999 hPa | 37.2°, -178.6° | Tropical Storm |
| 2026-08-27 09:00 UTC | 74 km/h | 999 hPa | 37.0°, -178.3° | Tropical Storm |
| 2026-08-27 03:00 UTC | 74 km/h | 999 hPa | 36.4°, -178.5° | Tropical Storm |
| 2026-08-26 21:00 UTC | 74 km/h | 999 hPa | 36.1°, -178.3° | Tropical Storm |
| 2026-08-26 15:00 UTC | 74 km/h | 997 hPa | 35.8°, -178.0° | Tropical Storm |
| 2026-08-26 09:00 UTC | 74 km/h | 997 hPa | 35.4°, -177.7° | Tropical Storm |
| 2026-08-26 03:00 UTC | 83 km/h | 995 hPa | 35.2°, -177.6° | Tropical Storm |
| 2026-08-25 21:00 UTC | 83 km/h | 994 hPa | 35.0°, -177.2° | Tropical Storm |
| 2026-08-25 15:00 UTC | 83 km/h | 994 hPa | 34.9°, -176.7° | Tropical Storm |
| 2026-08-25 09:00 UTC | 83 km/h | 994 hPa | 34.7°, -175.9° | Tropical Storm |
| 2026-08-25 03:00 UTC | 93 km/h | 992 hPa | 34.3°, -175.6° | Tropical Storm |
| 2026-08-24 21:00 UTC | 102 km/h | 988 hPa | 33.7°, -175.4° | Tropical Storm |
| 2026-08-24 15:00 UTC | 102 km/h | 988 hPa | 33.4°, -175.3° | Tropical Storm |
| 2026-08-24 09:00 UTC | 102 km/h | 988 hPa | 33.3°, -174.8° | Tropical Storm |
| 2026-08-24 03:00 UTC | 102 km/h | 988 hPa | 33.1°, -174.7° | Tropical Storm |
| 2026-08-23 21:00 UTC | 102 km/h | 988 hPa | 32.5°, -174.3° | Tropical Storm |
| 2026-08-23 15:00 UTC | 102 km/h | 988 hPa | 32.1°, -173.9° | Tropical Storm |
| 2026-08-23 09:00 UTC | 111 km/h | 984 hPa | 32.0°, -173.7° | Tropical Storm |
| 2026-08-23 03:00 UTC | 111 km/h | 984 hPa | 31.5°, -172.9° | Tropical Storm |
| 2026-08-22 21:00 UTC | 120 km/h | 981 hPa | 31.0°, -172.7° | Category 1 |
| 2026-08-22 15:00 UTC | 130 km/h | 979 hPa | 30.5°, -172.4° | Category 1 |
| 2026-08-22 09:00 UTC | 139 km/h | 976 hPa | 30.3°, -172.0° | Category 1 |
| 2026-08-22 03:00 UTC | 139 km/h | 977 hPa | 29.4°, -170.7° | Category 1 |
| 2026-08-21 21:00 UTC | 148 km/h | 974 hPa | 28.6°, -170.4° | Category 1 |
| 2026-08-21 15:00 UTC | 157 km/h | 970 hPa | 27.6°, -170.8° | Category 2 |
| 2026-08-21 12:00 UTC | 157 km/h | 971 hPa | 26.9°, -171.2° | Category 2 |
| 2026-08-21 09:00 UTC | 157 km/h | 971 hPa | 26.6°, -171.7° | Category 2 |
| 2026-08-21 06:00 UTC | 148 km/h | 974 hPa | 26.1°, -172.0° | Category 1 |
| 2026-08-21 03:00 UTC | 148 km/h | 974 hPa | 25.6°, -172.3° | Category 1 |
| 2026-08-21 00:00 UTC | 148 km/h | 973 hPa | 25.2°, -172.4° | Category 1 |
| 2026-08-20 21:00 UTC | 148 km/h | 973 hPa | 24.9°, -172.3° | Category 1 |
| 2026-08-20 18:00 UTC | 157 km/h | 969 hPa | 24.6°, -172.3° | Category 2 |
| 2026-08-20 15:00 UTC | 157 km/h | 969 hPa | 24.2°, -172.2° | Category 2 |
| 2026-08-20 12:00 UTC | 157 km/h | 968 hPa | 23.8°, -172.0° | Category 2 |
| 2026-08-20 09:00 UTC | 167 km/h | 963 hPa | 23.5°, -171.9° | Category 2 |
| 2026-08-20 06:00 UTC | 185 km/h | 959 hPa | 23.2°, -171.7° | Category 3 |
| 2026-08-20 03:00 UTC | 185 km/h | 959 hPa | 22.8°, -171.6° | Category 3 |
| 2026-08-20 00:00 UTC | 185 km/h | 959 hPa | 22.5°, -171.5° | Category 3 |
| 2026-08-19 21:00 UTC | 194 km/h | 955 hPa | 22.2°, -171.0° | Category 3 |
| 2026-08-19 18:00 UTC | 204 km/h | 953 hPa | 21.9°, -170.7° | Category 3 |
| 2026-08-19 15:00 UTC | 204 km/h | 953 hPa | 21.3°, -170.2° | Category 3 |
| 2026-08-19 12:00 UTC | 204 km/h | 953 hPa | 21.0°, -169.9° | Category 3 |
| 2026-08-19 09:00 UTC | 213 km/h | 947 hPa | 20.9°, -169.7° | Category 4 |
| 2026-08-19 06:00 UTC | 204 km/h | 953 hPa | 20.7°, -169.3° | Category 3 |
| 2026-08-19 03:00 UTC | 204 km/h | 953 hPa | 20.7°, -168.9° | Category 3 |
| 2026-08-19 02:00 UTC | 204 km/h | 953 hPa | 20.6°, -168.7° | Category 3 |
| 2026-08-19 00:00 UTC | 176 km/h | 966 hPa | 20.5°, -168.5° | Category 2 |
| 2026-08-18 21:00 UTC | 167 km/h | 970 hPa | 20.4°, -168.1° | Category 2 |
| 2026-08-18 18:00 UTC | 157 km/h | 974 hPa | 20.4°, -167.7° | Category 2 |
| 2026-08-18 15:00 UTC | 139 km/h | 981 hPa | 20.5°, -167.2° | Category 1 |
| 2026-08-18 09:00 UTC | 130 km/h | 985 hPa | 20.4°, -166.1° | Category 1 |
| 2026-08-18 03:00 UTC | 111 km/h | 991 hPa | 20.3°, -165.5° | Tropical Storm |
| 2026-08-17 21:00 UTC | 102 km/h | 994 hPa | 20.4°, -164.3° | Tropical Storm |
| 2026-08-17 15:00 UTC | 93 km/h | 997 hPa | 20.4°, -163.4° | Tropical Storm |
| 2026-08-17 09:00 UTC | 93 km/h | 997 hPa | 20.7°, -162.6° | Tropical Storm |
| 2026-08-17 06:00 UTC | 93 km/h | 997 hPa | 20.7°, -162.0° | Tropical Storm |
| 2026-08-17 03:00 UTC | 102 km/h | 994 hPa | 20.7°, -161.6° | Tropical Storm |
| 2026-08-17 00:00 UTC | 102 km/h | 994 hPa | 20.8°, -160.9° | Tropical Storm |
| 2026-08-16 21:00 UTC | 102 km/h | 994 hPa | 20.9°, -160.0° | Tropical Storm |
| 2026-08-16 18:00 UTC | 102 km/h | 994 hPa | 20.7°, -158.8° | Tropical Storm |
| 2026-08-16 15:00 UTC | 111 km/h | 991 hPa | 20.2°, -158.1° | Tropical Storm |
| 2026-08-16 12:00 UTC | 111 km/h | 991 hPa | 19.9°, -157.6° | Tropical Storm |
| 2026-08-16 09:00 UTC | 120 km/h | 988 hPa | 19.6°, -157.0° | Category 1 |
| 2026-08-16 06:00 UTC | 120 km/h | 988 hPa | 19.1°, -156.5° | Category 1 |
| 2026-08-16 05:00 UTC | 130 km/h | 985 hPa | 19.0°, -156.3° | Category 1 |
| 2026-08-16 04:00 UTC | 130 km/h | 985 hPa | 18.8°, -156.2° | Category 1 |
| 2026-08-16 03:00 UTC | 130 km/h | 985 hPa | 18.7°, -156.0° | Category 1 |
| 2026-08-16 02:00 UTC | 120 km/h | 988 hPa | 18.6°, -155.9° | Category 1 |
| 2026-08-16 01:00 UTC | 120 km/h | 988 hPa | 18.5°, -155.7° | Category 1 |
| 2026-08-16 00:00 UTC | 120 km/h | 988 hPa | 18.3°, -155.7° | Category 1 |
| 2026-08-15 23:00 UTC | 120 km/h | 988 hPa | 18.3°, -155.5° | Category 1 |
| 2026-08-15 22:00 UTC | 120 km/h | 988 hPa | 18.2°, -155.4° | Category 1 |
| 2026-08-15 21:00 UTC | 120 km/h | 988 hPa | 18.2°, -155.2° | Category 1 |
| 2026-08-15 20:00 UTC | 120 km/h | 988 hPa | 18.0°, -155.2° | Category 1 |
| 2026-08-15 19:00 UTC | 120 km/h | 988 hPa | 17.9°, -155.1° | Category 1 |
| 2026-08-15 18:00 UTC | 111 km/h | 990 hPa | 17.9°, -155.0° | Tropical Storm |
| 2026-08-15 17:00 UTC | 102 km/h | 991 hPa | 17.9°, -154.9° | Tropical Storm |
| 2026-08-15 16:00 UTC | 102 km/h | 991 hPa | 17.9°, -154.7° | Tropical Storm |
| 2026-08-15 15:00 UTC | 102 km/h | 991 hPa | 17.8°, -154.6° | Tropical Storm |
| 2026-08-15 12:00 UTC | 102 km/h | 991 hPa | 17.8°, -154.0° | Tropical Storm |
| 2026-08-15 09:00 UTC | 102 km/h | 991 hPa | 17.8°, -153.5° | Tropical Storm |
| 2026-08-15 06:00 UTC | 102 km/h | 991 hPa | 17.7°, -153.0° | Tropical Storm |
| 2026-08-15 03:00 UTC | 102 km/h | 995 hPa | 17.6°, -152.4° | Tropical Storm |
| 2026-08-15 00:00 UTC | 102 km/h | 995 hPa | 17.4°, -151.9° | Tropical Storm |
| 2026-08-14 21:00 UTC | 93 km/h | 997 hPa | 17.2°, -150.9° | Tropical Storm |
| 2026-08-14 18:00 UTC | 93 km/h | 997 hPa | 17.0°, -150.3° | Tropical Storm |
| 2026-08-14 15:00 UTC | 93 km/h | 997 hPa | 16.7°, -149.5° | Tropical Storm |
| 2026-08-14 12:00 UTC | 93 km/h | 997 hPa | 16.6°, -149.3° | Tropical Storm |
| 2026-08-14 09:00 UTC | 93 km/h | 997 hPa | 16.7°, -148.9° | Tropical Storm |
| 2026-08-14 06:00 UTC | 93 km/h | 997 hPa | 16.2°, -147.9° | Tropical Storm |
| 2026-08-14 03:00 UTC | 93 km/h | 997 hPa | 16.2°, -147.5° | Tropical Storm |
| 2026-08-14 00:00 UTC | 83 km/h | 999 hPa | 15.6°, -146.7° | Tropical Storm |
| 2026-08-13 21:00 UTC | 74 km/h | 1000 hPa | 15.4°, -146.2° | Tropical Storm |
| 2026-08-13 18:00 UTC | 65 km/h | 1001 hPa | 15.4°, -145.8° | Tropical Storm |
| 2026-08-13 15:00 UTC | 65 km/h | 1001 hPa | 15.2°, -145.5° | Tropical Storm |
| 2026-08-13 09:00 UTC | 65 km/h | 1002 hPa | 14.8°, -144.5° | Tropical Storm |
| 2026-08-13 03:00 UTC | 65 km/h | 1002 hPa | 14.8°, -143.5° | Tropical Storm |
| 2026-08-12 21:00 UTC | 65 km/h | 1003 hPa | 14.7°, -142.6° | Tropical Storm |
| 2026-08-12 15:00 UTC | 56 km/h | 1003 hPa | 15.0°, -141.8° | Tropical Depression |
Categories
Categories follow the Saffir-Simpson scale. The same storm is called a typhoon in the Western Pacific and a cyclone in the Indian Ocean and South Pacific.
Data last updated: 2026-08-30T01:00:10.038291Z