Tropical Storm Rachel
Current values
- Last observation
- 2026-10-09 21:00 UTC
- Coordinates
- 23.30°, -124.00°
- Basin
- Eastern Pacific
- Season
- 2026 · Storm number 18
- Preferred source
- NHC
- Source count
- 3
- First recorded
- 2026-09-27 09:00 UTC
Position and track
Solid: observed track so far. Dashed: forecast. The light area is the uncertainty cone.
Summary
- First measurement
- 2026-09-25 00:00 UTC
- Last measurement
- 2026-10-09 21:00 UTC
- Duration
- tracked for 14 days and 21 hours · ongoing
- Highest measured wind
- 194 km/h · 105 kt
2026-10-02 00:00 UTC - Peak category
- Category 3
- Measurements
- 142 · 3 sources
Source comparison
These 3 warning centres and models are tracking the storm. Position and intensity differ slightly depending on the analysis method — which is why we list every source separately.
| Source | Observed | Wind | Pressure | Position |
|---|---|---|---|---|
|
GDACS
1001329 |
2026-10-09 21:00 UTC | – | – | 23.3°, -124.0° |
|
NHC
ep182026 |
2026-10-09 21:00 UTC | 74 km/h | 995 hPa | 23.3°, -124.0° |
|
JTWC
18E |
2026-10-09 18:00 UTC | 74 km/h | – | 23.0°, -124.5° |
Categories follow the Saffir-Simpson scale. The same storm is called a typhoon in the Western Pacific and a cyclone in the Indian Ocean and South Pacific.
Forecast track
Forecast track from JTWC, run 2026-10-09 22:00 UTC. Each row is one forecast step.
| Lead time | Valid | Wind | Pressure | Position | Category |
|---|---|---|---|---|---|
| +7 h | 2026-10-10 06:00 UTC | 83 km/h | – | 24.2°, -122.4° | Tropical Storm |
| +19 h | 2026-10-10 18:00 UTC | 93 km/h | – | 26.7°, -119.4° | Tropical Storm |
| +31 h | 2026-10-11 06:00 UTC | 102 km/h | – | 30.9°, -117.2° | Tropical Storm |
| +43 h | 2026-10-11 18:00 UTC | 74 km/h | – | 36.4°, -115.0° | Tropical Storm |
Observed track
Measured values from NHC, newest first. Only times with a wind measurement.
| Observed | Wind | Pressure | Position | Category |
|---|---|---|---|---|
| 2026-10-09 21:00 UTC | 74 km/h | 995 hPa | 23.3°, -124.0° | Tropical Storm |
| 2026-10-09 18:00 UTC | 83 km/h | 994 hPa | 23.1°, -124.5° | Tropical Storm |
| 2026-10-09 15:00 UTC | 83 km/h | 994 hPa | 22.8°, -124.6° | Tropical Storm |
| 2026-10-09 09:00 UTC | 83 km/h | 994 hPa | 22.7°, -124.9° | Tropical Storm |
| 2026-10-09 03:00 UTC | 93 km/h | 990 hPa | 22.6°, -125.5° | Tropical Storm |
| 2026-10-08 21:00 UTC | 102 km/h | 987 hPa | 22.4°, -124.6° | Tropical Storm |
| 2026-10-08 15:00 UTC | 111 km/h | 985 hPa | 22.1°, -124.2° | Tropical Storm |
| 2026-10-08 09:00 UTC | 111 km/h | 985 hPa | 21.8°, -123.9° | Tropical Storm |
| 2026-10-08 03:00 UTC | 120 km/h | 982 hPa | 21.4°, -122.9° | Category 1 |
| 2026-10-07 21:00 UTC | 130 km/h | 979 hPa | 21.2°, -122.3° | Category 1 |
| 2026-10-07 15:00 UTC | 130 km/h | 979 hPa | 20.9°, -121.8° | Category 1 |
| 2026-10-07 09:00 UTC | 130 km/h | 979 hPa | 20.6°, -121.2° | Category 1 |
| 2026-10-07 03:00 UTC | 130 km/h | 979 hPa | 20.4°, -120.4° | Category 1 |
| 2026-10-06 21:00 UTC | 130 km/h | 979 hPa | 20.5°, -120.1° | Category 1 |
| 2026-10-06 15:00 UTC | 139 km/h | 977 hPa | 20.5°, -119.5° | Category 1 |
| 2026-10-06 09:00 UTC | 139 km/h | 976 hPa | 20.3°, -118.6° | Category 1 |
| 2026-10-06 03:00 UTC | 148 km/h | 973 hPa | 20.4°, -117.9° | Category 1 |
| 2026-10-05 21:00 UTC | 148 km/h | 973 hPa | 20.3°, -117.1° | Category 1 |
| 2026-10-05 15:00 UTC | 139 km/h | 976 hPa | 20.4°, -116.2° | Category 1 |
| 2026-10-05 09:00 UTC | 148 km/h | 970 hPa | 20.4°, -115.6° | Category 1 |
| 2026-10-05 03:00 UTC | 157 km/h | 967 hPa | 20.2°, -114.8° | Category 2 |
| 2026-10-04 21:00 UTC | 167 km/h | 965 hPa | 20.1°, -114.3° | Category 2 |
| 2026-10-04 15:00 UTC | 167 km/h | 965 hPa | 20.2°, -113.8° | Category 2 |
| 2026-10-04 09:00 UTC | 157 km/h | 968 hPa | 20.2°, -113.2° | Category 2 |
| 2026-10-04 03:00 UTC | 148 km/h | 970 hPa | 20.0°, -112.8° | Category 1 |
| 2026-10-03 21:00 UTC | 130 km/h | 977 hPa | 19.8°, -112.5° | Category 1 |
| 2026-10-03 15:00 UTC | 139 km/h | 973 hPa | 19.6°, -112.1° | Category 1 |
| 2026-10-03 09:00 UTC | 148 km/h | 969 hPa | 19.4°, -111.8° | Category 1 |
| 2026-10-03 03:00 UTC | 157 km/h | 966 hPa | 19.4°, -111.5° | Category 2 |
| 2026-10-02 21:00 UTC | 167 km/h | 963 hPa | 19.3°, -111.1° | Category 2 |
| 2026-10-02 15:00 UTC | 176 km/h | 959 hPa | 19.3°, -110.8° | Category 2 |
| 2026-10-02 09:00 UTC | 185 km/h | 955 hPa | 19.4°, -110.4° | Category 3 |
| 2026-10-02 03:00 UTC | 194 km/h | 950 hPa | 19.5°, -109.9° | Category 3 |
| 2026-10-01 21:00 UTC | 194 km/h | 950 hPa | 19.4°, -109.5° | Category 3 |
| 2026-10-01 15:00 UTC | 167 km/h | 964 hPa | 19.6°, -109.6° | Category 2 |
| 2026-10-01 09:00 UTC | 157 km/h | 972 hPa | 19.4°, -109.3° | Category 2 |
| 2026-10-01 03:00 UTC | 148 km/h | 975 hPa | 19.2°, -108.5° | Category 1 |
| 2026-09-30 21:00 UTC | 139 km/h | 978 hPa | 18.8°, -108.0° | Category 1 |
| 2026-09-30 15:00 UTC | 139 km/h | 978 hPa | 18.1°, -108.0° | Category 1 |
| 2026-09-30 12:00 UTC | 139 km/h | 979 hPa | 17.8°, -107.6° | Category 1 |
| 2026-09-30 09:00 UTC | 139 km/h | 979 hPa | 17.6°, -107.2° | Category 1 |
| 2026-09-30 06:00 UTC | 120 km/h | 985 hPa | 17.3°, -106.8° | Category 1 |
| 2026-09-30 03:00 UTC | 111 km/h | 989 hPa | 17.0°, -106.6° | Tropical Storm |
| 2026-09-30 00:00 UTC | 111 km/h | 989 hPa | 16.6°, -106.3° | Tropical Storm |
| 2026-09-29 21:00 UTC | 111 km/h | 989 hPa | 16.0°, -105.7° | Tropical Storm |
| 2026-09-29 18:00 UTC | 102 km/h | 987 hPa | 15.7°, -105.1° | Tropical Storm |
| 2026-09-29 15:00 UTC | 102 km/h | 987 hPa | 15.3°, -105.0° | Tropical Storm |
| 2026-09-29 12:00 UTC | 93 km/h | 992 hPa | 15.1°, -104.8° | Tropical Storm |
| 2026-09-29 09:00 UTC | 93 km/h | 992 hPa | 14.7°, -104.3° | Tropical Storm |
| 2026-09-29 06:00 UTC | 93 km/h | 992 hPa | 14.5°, -103.7° | Tropical Storm |
| 2026-09-29 03:00 UTC | 93 km/h | 997 hPa | 14.5°, -102.9° | Tropical Storm |
| 2026-09-29 00:00 UTC | 93 km/h | 997 hPa | 14.3°, -102.5° | Tropical Storm |
| 2026-09-28 21:00 UTC | 83 km/h | 999 hPa | 14.2°, -102.1° | Tropical Storm |
| 2026-09-28 18:00 UTC | 83 km/h | 999 hPa | 14.0°, -101.5° | Tropical Storm |
| 2026-09-28 15:00 UTC | 83 km/h | 999 hPa | 13.8°, -101.2° | Tropical Storm |
| 2026-09-28 12:00 UTC | 74 km/h | 1001 hPa | 13.4°, -100.9° | Tropical Storm |
| 2026-09-28 09:00 UTC | 74 km/h | 1001 hPa | 13.4°, -100.4° | Tropical Storm |
| 2026-09-28 06:00 UTC | 74 km/h | 1001 hPa | 13.2°, -100.0° | Tropical Storm |
| 2026-09-28 03:00 UTC | 65 km/h | 1003 hPa | 12.9°, -99.8° | Tropical Storm |
| 2026-09-27 21:00 UTC | 65 km/h | 1005 hPa | 12.6°, -99.1° | Tropical Storm |
| 2026-09-27 15:00 UTC | 56 km/h | 1006 hPa | 12.7°, -98.6° | Tropical Depression |
| 2026-09-27 09:00 UTC | 56 km/h | 1008 hPa | 12.2°, -99.1° | Tropical Depression |
Categories
Categories follow the Saffir-Simpson scale. The same storm is called a typhoon in the Western Pacific and a cyclone in the Indian Ocean and South Pacific.
Data last updated: 2026-10-09T22:30:06.615543Z