Tropical Storm Karina
Current values
- Last observation
- 2026-08-29 21:00 UTC
- Coordinates
- 16.40°, -118.80°
- Basin
- Eastern Pacific
- Season
- 2026 · Storm number 11
- Preferred source
- NHC
- Source count
- 3
- First recorded
- 2026-08-27 21:30 UTC
Position and track
Solid: observed track so far. Dashed: forecast. The light area is the uncertainty cone.
Summary
- First measurement
- 2026-08-25 00:00 UTC
- Last measurement
- 2026-08-29 21:00 UTC
- Duration
- tracked for 4 days and 21 hours · ongoing
- Highest measured wind
- 111 km/h · 60 kt
2026-08-29 18:00 UTC - Peak category
- Tropical Storm
- Measurements
- 30 · 3 sources
Source comparison
These 3 warning centres and models are tracking the storm. Position and intensity differ slightly depending on the analysis method — which is why we list every source separately.
| Source | Observed | Wind | Pressure | Position |
|---|---|---|---|---|
|
NHC
ep112026 |
2026-08-29 21:00 UTC | 111 km/h | 987 hPa | 16.4°, -118.8° |
|
JTWC
11E |
2026-08-29 18:00 UTC | 111 km/h | – | 16.1°, -118.3° |
|
GDACS
1001314 |
2026-08-27 21:00 UTC | – | – | 16.4°, -118.8° |
Categories follow the Saffir-Simpson scale. The same storm is called a typhoon in the Western Pacific and a cyclone in the Indian Ocean and South Pacific.
Forecast track
Forecast track from JTWC, run 2026-08-30 01:00 UTC. Each row is one forecast step.
| Lead time | Valid | Wind | Pressure | Position | Category |
|---|---|---|---|---|---|
| +4 h | 2026-08-30 06:00 UTC | 120 km/h | – | 16.9°, -120.4° | Category 1 |
| +16 h | 2026-08-30 18:00 UTC | 139 km/h | – | 17.4°, -122.0° | Category 1 |
| +28 h | 2026-08-31 06:00 UTC | 167 km/h | – | 17.7°, -123.7° | Category 2 |
| +40 h | 2026-08-31 18:00 UTC | 185 km/h | – | 17.9°, -125.3° | Category 3 |
| +52 h | 2026-09-01 06:00 UTC | 185 km/h | – | 18.3°, -126.8° | Category 3 |
| +64 h | 2026-09-01 18:00 UTC | 176 km/h | – | 19.0°, -128.8° | Category 2 |
| +88 h | 2026-09-02 18:00 UTC | 148 km/h | – | 20.4°, -131.5° | Category 1 |
| +112 h | 2026-09-03 18:00 UTC | 111 km/h | – | 22.2°, -133.5° | Tropical Storm |
Observed track
Measured values from NHC, newest first. Only times with a wind measurement.
| Observed | Wind | Pressure | Position | Category |
|---|---|---|---|---|
| 2026-08-29 21:00 UTC | 111 km/h | 987 hPa | 16.4°, -118.8° | Tropical Storm |
| 2026-08-29 15:00 UTC | 102 km/h | 989 hPa | 15.6°, -117.6° | Tropical Storm |
| 2026-08-29 09:00 UTC | 102 km/h | 989 hPa | 14.7°, -117.0° | Tropical Storm |
| 2026-08-29 03:00 UTC | 102 km/h | 988 hPa | 14.2°, -116.3° | Tropical Storm |
| 2026-08-28 21:00 UTC | 102 km/h | 990 hPa | 13.7°, -115.5° | Tropical Storm |
| 2026-08-28 15:00 UTC | 83 km/h | 999 hPa | 13.2°, -115.0° | Tropical Storm |
| 2026-08-28 09:00 UTC | 83 km/h | 999 hPa | 12.7°, -114.3° | Tropical Storm |
| 2026-08-28 03:00 UTC | 83 km/h | 1000 hPa | 11.9°, -112.7° | Tropical Storm |
| 2026-08-27 21:00 UTC | 74 km/h | 1001 hPa | 11.1°, -111.9° | Tropical Storm |
Categories
Categories follow the Saffir-Simpson scale. The same storm is called a typhoon in the Western Pacific and a cyclone in the Indian Ocean and South Pacific.
Data last updated: 2026-08-30T01:00:10.525513Z