Tropical Storm Lowell
Current values
- Last observation
- 2026-08-29 21:00 UTC
- Coordinates
- 13.20°, -137.10°
- Basin
- Eastern Pacific
- Season
- 2026 · Storm number 12
- Preferred source
- NHC
- Source count
- 3
- First recorded
- 2026-08-27 21:30 UTC
Position and track
Solid: observed track so far. Dashed: forecast. The light area is the uncertainty cone.
Summary
- First measurement
- 2026-08-25 00:00 UTC
- Last measurement
- 2026-08-29 21:00 UTC
- Duration
- tracked for 4 days and 21 hours · ongoing
- Highest measured wind
- 102 km/h · 55 kt
2026-08-29 00:00 UTC - Peak category
- Tropical Storm
- Measurements
- 30 · 3 sources
Source comparison
These 3 warning centres and models are tracking the storm. Position and intensity differ slightly depending on the analysis method — which is why we list every source separately.
| Source | Observed | Wind | Pressure | Position |
|---|---|---|---|---|
|
NHC
ep122026 |
2026-08-29 21:00 UTC | 74 km/h | 1003 hPa | 13.2°, -137.1° |
|
JTWC
12E |
2026-08-29 18:00 UTC | 74 km/h | – | 13.1°, -136.4° |
|
GDACS
1001315 |
2026-08-27 21:00 UTC | – | – | 13.2°, -137.1° |
Categories follow the Saffir-Simpson scale. The same storm is called a typhoon in the Western Pacific and a cyclone in the Indian Ocean and South Pacific.
Forecast track
Forecast track from JTWC, run 2026-08-30 01:00 UTC. Each row is one forecast step.
| Lead time | Valid | Wind | Pressure | Position | Category |
|---|---|---|---|---|---|
| +4 h | 2026-08-30 06:00 UTC | 74 km/h | – | 13.2°, -138.6° | Tropical Storm |
| +16 h | 2026-08-30 18:00 UTC | 83 km/h | – | 13.1°, -140.9° | Tropical Storm |
| +28 h | 2026-08-31 06:00 UTC | 102 km/h | – | 13.1°, -142.8° | Tropical Storm |
| +40 h | 2026-08-31 18:00 UTC | 120 km/h | – | 13.2°, -144.5° | Category 1 |
| +52 h | 2026-09-01 06:00 UTC | 139 km/h | – | 13.3°, -146.2° | Category 1 |
| +64 h | 2026-09-01 18:00 UTC | 157 km/h | – | 13.4°, -147.6° | Category 2 |
| +88 h | 2026-09-02 18:00 UTC | 176 km/h | – | 13.8°, -150.0° | Category 2 |
| +112 h | 2026-09-03 18:00 UTC | 176 km/h | – | 14.4°, -152.3° | Category 2 |
Observed track
Measured values from NHC, newest first. Only times with a wind measurement.
| Observed | Wind | Pressure | Position | Category |
|---|---|---|---|---|
| 2026-08-29 21:00 UTC | 74 km/h | 1003 hPa | 13.2°, -137.1° | Tropical Storm |
| 2026-08-29 15:00 UTC | 74 km/h | 1003 hPa | 12.8°, -135.7° | Tropical Storm |
| 2026-08-29 09:00 UTC | 74 km/h | 1003 hPa | 12.6°, -134.8° | Tropical Storm |
| 2026-08-29 03:00 UTC | 74 km/h | 1003 hPa | 12.5°, -134.2° | Tropical Storm |
| 2026-08-28 21:00 UTC | 74 km/h | 1003 hPa | 12.5°, -133.4° | Tropical Storm |
| 2026-08-28 15:00 UTC | 74 km/h | 1003 hPa | 12.5°, -132.8° | Tropical Storm |
| 2026-08-28 09:00 UTC | 74 km/h | 1003 hPa | 11.7°, -133.0° | Tropical Storm |
| 2026-08-28 03:00 UTC | 65 km/h | 1004 hPa | 11.4°, -133.5° | Tropical Storm |
| 2026-08-27 21:00 UTC | 65 km/h | 1006 hPa | 11.3°, -133.8° | Tropical Storm |
Categories
Categories follow the Saffir-Simpson scale. The same storm is called a typhoon in the Western Pacific and a cyclone in the Indian Ocean and South Pacific.
Data last updated: 2026-08-30T01:00:10.525513Z