Hurricane Simon
Current values
- Last observation
- 2026-10-09 21:00 UTC
- Coordinates
- 16.20°, -104.70°
- Basin
- Eastern Pacific
- Season
- 2026 · Storm number 20
- Preferred source
- NHC
- Source count
- 3
- First recorded
- 2026-09-10 09:30 UTC
Position and track
Solid: observed track so far. Dashed: forecast. The light area is the uncertainty cone.
Summary
- First measurement
- 2026-09-09 21:00 UTC
- Last measurement
- 2026-10-09 21:00 UTC
- Duration
- tracked for 30 days · ongoing
- Highest measured wind
- 167 km/h · 90 kt
2026-10-09 18:00 UTC - Peak category
- Category 2
- Measurements
- 49 · 3 sources
Source comparison
These 3 warning centres and models are tracking the storm. Position and intensity differ slightly depending on the analysis method — which is why we list every source separately.
| Source | Observed | Wind | Pressure | Position |
|---|---|---|---|---|
|
GDACS
1001335 |
2026-10-09 21:00 UTC | – | – | 16.2°, -104.7° |
|
NHC
ep202026 |
2026-10-09 21:00 UTC | 167 km/h | 966 hPa | 16.2°, -104.7° |
|
JTWC
20E |
2026-10-09 18:00 UTC | 167 km/h | – | 16.0°, -104.7° |
Categories follow the Saffir-Simpson scale. The same storm is called a typhoon in the Western Pacific and a cyclone in the Indian Ocean and South Pacific.
Forecast track
Forecast track from JTWC, run 2026-10-09 22:00 UTC. Each row is one forecast step.
| Lead time | Valid | Wind | Pressure | Position | Category |
|---|---|---|---|---|---|
| +7 h | 2026-10-10 06:00 UTC | 204 km/h | – | 16.6°, -104.9° | Category 3 |
| +19 h | 2026-10-10 18:00 UTC | 232 km/h | – | 17.5°, -105.0° | Category 4 |
| +31 h | 2026-10-11 06:00 UTC | 213 km/h | – | 18.6°, -105.1° | Category 4 |
| +43 h | 2026-10-11 18:00 UTC | 176 km/h | – | 20.0°, -105.3° | Category 2 |
| +55 h | 2026-10-12 06:00 UTC | 139 km/h | – | 21.4°, -105.5° | Category 1 |
| +67 h | 2026-10-12 18:00 UTC | 111 km/h | – | 22.8°, -105.8° | Tropical Storm |
| +91 h | 2026-10-13 18:00 UTC | 56 km/h | – | 24.6°, -106.4° | Tropical Depression |
Observed track
Measured values from NHC, newest first. Only times with a wind measurement.
| Observed | Wind | Pressure | Position | Category |
|---|---|---|---|---|
| 2026-10-09 21:00 UTC | 167 km/h | 966 hPa | 16.2°, -104.7° | Category 2 |
| 2026-10-09 18:00 UTC | 157 km/h | 973 hPa | 16.0°, -104.7° | Category 2 |
| 2026-10-09 15:00 UTC | 157 km/h | 973 hPa | 16.0°, -104.7° | Category 2 |
| 2026-10-09 12:00 UTC | 148 km/h | 978 hPa | 15.9°, -104.5° | Category 1 |
| 2026-10-09 09:00 UTC | 148 km/h | 978 hPa | 15.8°, -104.5° | Category 1 |
| 2026-10-09 06:00 UTC | 120 km/h | 985 hPa | 15.8°, -104.5° | Category 1 |
| 2026-10-09 03:00 UTC | 120 km/h | 985 hPa | 15.6°, -104.6° | Category 1 |
| 2026-10-09 00:00 UTC | 111 km/h | 992 hPa | 15.8°, -104.2° | Tropical Storm |
| 2026-10-08 21:00 UTC | 111 km/h | 992 hPa | 15.7°, -103.9° | Tropical Storm |
| 2026-10-08 18:00 UTC | 102 km/h | 995 hPa | 15.5°, -103.8° | Tropical Storm |
| 2026-10-08 15:00 UTC | 102 km/h | 995 hPa | 15.4°, -103.3° | Tropical Storm |
| 2026-10-08 12:00 UTC | 83 km/h | 1000 hPa | 15.4°, -103.3° | Tropical Storm |
| 2026-10-08 09:00 UTC | 83 km/h | 1000 hPa | 15.4°, -103.1° | Tropical Storm |
| 2026-10-08 03:00 UTC | 83 km/h | 1002 hPa | 15.6°, -102.5° | Tropical Storm |
| 2026-10-07 21:00 UTC | 65 km/h | 1004 hPa | 15.5°, -101.6° | Tropical Storm |
| 2026-10-07 15:00 UTC | 56 km/h | 1006 hPa | 14.1°, -100.9° | Tropical Depression |
Categories
Categories follow the Saffir-Simpson scale. The same storm is called a typhoon in the Western Pacific and a cyclone in the Indian Ocean and South Pacific.
Data last updated: 2026-10-09T22:30:06.615543Z