Tropical Depression Vance

← All storms Show on the live map →
TD TD

Tropical Depression Vance

Tropical Depression · Eastern Pacific · 2026-10-30 03:00 UTC active

Current values

Wind speed
46 km/h · 25 kt
Central pressure
1008 hPa
Movement
toward the north-northeast · 15 km/h
Last observation
2026-10-30 03:00 UTC
Coordinates
20.70°, -107.70°
Basin
Eastern Pacific
Season
2026 · Storm number 22
Preferred source
NHC
Source count
3
First recorded
2026-10-21 15:00 UTC

Position and track

Solid: observed track so far. Dashed: forecast. The light area is the uncertainty cone.

Summary

First measurement
2026-10-18 18:00 UTC
Last measurement
2026-10-30 03:00 UTC
Duration
tracked for 11 days and 9 hours · ongoing
Highest measured wind
185 km/h · 100 kt
2026-10-24 00:00 UTC
Peak category
Category 3
Measurements
107 · 3 sources

Source comparison

These 3 warning centres and models are tracking the storm. Position and intensity differ slightly depending on the analysis method — which is why we list every source separately.

Source Observed Wind Pressure Position
GDACS
1001341
2026-10-30 03:00 UTC – – 20.7°, -107.7°
NHC
ep222026
2026-10-30 03:00 UTC 46 km/h 1008 hPa 20.7°, -107.7°
JTWC
22E
2026-10-30 00:00 UTC 46 km/h – 22.6°, -107.8°

Categories follow the Saffir-Simpson scale. The same storm is called a typhoon in the Western Pacific and a cyclone in the Indian Ocean and South Pacific.

Forecast track

Forecast track from GFS, run 2026-10-29 18:00 UTC. Each row is one forecast step.

Lead time Valid Wind Pressure Position Category
+0 h 2026-10-29 18:00 UTC 50 km/h 1007 hPa 23.0°, -108.4° Tropical Depression
+6 h 2026-10-30 00:00 UTC 46 km/h 1006 hPa 24.0°, -108.3° Tropical Depression
+12 h 2026-10-30 06:00 UTC 48 km/h 1009 hPa 24.7°, -108.6° Tropical Depression
+18 h 2026-10-30 12:00 UTC 44 km/h 1008 hPa 25.2°, -108.8° Tropical Depression
+24 h 2026-10-30 18:00 UTC 35 km/h 1009 hPa 25.6°, -108.9° Tropical Depression

Observed track

Measured values from NHC, newest first. Only times with a wind measurement.

Observed Wind Pressure Position Category
2026-10-30 03:00 UTC 46 km/h 1008 hPa 20.7°, -107.7° Tropical Depression
2026-10-29 21:00 UTC 56 km/h 1008 hPa 22.3°, -108.6° Tropical Depression
2026-10-29 15:00 UTC 65 km/h 1004 hPa 21.6°, -108.8° Tropical Storm
2026-10-29 09:00 UTC 65 km/h 1001 hPa 21.0°, -108.4° Tropical Storm
2026-10-29 03:00 UTC 56 km/h 1002 hPa 21.1°, -108.1° Tropical Depression
2026-10-28 21:00 UTC 56 km/h 1006 hPa 20.1°, -109.1° Tropical Depression
2026-10-28 15:00 UTC 65 km/h 1004 hPa 19.2°, -109.2° Tropical Storm
2026-10-28 09:00 UTC 65 km/h 1003 hPa 18.6°, -108.6° Tropical Storm
2026-10-28 03:00 UTC 65 km/h 1003 hPa 17.3°, -108.4° Tropical Storm
2026-10-27 21:00 UTC 65 km/h 1003 hPa 17.2°, -108.3° Tropical Storm
2026-10-27 15:00 UTC 65 km/h 1003 hPa 16.3°, -107.7° Tropical Storm
2026-10-27 09:00 UTC 74 km/h 1002 hPa 15.9°, -106.9° Tropical Storm
2026-10-27 03:00 UTC 83 km/h 999 hPa 15.5°, -106.3° Tropical Storm
2026-10-26 21:00 UTC 102 km/h 997 hPa 15.4°, -106.1° Tropical Storm
2026-10-26 15:00 UTC 102 km/h 997 hPa 15.4°, -105.7° Tropical Storm
2026-10-26 09:00 UTC 102 km/h 995 hPa 15.3°, -105.1° Tropical Storm
2026-10-26 03:00 UTC 102 km/h 995 hPa 15.0°, -104.7° Tropical Storm
2026-10-25 21:00 UTC 111 km/h 994 hPa 14.9°, -104.2° Tropical Storm
2026-10-25 15:00 UTC 120 km/h 989 hPa 14.3°, -103.8° Category 1
2026-10-25 09:00 UTC 139 km/h 980 hPa 14.3°, -103.4° Category 1
2026-10-25 03:00 UTC 148 km/h 977 hPa 13.7°, -103.4° Category 1
2026-10-24 21:00 UTC 148 km/h 977 hPa 13.3°, -103.3° Category 1
2026-10-24 15:00 UTC 167 km/h 970 hPa 12.9°, -103.0° Category 2
2026-10-24 09:00 UTC 176 km/h 965 hPa 12.4°, -102.8° Category 2
2026-10-24 03:00 UTC 176 km/h 965 hPa 12.0°, -102.6° Category 2
2026-10-23 21:00 UTC 167 km/h 971 hPa 11.2°, -102.3° Category 2
2026-10-23 15:00 UTC 148 km/h 979 hPa 10.7°, -102.1° Category 1
2026-10-23 09:00 UTC 139 km/h 982 hPa 10.9°, -102.1° Category 1
2026-10-23 03:00 UTC 111 km/h 991 hPa 10.5°, -101.9° Tropical Storm
2026-10-22 21:00 UTC 102 km/h 994 hPa 10.0°, -101.5° Tropical Storm
2026-10-22 15:00 UTC 93 km/h 997 hPa 9.7°, -101.0° Tropical Storm
2026-10-22 09:00 UTC 83 km/h 1000 hPa 9.7°, -101.5° Tropical Storm
2026-10-22 03:00 UTC 74 km/h 1000 hPa 9.6°, -100.7° Tropical Storm
2026-10-21 21:00 UTC 65 km/h 1003 hPa 9.4°, -99.8° Tropical Storm
2026-10-21 15:00 UTC 56 km/h 1005 hPa 9.5°, -99.3° Tropical Depression

Categories

Tropical Depression Tropical Storm Category 1 Category 2 Category 3 Category 4 Category 5 post-tropical

Categories follow the Saffir-Simpson scale. The same storm is called a typhoon in the Western Pacific and a cyclone in the Indian Ocean and South Pacific.

Data last updated: 2026-10-30T04:30:10.142836Z