Tropical Storm Etau
Current values
- Last observation
- 2026-08-29 21:00 UTC
- Coordinates
- 30.80°, 164.70°
- Basin
- Western Pacific
- Season
- 2026 · Storm number 22
- Preferred source
- JMA
- Source count
- 3
- First recorded
- 2026-08-20 12:10 UTC
Position and track
Solid: observed track so far. Dashed: forecast. The light area is the uncertainty cone.
Summary
- First measurement
- 2026-08-20 15:00 UTC
- Last measurement
- 2026-08-29 21:00 UTC
- Duration
- tracked for 9 days and 6 hours · ongoing
- Highest measured wind
- 83 km/h · 45 kt
2026-08-27 18:00 UTC - Peak category
- Tropical Storm
- Measurements
- 86 · 3 sources
Source comparison
These 3 warning centres and models are tracking the storm. Position and intensity differ slightly depending on the analysis method — which is why we list every source separately.
| Source | Observed | Wind | Pressure | Position |
|---|---|---|---|---|
|
JMA
TC2622 |
2026-08-29 21:00 UTC | 74 km/h | 994 hPa | 30.8°, 164.7° |
|
JTWC
21W |
2026-08-29 18:00 UTC | 65 km/h | – | 30.7°, 164.9° |
|
GDACS
1001312 |
2026-08-27 00:00 UTC | 83 km/h | – | 30.7°, 164.9° |
Categories follow the Saffir-Simpson scale. The same storm is called a typhoon in the Western Pacific and a cyclone in the Indian Ocean and South Pacific.
Forecast track
Forecast track from JTWC, run 2026-08-30 01:00 UTC. Each row is one forecast step.
| Lead time | Valid | Wind | Pressure | Position | Category |
|---|---|---|---|---|---|
| +4 h | 2026-08-30 06:00 UTC | 65 km/h | – | 31.6°, 164.7° | Tropical Storm |
| +16 h | 2026-08-30 18:00 UTC | 65 km/h | – | 32.9°, 165.6° | Tropical Storm |
| +28 h | 2026-08-31 06:00 UTC | 65 km/h | – | 34.1°, 166.4° | Tropical Storm |
| +40 h | 2026-08-31 18:00 UTC | 65 km/h | – | 35.0°, 167.1° | Tropical Storm |
Observed track
Measured values from JMA, newest first. Only times with a wind measurement.
| Observed | Wind | Pressure | Position | Category |
|---|---|---|---|---|
| 2026-08-29 21:00 UTC | 74 km/h | 994 hPa | 30.8°, 164.7° | Tropical Storm |
| 2026-08-29 18:00 UTC | 74 km/h | 994 hPa | 30.7°, 164.7° | Tropical Storm |
| 2026-08-29 15:00 UTC | 74 km/h | 994 hPa | 30.7°, 164.7° | Tropical Storm |
| 2026-08-29 12:00 UTC | 74 km/h | 994 hPa | 30.6°, 164.9° | Tropical Storm |
| 2026-08-29 09:00 UTC | 74 km/h | 994 hPa | 30.6°, 164.9° | Tropical Storm |
| 2026-08-29 06:00 UTC | 74 km/h | 994 hPa | 29.9°, 165.5° | Tropical Storm |
| 2026-08-29 03:00 UTC | 74 km/h | 996 hPa | 29.9°, 165.5° | Tropical Storm |
| 2026-08-29 00:00 UTC | 74 km/h | 996 hPa | 29.1°, 165.7° | Tropical Storm |
| 2026-08-28 21:00 UTC | 74 km/h | 996 hPa | 29.1°, 165.7° | Tropical Storm |
| 2026-08-28 18:00 UTC | 74 km/h | 996 hPa | 28.2°, 165.8° | Tropical Storm |
| 2026-08-28 15:00 UTC | 74 km/h | 996 hPa | 28.2°, 165.8° | Tropical Storm |
| 2026-08-28 12:00 UTC | 74 km/h | 996 hPa | 27.2°, 165.9° | Tropical Storm |
| 2026-08-28 09:00 UTC | 74 km/h | 996 hPa | 27.2°, 165.9° | Tropical Storm |
| 2026-08-28 06:00 UTC | 74 km/h | 996 hPa | 26.5°, 165.9° | Tropical Storm |
| 2026-08-28 03:00 UTC | 74 km/h | 996 hPa | 26.5°, 165.9° | Tropical Storm |
| 2026-08-28 00:00 UTC | 74 km/h | 996 hPa | 26.5°, 166.0° | Tropical Storm |
| 2026-08-27 21:00 UTC | 74 km/h | 996 hPa | 26.5°, 166.0° | Tropical Storm |
| 2026-08-27 18:00 UTC | 74 km/h | 996 hPa | 26.1°, 166.1° | Tropical Storm |
| 2026-08-27 15:00 UTC | 65 km/h | 998 hPa | 26.1°, 166.1° | Tropical Storm |
| 2026-08-27 12:00 UTC | 65 km/h | 998 hPa | 25.8°, 166.5° | Tropical Storm |
| 2026-08-27 09:00 UTC | 65 km/h | 998 hPa | 25.8°, 166.5° | Tropical Storm |
| 2026-08-27 06:00 UTC | 65 km/h | 998 hPa | 25.1°, 166.5° | Tropical Storm |
| 2026-08-21 21:00 UTC | 56 km/h | 996 hPa | 21.1°, 108.2° | Tropical Depression |
| 2026-08-21 18:00 UTC | 56 km/h | 996 hPa | 21.0°, 108.2° | Tropical Depression |
| 2026-08-21 15:00 UTC | 56 km/h | 998 hPa | 21.0°, 108.2° | Tropical Depression |
| 2026-08-21 12:00 UTC | 56 km/h | 998 hPa | 21.0°, 108.2° | Tropical Depression |
| 2026-08-21 09:00 UTC | 56 km/h | 996 hPa | 21.0°, 108.2° | Tropical Depression |
| 2026-08-21 06:00 UTC | 56 km/h | 998 hPa | 20.7°, 108.1° | Tropical Depression |
Categories
Categories follow the Saffir-Simpson scale. The same storm is called a typhoon in the Western Pacific and a cyclone in the Indian Ocean and South Pacific.
Data last updated: 2026-08-30T01:00:10.525513Z