Tropical Storm Bang-lang
Current values
- Last observation
- 2026-08-30 00:00 UTC
- Coordinates
- 30.80°, 168.00°
- Basin
- Western Pacific
- Season
- 2026 · Storm number 23
- Preferred source
- JMA
- Source count
- 3
- First recorded
- 2026-08-21 18:10 UTC
Position and track
Solid: observed track so far. Dashed: forecast. The light area is the uncertainty cone.
Summary
- First measurement
- 2026-08-22 00:00 UTC
- Last measurement
- 2026-08-30 00:00 UTC
- Duration
- tracked for 8 days · ongoing
- Highest measured wind
- 139 km/h · 75 kt
2026-08-29 06:00 UTC - Peak category
- Category 1
- Measurements
- 63 · 3 sources
Source comparison
These 3 warning centres and models are tracking the storm. Position and intensity differ slightly depending on the analysis method — which is why we list every source separately.
| Source | Observed | Wind | Pressure | Position |
|---|---|---|---|---|
|
JMA
TC2623 |
2026-08-30 00:00 UTC | 93 km/h | 992 hPa | 30.8°, 168.0° |
|
JTWC
20W |
2026-08-29 18:00 UTC | 120 km/h | – | 27.7°, 169.2° |
|
GDACS
1001311 |
2026-08-26 06:00 UTC | 139 km/h | – | 27.7°, 169.2° |
Categories follow the Saffir-Simpson scale. The same storm is called a typhoon in the Western Pacific and a cyclone in the Indian Ocean and South Pacific.
Forecast track
Forecast track from JTWC, run 2026-08-30 01:00 UTC. Each row is one forecast step.
| Lead time | Valid | Wind | Pressure | Position | Category |
|---|---|---|---|---|---|
| +4 h | 2026-08-30 06:00 UTC | 102 km/h | – | 31.3°, 168.4° | Tropical Storm |
| +16 h | 2026-08-30 18:00 UTC | 83 km/h | – | 33.8°, 167.6° | Tropical Storm |
| +28 h | 2026-08-31 06:00 UTC | 74 km/h | – | 36.3°, 167.3° | Tropical Storm |
| +40 h | 2026-08-31 18:00 UTC | 74 km/h | – | 39.1°, 168.1° | Tropical Storm |
Observed track
Measured values from JMA, newest first. Only times with a wind measurement.
| Observed | Wind | Pressure | Position | Category |
|---|---|---|---|---|
| 2026-08-30 00:00 UTC | 93 km/h | 992 hPa | 30.8°, 168.0° | Tropical Storm |
| 2026-08-29 21:00 UTC | 93 km/h | 992 hPa | 29.6°, 168.7° | Tropical Storm |
| 2026-08-29 18:00 UTC | 102 km/h | 990 hPa | 29.6°, 168.7° | Tropical Storm |
| 2026-08-29 15:00 UTC | 111 km/h | 985 hPa | 27.2°, 169.4° | Tropical Storm |
| 2026-08-29 12:00 UTC | 111 km/h | 985 hPa | 27.2°, 169.4° | Tropical Storm |
| 2026-08-29 09:00 UTC | 120 km/h | 980 hPa | 25.7°, 169.2° | Category 1 |
| 2026-08-29 06:00 UTC | 120 km/h | 980 hPa | 25.7°, 169.2° | Category 1 |
| 2026-08-29 03:00 UTC | 111 km/h | 985 hPa | 25.1°, 169.1° | Tropical Storm |
| 2026-08-29 00:00 UTC | 111 km/h | 985 hPa | 25.1°, 169.1° | Tropical Storm |
| 2026-08-28 21:00 UTC | 93 km/h | 992 hPa | 24.5°, 168.6° | Tropical Storm |
| 2026-08-28 18:00 UTC | 93 km/h | 992 hPa | 24.5°, 168.6° | Tropical Storm |
| 2026-08-28 15:00 UTC | 83 km/h | 994 hPa | 23.9°, 168.1° | Tropical Storm |
| 2026-08-28 12:00 UTC | 74 km/h | 998 hPa | 23.9°, 168.1° | Tropical Storm |
| 2026-08-28 09:00 UTC | 65 km/h | 1000 hPa | 23.1°, 167.9° | Tropical Storm |
| 2026-08-28 06:00 UTC | 65 km/h | 1000 hPa | 23.1°, 167.9° | Tropical Storm |
| 2026-08-28 03:00 UTC | 65 km/h | 1002 hPa | 22.2°, 167.9° | Tropical Storm |
| 2026-08-22 00:00 UTC | 56 km/h | 1002 hPa | 25.4°, 124.9° | Tropical Depression |
Categories
Categories follow the Saffir-Simpson scale. The same storm is called a typhoon in the Western Pacific and a cyclone in the Indian Ocean and South Pacific.
Data last updated: 2026-08-30T01:00:10.525513Z