Tropical Storm Dujuan
Current values
- Last observation
- 2026-09-19 06:00 UTC
- Coordinates
- 26.90°, 139.10°
- Basin
- Western Pacific
- Season
- 2026 · Storm number 25
- Preferred source
- JMA
- Source count
- 3
- First recorded
- 2026-08-26 14:00 UTC
Position and track
Solid: observed track so far. Dashed: forecast. The light area is the uncertainty cone.
Summary
- First measurement
- 2026-08-25 21:00 UTC
- Last measurement
- 2026-09-19 06:00 UTC
- Duration
- tracked for 24 days and 9 hours · ongoing
- Highest measured wind
- 130 km/h · 70 kt
2026-09-15 12:00 UTC - Peak category
- Category 1
- Measurements
- 125 · 3 sources
Source comparison
These 3 warning centres and models are tracking the storm. Position and intensity differ slightly depending on the analysis method — which is why we list every source separately.
| Source | Observed | Wind | Pressure | Position |
|---|---|---|---|---|
|
JMA
TC2625 |
2026-09-19 06:00 UTC | 111 km/h | 975 hPa | 26.9°, 139.1° |
|
JTWC
24W |
2026-09-19 06:00 UTC | 120 km/h | – | 27.0°, 139.1° |
|
GDACS
1001322 |
2026-09-15 12:00 UTC | 130 km/h | – | 27.0°, 139.1° |
Categories follow the Saffir-Simpson scale. The same storm is called a typhoon in the Western Pacific and a cyclone in the Indian Ocean and South Pacific.
Forecast track
Forecast track from JTWC, run 2026-09-19 09:00 UTC. Each row is one forecast step.
| Lead time | Valid | Wind | Pressure | Position | Category |
|---|---|---|---|---|---|
| +8 h | 2026-09-19 18:00 UTC | 120 km/h | – | 28.3°, 138.0° | Category 1 |
| +20 h | 2026-09-20 06:00 UTC | 120 km/h | – | 29.7°, 137.5° | Category 1 |
| +32 h | 2026-09-20 18:00 UTC | 120 km/h | – | 31.3°, 137.7° | Category 1 |
| +44 h | 2026-09-21 06:00 UTC | 120 km/h | – | 33.3°, 139.3° | Category 1 |
| +56 h | 2026-09-21 18:00 UTC | 130 km/h | – | 35.8°, 143.0° | Category 1 |
| +68 h | 2026-09-22 06:00 UTC | 111 km/h | – | 38.6°, 148.8° | Tropical Storm |
| +92 h | 2026-09-23 06:00 UTC | 83 km/h | – | 42.9°, 163.1° | Tropical Storm |
Observed track
Measured values from JMA, newest first. Only times with a wind measurement.
| Observed | Wind | Pressure | Position | Category |
|---|---|---|---|---|
| 2026-09-19 06:00 UTC | 111 km/h | 975 hPa | 26.9°, 139.1° | Tropical Storm |
| 2026-09-19 03:00 UTC | 111 km/h | 975 hPa | 26.7°, 139.5° | Tropical Storm |
| 2026-09-19 00:00 UTC | 111 km/h | 975 hPa | 26.7°, 139.5° | Tropical Storm |
| 2026-09-18 21:00 UTC | 111 km/h | 975 hPa | 26.2°, 139.9° | Tropical Storm |
| 2026-09-18 18:00 UTC | 111 km/h | 975 hPa | 26.2°, 139.9° | Tropical Storm |
| 2026-09-18 15:00 UTC | 111 km/h | 975 hPa | 26.4°, 140.0° | Tropical Storm |
| 2026-09-18 12:00 UTC | 111 km/h | 975 hPa | 26.4°, 140.0° | Tropical Storm |
| 2026-09-18 09:00 UTC | 111 km/h | 975 hPa | 26.0°, 140.8° | Tropical Storm |
| 2026-09-18 06:00 UTC | 111 km/h | 975 hPa | 26.0°, 140.8° | Tropical Storm |
| 2026-09-18 03:00 UTC | 111 km/h | 975 hPa | 25.6°, 141.3° | Tropical Storm |
| 2026-09-18 00:00 UTC | 111 km/h | 975 hPa | 25.6°, 141.3° | Tropical Storm |
| 2026-09-17 21:00 UTC | 102 km/h | 980 hPa | 25.4°, 141.5° | Tropical Storm |
| 2026-09-17 18:00 UTC | 102 km/h | 980 hPa | 25.4°, 141.5° | Tropical Storm |
| 2026-09-17 15:00 UTC | 93 km/h | 985 hPa | 25.5°, 142.2° | Tropical Storm |
| 2026-09-17 12:00 UTC | 93 km/h | 985 hPa | 25.5°, 142.2° | Tropical Storm |
| 2026-09-17 09:00 UTC | 93 km/h | 985 hPa | 25.6°, 142.7° | Tropical Storm |
| 2026-09-17 06:00 UTC | 93 km/h | 985 hPa | 25.6°, 142.7° | Tropical Storm |
| 2026-09-17 03:00 UTC | 93 km/h | 985 hPa | 25.4°, 143.4° | Tropical Storm |
| 2026-09-17 00:00 UTC | 83 km/h | 990 hPa | 25.4°, 143.4° | Tropical Storm |
| 2026-09-16 21:00 UTC | 74 km/h | 996 hPa | 25.1°, 144.4° | Tropical Storm |
| 2026-09-16 18:00 UTC | 74 km/h | 996 hPa | 25.1°, 144.4° | Tropical Storm |
| 2026-09-16 15:00 UTC | 65 km/h | 998 hPa | 25.1°, 145.8° | Tropical Storm |
| 2026-09-16 12:00 UTC | 65 km/h | 998 hPa | 25.1°, 145.8° | Tropical Storm |
| 2026-08-27 03:00 UTC | 56 km/h | 1004 hPa | 20.8°, 167.7° | Tropical Depression |
| 2026-08-27 00:00 UTC | 56 km/h | 1004 hPa | 20.7°, 168.1° | Tropical Depression |
| 2026-08-26 21:00 UTC | 56 km/h | 1004 hPa | 20.6°, 168.3° | Tropical Depression |
| 2026-08-26 18:00 UTC | 56 km/h | 1004 hPa | 20.6°, 168.3° | Tropical Depression |
| 2026-08-26 15:00 UTC | 56 km/h | 1004 hPa | 20.1°, 168.1° | Tropical Depression |
| 2026-08-26 12:00 UTC | 56 km/h | 1006 hPa | 20.1°, 168.1° | Tropical Depression |
Categories
Categories follow the Saffir-Simpson scale. The same storm is called a typhoon in the Western Pacific and a cyclone in the Indian Ocean and South Pacific.
Data last updated: 2026-09-19T09:30:06.261604Z