Typhoon Koguma

← All storms Show on the live map →
1 H1

Typhoon Koguma

Category 1 · Western Pacific · 2026-10-09 21:00 UTC active

Current values

Wind speed
148 km/h · 80 kt
Central pressure
960 hPa
Movement
toward the west-northwest · 22 km/h
Last observation
2026-10-09 21:00 UTC
Coordinates
21.20°, 152.00°
Basin
Western Pacific
Season
2026 · Storm number 29
Preferred source
JMA
Source count
3
First recorded
2026-09-04 00:10 UTC

Position and track

Solid: observed track so far. Dashed: forecast. The light area is the uncertainty cone.

Summary

First measurement
2026-09-28 21:00 UTC
Last measurement
2026-10-09 21:00 UTC
Duration
tracked for 11 days · ongoing
Highest measured wind
185 km/h · 100 kt
2026-10-09 12:00 UTC
Peak category
Category 3
Measurements
136 · 3 sources

Source comparison

These 3 warning centres and models are tracking the storm. Position and intensity differ slightly depending on the analysis method — which is why we list every source separately.

Source Observed Wind Pressure Position
JMA
TC2629
2026-10-09 21:00 UTC 148 km/h 960 hPa 21.2°, 152.0°
GDACS
1001333
2026-10-09 18:00 UTC – – 20.7°, 153.0°
JTWC
27W
2026-10-09 18:00 UTC 185 km/h – 20.7°, 153.0°

Categories follow the Saffir-Simpson scale. The same storm is called a typhoon in the Western Pacific and a cyclone in the Indian Ocean and South Pacific.

Forecast track

Forecast track from JMA-RSMC, run 2026-10-09 22:05 UTC. Each row is one forecast step.

Lead time Valid Wind Pressure Position Category
+12 h 2026-10-10 09:00 UTC 148 km/h 960 hPa 22.8°, 150.0° Category 1
+24 h 2026-10-10 21:00 UTC 157 km/h 955 hPa 24.3°, 148.6° Category 2
+45 h 2026-10-11 18:00 UTC 148 km/h 960 hPa 26.7°, 147.2° Category 1
+69 h 2026-10-12 18:00 UTC 130 km/h 970 hPa 30.7°, 148.5° Category 1
+93 h 2026-10-13 18:00 UTC 111 km/h 980 hPa 36.2°, 153.4° Tropical Storm
+117 h 2026-10-14 18:00 UTC 93 km/h 984 hPa 42.4°, 162.6° Tropical Storm

Observed track

Measured values from JMA, newest first. Only times with a wind measurement.

Observed Wind Pressure Position Category
2026-10-09 21:00 UTC 148 km/h 960 hPa 21.2°, 152.0° Category 1
2026-10-09 18:00 UTC 139 km/h 970 hPa 20.8°, 152.8° Category 1
2026-10-09 15:00 UTC 139 km/h 970 hPa 20.8°, 152.8° Category 1
2026-10-09 12:00 UTC 139 km/h 970 hPa 20.4°, 153.5° Category 1
2026-10-09 09:00 UTC 139 km/h 970 hPa 20.4°, 153.5° Category 1
2026-10-09 06:00 UTC 139 km/h 970 hPa 20.1°, 154.1° Category 1
2026-10-09 03:00 UTC 139 km/h 970 hPa 20.1°, 154.1° Category 1
2026-10-09 00:00 UTC 139 km/h 970 hPa 19.9°, 154.8° Category 1
2026-10-08 21:00 UTC 139 km/h 970 hPa 19.9°, 154.8° Category 1
2026-10-08 18:00 UTC 130 km/h 975 hPa 19.3°, 155.6° Category 1
2026-10-08 15:00 UTC 120 km/h 980 hPa 19.3°, 155.6° Category 1
2026-10-08 12:00 UTC 120 km/h 980 hPa 18.8°, 156.1° Category 1
2026-10-08 09:00 UTC 111 km/h 985 hPa 18.8°, 156.1° Tropical Storm
2026-10-08 06:00 UTC 102 km/h 990 hPa 18.4°, 156.6° Tropical Storm
2026-10-08 03:00 UTC 102 km/h 990 hPa 18.4°, 156.6° Tropical Storm
2026-10-08 00:00 UTC 102 km/h 990 hPa 18.2°, 157.1° Tropical Storm
2026-10-07 21:00 UTC 102 km/h 990 hPa 18.2°, 157.1° Tropical Storm
2026-10-07 18:00 UTC 102 km/h 990 hPa 18.1°, 157.6° Tropical Storm
2026-10-07 15:00 UTC 102 km/h 990 hPa 18.1°, 157.6° Tropical Storm
2026-10-07 12:00 UTC 102 km/h 990 hPa 17.9°, 158.5° Tropical Storm
2026-10-07 09:00 UTC 102 km/h 990 hPa 17.9°, 158.5° Tropical Storm
2026-10-07 06:00 UTC 102 km/h 990 hPa 17.6°, 159.0° Tropical Storm
2026-10-07 03:00 UTC 102 km/h 990 hPa 17.6°, 159.0° Tropical Storm
2026-10-07 00:00 UTC 102 km/h 990 hPa 17.5°, 159.6° Tropical Storm
2026-10-06 21:00 UTC 93 km/h 992 hPa 17.5°, 159.6° Tropical Storm
2026-10-06 18:00 UTC 83 km/h 994 hPa 17.5°, 160.3° Tropical Storm
2026-10-06 15:00 UTC 74 km/h 996 hPa 17.5°, 160.3° Tropical Storm
2026-10-06 12:00 UTC 74 km/h 998 hPa 17.1°, 160.8° Tropical Storm
2026-10-06 09:00 UTC 74 km/h 998 hPa 17.1°, 160.8° Tropical Storm
2026-10-06 06:00 UTC 65 km/h 1000 hPa 17.0°, 161.2° Tropical Storm
2026-10-06 03:00 UTC 65 km/h 1000 hPa 17.0°, 161.2° Tropical Storm
2026-10-06 00:00 UTC 65 km/h 1000 hPa 16.6°, 161.7° Tropical Storm
2026-10-05 21:00 UTC 65 km/h 1000 hPa 16.6°, 161.7° Tropical Storm
2026-10-05 18:00 UTC 65 km/h 1000 hPa 16.0°, 161.9° Tropical Storm
2026-10-05 15:00 UTC 65 km/h 1000 hPa 16.0°, 161.9° Tropical Storm
2026-10-05 12:00 UTC 65 km/h 1000 hPa 15.5°, 162.0° Tropical Storm
2026-10-05 09:00 UTC 65 km/h 1000 hPa 15.5°, 162.0° Tropical Storm
2026-10-05 06:00 UTC 65 km/h 1000 hPa 15.3°, 162.2° Tropical Storm
2026-10-05 03:00 UTC 65 km/h 1000 hPa 15.3°, 162.2° Tropical Storm
2026-10-05 00:00 UTC 65 km/h 1000 hPa 15.0°, 162.4° Tropical Storm

Categories

Tropical Depression Tropical Storm Category 1 Category 2 Category 3 Category 4 Category 5 post-tropical

Categories follow the Saffir-Simpson scale. The same storm is called a typhoon in the Western Pacific and a cyclone in the Indian Ocean and South Pacific.

Data last updated: 2026-10-09T22:30:06.615543Z