Tropical Depression 2026 WP 30
Current values
- Last observation
- 2026-09-16 09:00 UTC
- Coordinates
- 15.90°, 149.10°
- Basin
- Western Pacific
- Season
- 2026 · Storm number 30
- Preferred source
- JMA
- Source count
- 1
- First recorded
- 2026-09-14 02:00 UTC
Position and track
Solid: observed track so far. Dashed: forecast. The light area is the uncertainty cone.
Summary
- First measurement
- 2026-09-11 15:00 UTC
- Last measurement
- 2026-09-16 09:00 UTC
- Duration
- tracked for 4 days and 18 hours · ongoing
- Highest measured wind
- 56 km/h · 30 kt
2026-09-14 00:00 UTC - Peak category
- Tropical Depression
- Measurements
- 39 · 1 source
Source comparison
These 1 warning centres and models are tracking the storm. Position and intensity differ slightly depending on the analysis method — which is why we list every source separately.
| Source | Observed | Wind | Pressure | Position |
|---|---|---|---|---|
|
JMA
TC2630 |
2026-09-16 09:00 UTC | 56 km/h | 998 hPa | 15.9°, 149.1° |
Categories follow the Saffir-Simpson scale. The same storm is called a typhoon in the Western Pacific and a cyclone in the Indian Ocean and South Pacific.
Forecast track
Forecast track from ECMWF-AIFS-ENS, run 2026-09-21 06:00 UTC. Each row is one forecast step.
| Lead time | Valid | Wind | Pressure | Position | Category |
|---|---|---|---|---|---|
| +0 h | 2026-09-21 06:00 UTC | 97 km/h | 971 hPa | 33.7°, 139.9° | Tropical Storm |
| +6 h | 2026-09-21 12:00 UTC | 88 km/h | 979 hPa | 35.1°, 141.7° | Tropical Storm |
| +12 h | 2026-09-21 18:00 UTC | 86 km/h | 979 hPa | 36.7°, 143.9° | Tropical Storm |
| +18 h | 2026-09-22 00:00 UTC | 83 km/h | 981 hPa | 38.0°, 146.9° | Tropical Storm |
| +24 h | 2026-09-22 06:00 UTC | 76 km/h | 982 hPa | 39.1°, 150.2° | Tropical Storm |
| +30 h | 2026-09-22 12:00 UTC | 73 km/h | 988 hPa | 39.8°, 153.3° | Tropical Storm |
| +36 h | 2026-09-22 18:00 UTC | 69 km/h | 989 hPa | 40.7°, 156.8° | Tropical Storm |
| +42 h | 2026-09-23 00:00 UTC | 67 km/h | 991 hPa | 41.7°, 161.3° | Tropical Storm |
| +48 h | 2026-09-23 06:00 UTC | 65 km/h | 991 hPa | 42.2°, 165.7° | Tropical Storm |
Observed track
Measured values from JMA, newest first. Only times with a wind measurement.
| Observed | Wind | Pressure | Position | Category |
|---|---|---|---|---|
| 2026-09-16 09:00 UTC | 56 km/h | 998 hPa | 15.9°, 149.1° | Tropical Depression |
| 2026-09-16 06:00 UTC | 56 km/h | 1000 hPa | 15.6°, 148.9° | Tropical Depression |
| 2026-09-16 03:00 UTC | 56 km/h | 1000 hPa | 15.6°, 148.9° | Tropical Depression |
| 2026-09-16 00:00 UTC | 56 km/h | 1000 hPa | 15.6°, 148.8° | Tropical Depression |
| 2026-09-15 21:00 UTC | 56 km/h | 1000 hPa | 15.6°, 148.8° | Tropical Depression |
| 2026-09-15 18:00 UTC | 56 km/h | 1000 hPa | 15.6°, 148.8° | Tropical Depression |
| 2026-09-15 15:00 UTC | 56 km/h | 1000 hPa | 15.6°, 148.8° | Tropical Depression |
| 2026-09-15 12:00 UTC | 56 km/h | 1002 hPa | 15.6°, 148.8° | Tropical Depression |
| 2026-09-15 09:00 UTC | 56 km/h | 1000 hPa | 15.6°, 148.8° | Tropical Depression |
| 2026-09-15 06:00 UTC | 56 km/h | 1000 hPa | 15.5°, 148.8° | Tropical Depression |
| 2026-09-15 03:00 UTC | 56 km/h | 1002 hPa | 15.5°, 148.8° | Tropical Depression |
| 2026-09-15 00:00 UTC | 56 km/h | 1002 hPa | 15.4°, 149.6° | Tropical Depression |
| 2026-09-14 21:00 UTC | 56 km/h | 1002 hPa | 15.4°, 149.6° | Tropical Depression |
| 2026-09-14 18:00 UTC | 56 km/h | 1002 hPa | 15.5°, 150.0° | Tropical Depression |
| 2026-09-14 15:00 UTC | 56 km/h | 1004 hPa | 15.5°, 150.0° | Tropical Depression |
| 2026-09-14 12:00 UTC | 56 km/h | 1004 hPa | 14.9°, 149.4° | Tropical Depression |
| 2026-09-14 09:00 UTC | 56 km/h | 1002 hPa | 14.9°, 149.4° | Tropical Depression |
| 2026-09-14 06:00 UTC | 56 km/h | 1002 hPa | 14.8°, 150.2° | Tropical Depression |
| 2026-09-14 03:00 UTC | 56 km/h | 1002 hPa | 14.8°, 150.2° | Tropical Depression |
| 2026-09-14 00:00 UTC | 56 km/h | 1004 hPa | 14.2°, 150.3° | Tropical Depression |
Categories
Categories follow the Saffir-Simpson scale. The same storm is called a typhoon in the Western Pacific and a cyclone in the Indian Ocean and South Pacific.
Data last updated: 2026-09-21T18:10:07.527193Z